45 exits on I-40 have a Dunkin', spread across Arizona, North Carolina, Oklahoma, Tennessee. Sorted by direction of travel โ with how far each one sits off the ramp, because a "Dunkin' at Exit 29" that's three miles into town is a different decision at 70 mph.
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 66 | Blake Ranch Road | right at the exit |
| Exit 255 | Transcon Lane | right at the exit |
| Exit 257 | Payson;Second Mesa | 1.9 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 44 | West Asheville;Enka;Candler | right at the exit |
| Exit 59 | Swannanoa | 0.3 mi |
| Exit 81 | Marion | 1.1 mi |
| Exit 103 | Morganton;Rutherfordton | 0.3 mi |
| Exit 132 | Newton Conover;Taylorsville | 1.5 mi |
| Exit 133 | Rock Barn Road | right at the exit |
| Exit 135 | Claremont | 1.7 mi |
| Exit 148 | Taylorsville;West Statesville | right at the exit |
| Exit 152 | Wytheville;Charlotte | 1.5 mi |
| Exit 168 | Mocksville | 1.9 mi |
| Exit 170 | Mocksville;Yadkinville | 0.4 mi |
| Exit 184 | Lewisville;Clemmons | right at the exit |
| Exit 192 | Peters Creek Parkway;Downtown | 0.4 mi |
| Exit 143 | Alamance | 1.2 mi |
| Exit 153 | Mebane | 0.3 mi |
| Exit 157 | Buckhorn Road | right at the exit |
| Exit 261 | Hillsborough | 1.5 mi |
| Exit 273A | Chapel Hill | 1.3 mi |
| Exit 298B | Raleigh Downtown | 1.2 mi |
| Exit 319 | Smithfield;Angier | right at the exit |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 138A | Mustang Road;Yukon Parkway | 0.3 mi |
| Exit 154 | Reno Avenue;Scott Street | 1.0 mi |
| Exit 155A | Del City;Sunnylane Road | 0.3 mi |
| Exit 155B | Southeast 15th Street;Del City;Midwest City | 0.5 mi |
| Exit 200 | Prague;Seminole | right at the exit |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 14 | Whitten Road | 0.3 mi |
| Exit 83 | Campbell Street | 1.4 mi |
| Exit 172 | Centerville;Dickson | 0.3 mi |
| Exit 182 | Fairview;Dickson | right at the exit |
| Exit 209 | Church Street;Charlotte Avenue | right at the exit |
| Exit 210B | Huntsville | 0.5 mi |
| Exit 232B | Gallatin | 0.4 mi |
| Exit 238 | Lebanon | 0.6 mi |
| Exit 258 | Carthage;Gordonsville | right at the exit |
| Exit 287 | Cookeville;Sparta | right at the exit |
| Exit 288 | Livingston;Sparta | 1.2 mi |
| Exit 301 | Monterey;Livingston | right at the exit |
| Exit 317 | Crossville;Jamestown | 0.3 mi |
| Exit 350 | Harriman;Midtown | 0.5 mi |
| Exit 373 | Campbell Station Road;Farragut | right at the exit |
| Exit 378 | Cedar Bluff Road | 0.4 mi |
| Exit 394 | Asheville Highway | 1.0 mi |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead โ $1.99 once, offline, on iPhone & CarPlay.