Person St;Hammond Rd · Milepost 299 · 70 places at this exit.
Worth the stop ♥: Marbles Kids Museum · City of Raleigh Museum (COR Museum) · North Carolina Museum of Natural Sciences
| Place | Off the ramp | |
|---|---|---|
| Valero | 0.3 mi · gas station | |
| Garner Road Stop-N-Go | 0.3 mi · fuel | |
| Family Fare | 0.6 mi · gas station | call |
| BP | 0.6 mi · gas station | call |
| Shell | 0.7 mi · gas station | call |
| Quality Mart #10 | 0.8 mi · gas station | call |
| Exxon & Mobil Stations | 0.8 mi · gas station | call |
| Exxon & Mobil Stations | 0.9 mi · gas station | call |
| Citgo | 1.0 mi · gas station | call |
| Valero Energy | 1.3 mi · gas station | call |
| Valero | 1.4 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| The Kitchen Archive | at the exit · restaurant | call |
| Biscuit Haven | at the exit · southern restaurant | call |
| Hallelujah Soup Kitchen | 0.3 mi · soup restaurant | call |
| Lucky 7 Sweepstakes | 0.3 mi · internet cafe | call |
| Bakerli Inc | 0.5 mi · restaurant | |
| Slingshot Coffee Company | 0.6 mi · coffee shop | call |
| Hunt Brothers Pizza | 0.7 mi · pizza restaurant | call |
| Mi Rancho | 0.8 mi · mexican restaurant | call |
| La Huasteca Taqueria | 0.8 mi · mexican restaurant | call |
| Lornett's Southern Kitchen | 0.8 mi · cajun and creole restaurant | call |
| Webo's Grill | 0.9 mi · barbecue restaurant | call |
| South Raleigh Grille | 0.9 mi · bar and grill restaurant | call |
| Bklyn's Bodega | 0.9 mi · restaurant | call |
| United Restaurant Equipment Company | 0.9 mi · restaurant equipment and supply | call |
| Domino's Pizza | 0.9 mi · pizza restaurant | call |
| El Rey del Taco | 1.0 mi · taco restaurant | call |
| Chido Taco | 1.3 mi · mexican | call |
| McDonald's | 1.3 mi · burger | call |
| Rye Bar & Southern Kitchen | 1.4 mi · american | call |
| Starbucks | 1.4 mi · coffee_shop | call |
| Element Gastropub | 1.4 mi · restaurant | |
| Crema | 1.4 mi · coffee_shop | call |
| Sir Walter Coffee & Kitchen | 1.4 mi · american | call |
| Little Native Coffee Co. | 1.4 mi · coffee_shop | call |
| Fire Wok | 1.4 mi · asian | call |
| Big Ed's City Market Restaurant | 1.5 mi · american | call |
| El Rodeo Mexican Restaurant | 1.5 mi · mexican | call |
| Sono | 1.5 mi · japanese | call |
| Jimmy V's Osteria + Bar | 1.5 mi · italian | call |
| Place | Off the ramp | |
|---|---|---|
| Choice Hotels | 0.7 mi · hotel | call |
| Kings Motel | 0.7 mi · motel | call |
| Super 8 | 0.8 mi · hotel | call |
| Budget Inn | 0.8 mi · motel | call |
| Claremont Inn | 0.8 mi · motel | call |
| Residence Inn by Marriott | 1.3 mi · hotel | call |
| Residence Inn | 1.3 mi · hotel | |
| Marriott | 1.4 mi · hotel | call |
| Guest House Raleigh | 1.4 mi · hotel | call |
| Roger's Cottage | 1.4 mi · hotel | |
| Raleigh Guest Suites | 1.5 mi · hotel | |
| Tempo | 1.6 mi · hotel | |
| Homewood Suites | 1.6 mi · hotel | call |
| Montfort Hall | 1.8 mi · hotel | call |
| Heights House Hotel | 1.8 mi · hotel | call |
| Holiday Inn | 1.9 mi · hotel | call |
| The Casso | 1.9 mi · hotel | call |
| AC Hotels by Marriott | 2.0 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Raleigh Water Works And E.b. Bain Water Treatment Plant | 0.4 mi · monument | |
| Raleigh Fire Museum | 0.7 mi · community museum | call |
| Milana | 1.0 mi · amusement park | call |
| Legends of Harley Drag Racing Museum | 1.1 mi · history museum | call |
| Historic Allan Herschell Carousel | 1.1 mi · amusement park | call |
| Pope House Museum | 1.4 mi · museum | call |
| Martin Luther King Sculpture | 1.5 mi · monument | |
| Marbles Kids Museum ♥ | 1.7 mi · museum | call |
| City of Raleigh Museum (COR Museum) ♥ | 1.7 mi · museum | call |
| Raleigh Lace Museum and Kristin S Conrad Lace Center | 1.7 mi · museum | call |
| North Carolina Museum of Natural Sciences ♥ | 2.0 mi · museum | call |
| North Carolina Museum of History | 2.0 mi · museum |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.