All 11 rest areas and service stops on I-40 through North Carolina, in milepost order — with the exits on either side so you know exactly how far the next break is.
| Milepost | Name | Location | |
|---|---|---|---|
| Mile 30.9 | Rest areaTravel services | between Exit 27 and Exit 31 | map |
| Mile 82 | Marion Rest Area - WestboundRest area | between Exit 81 and Exit 83 | map |
| Mile 133.1 | I-40 Catawba Rest Area Westbound MM 136Rest area | between Exit 133 and Exit 135 | map |
| Mile 140 | Alamance County Rest AreaRest area | between Exit 140 and Exit 141 | map |
| Mile 147.8 | Rest areaTravel services | between Exit 147 and Exit 148 | map |
| Mile 177.2 | Davie County, I-40 Eastbound Rest AreaRest area | between Exit 174 and Exit 180 | map |
| Mile 228.2 | ONE9 Travel CenterTravel services | between Exit 227 and Exit 259 | map |
| Mile 312.6 | IONNA Drivers LoungeTravel services | between Exit 312A-B and Exit 319 | map |
| Mile 324 | Rest areaRest area | between Exit 319 and Exit 325 | map |
| Mile 364.1 | Duplin County I-40 Rest AreaRest area | between Exit 364 and Exit 369 | map |
| Mile 408.2 | Rest areaTravel services | between Exit 408 and Exit 414 | map |
I-40 has 11 rest stops in North Carolina: 6 official rest areas plus 5 travel plazas and service stops, spread over roughly 413 miles.
On average a rest stop comes up every 38 miles on I-40 in North Carolina, though gaps vary — check the milepost list to plan your break.
← All I-40 exits in North Carolina · Best stops on I-40 in North Carolina
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.