Lake Wheeler Rd · Milepost 297 · 63 places at this exit.
Worth the stop ♥: Carousel
| Place | Off the ramp | |
|---|---|---|
| Marathon | 0.3 mi · fuel | call |
| Exxon | 0.4 mi · fuel | call |
| Shell | 1.0 mi · gas station | call |
| Quality Mart #10 | 1.0 mi · gas station | call |
| BP | 1.1 mi · gas station | call |
| Citgo | 1.1 mi · fuel | call |
| Mobil | 1.2 mi · fuel | call |
| Family Fare | 1.4 mi · gas station | call |
| Pullen Mart | 1.5 mi · fuel | |
| Transporter Werks | 1.6 mi · gas station | call |
| Mission Valley Service Station | 1.8 mi · gas station | call |
| Campus Store | 1.8 mi · gas station | call |
| Kangaroo Express | 1.9 mi · gas station | call |
| Valero | 2.0 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Annelore's German Bakery | 0.4 mi · bakery | call |
| State Farmer's Market Restaurant | 0.4 mi · restaurant | call |
| The Market Bakery | 0.5 mi · bakery | call |
| 321 Coffee | 0.5 mi · coffee shop | call |
| Kitoko Bites - Farmers Market | 0.5 mi · donuts | call |
| Larger Than Lemons | 0.5 mi · cafe | call |
| N.C. Seafood Restaurant at the Farmers Market | 0.5 mi · restaurant | call |
| The Maywood Grille | 0.6 mi · bar and grill restaurant | |
| Chapel of Bones Cafe | 0.6 mi · cafe | |
| Flask & Beaker | 0.8 mi · american restaurant | call |
| Lakeside Kitchen | 0.8 mi · restaurant | call |
| A2 Sports Llc. | 0.9 mi · restaurant | call |
| The State Club Restaurant | 0.9 mi · restaurant | call |
| La Huasteca Taqueria | 1.0 mi · mexican restaurant | call |
| On the Oval Culinary Creations | 1.0 mi · restaurant | |
| Tacos Costa Grande | 1.1 mi · mexican restaurant | call |
| We Cook For You Catering | 1.1 mi · restaurant | call |
| Port City Java | 1.1 mi · cafe | call |
| Mi Rancho | 1.1 mi · mexican restaurant | call |
| Common Grounds Café & Creamery | 1.1 mi · cafe | |
| Port City Java Coffeehouse Café | 1.1 mi · coffee_shop | call |
| Social Fabric | 1.1 mi · cafe | |
| Checkers Pizza & Subs | 1.2 mi · pizza | call |
| 321 Coffee - NC State Centennial | 1.3 mi · coffee_shop | |
| China Queen | 1.5 mi · chinese | call |
| Ruckus Pizza and Bar | 1.5 mi · pizza | call |
| Cloos' Coney Island | 1.5 mi · american | call |
| Burger King | 1.6 mi · burger | call |
| Pullen Place | 1.6 mi · fast_food |
| Place | Off the ramp | |
|---|---|---|
| The StateView Hotel, Autograph Collection | 0.8 mi · hotel | call |
| Choice Hotels | 1.1 mi · hotel | call |
| Super 8 | 1.1 mi · hotel | call |
| Claremont Inn | 1.2 mi · motel | call |
| Budget Inn | 1.4 mi · motel | call |
| King's Motel | 1.6 mi · motel | call |
| Heights House Hotel | 1.6 mi · hotel | call |
| Montfort Hall | 1.6 mi · hotel | call |
| Residence Inn by Marriott | 1.8 mi · hotel | call |
| Holiday Inn | 1.9 mi · hotel | call |
| Homewood Suites by Hilton | 1.9 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Legends of Harley Drag Racing Museum | 1.1 mi · history museum | call |
| Raleigh Water Works And E.b. Bain Water Treatment Plant | 1.4 mi · monument | |
| Raleigh Fire Museum | 1.5 mi · community museum | call |
| Carousel ♥ | 1.6 mi · attraction | call |
| Pullen Park Amusement Center | 1.6 mi · theme_park | |
| Joel Lane Museum House | 1.8 mi · history museum | call |
| Contemporary Art Museum | 1.8 mi · museum | call |
| Cam Raleigh | 1.8 mi · art museum | |
| Goodnights Comedy Club | 2.3 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.