Greensboro;Coliseum Area · Milepost 216 · 59 places at this exit.
Worth the stop ♥: Greensboro Science Center
| Place | Off the ramp | |
|---|---|---|
| Wilco Gas Station | 0.8 mi · gas station | call |
| Speedway | 0.8 mi · fuel | call |
| BP | 1.0 mi · fuel | call |
| Shell | 1.1 mi · fuel | call |
| Citgo | 1.3 mi · fuel | call |
| BP | 1.4 mi · fuel | call |
| Marathon | 1.5 mi · gas station | |
| Marathon Gas | 1.5 mi · gas station | call |
| 7-Eleven | 1.5 mi · fuel | |
| Sheetz | 1.6 mi · fuel | |
| Yico | 1.7 mi · gas station | call |
| Valero | 1.7 mi · gas station | |
| Exxon & Mobil Stations | 1.9 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Smoothie Bar At The Club Oak Branch | 0.7 mi · smoothie juice bar | call |
| Dunkin' Donuts | 0.8 mi · coffee shop | call |
| Shane's Rib Shack | 0.9 mi · american restaurant | call |
| Country Barbecue | 0.9 mi · barbecue restaurant | call |
| Mario's & Tony's Pizza | 0.9 mi · pizza restaurant | call |
| Panera Bread | 0.9 mi · coffee shop | call |
| Cold Stone Creamery | 0.9 mi · ice cream shop | call |
| Penn Station East Coast Subs | 0.9 mi · sandwich shop | call |
| Noodles And Company | 1.0 mi · restaurant | call |
| Wingstop | 1.0 mi · chicken restaurant | call |
| Moe's Southwest Grill | 1.0 mi · texmex restaurant | call |
| Cinnabon | 1.0 mi · fast food restaurant | |
| Starbucks | 1.0 mi · coffee shop | call |
| Marco's Pizza | 1.0 mi · pizza restaurant | call |
| Remington Grill | 1.0 mi · american restaurant | call |
| Saigon | 1.1 mi · vietnamese | call |
| San Luis 2 | 1.1 mi · mexican | |
| Sonic | 1.1 mi · burger | call |
| Subway | 1.2 mi · sandwich | call |
| Domino's | 1.2 mi · pizza | call |
| Pho Hien Vuong | 1.2 mi · vietnamese | call |
| Taco Bell | 1.3 mi · tex-mex | call |
| Ginza Japanese Steakhouse | 1.3 mi · japanese | |
| Little Ari's | 1.3 mi · ramen | call |
| El Camino Real | 1.3 mi · mexican | call |
| Bella Ciao | 1.3 mi · cafe | call |
| McDonald's | 1.4 mi · burger | call |
| The Captain's Catch | 1.4 mi · seafood | |
| La Palma | 1.4 mi · restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Hampton by Hilton | 0.9 mi · hotel | call |
| SpringHill Suites by Marriott | 1.1 mi · hotel | call |
| Hyatt Place | 1.1 mi · hotel | call |
| Holiday Inn Express | 1.1 mi · hotel | call |
| La Quinta by Wyndham | 1.2 mi · hotel | call |
| Spark By Hilton | 1.2 mi · hotel | call |
| Fairfield Inn & Suites by Marriott Greensboro Wendover | 1.2 mi · hotel | call |
| Hilton Garden Inn | 1.2 mi · hotel | call |
| Choice Hotels | 1.2 mi · hotel | call |
| Studio 6 | 1.2 mi · motel | call |
| Place | Off the ramp | |
|---|---|---|
| Terra Cotta Heritage Museum | 1.0 mi · museum | |
| Rich Girls Museum | 1.1 mi · museum | call |
| Rockin' Jump Trampoline Park | 1.2 mi · amusement park | call |
| The Skill Center at Four Seasons | 1.7 mi · casino | |
| Safari Nation | 1.8 mi · amusement park | call |
| Everlasting Monument Co Inc | 2.4 mi · monument | call |
| Greensboro Science Center ♥ | 6.0 mi · museum |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.