Baltimore Harbor Tunnel Thruway · Milepost 46 · Open late · 60 places at this exit.
Worth the stop ♥: Ellicott City B&O Railroad Station Museum
| Place | Off the ramp | |
|---|---|---|
| BP | 0.7 mi · fuel | call |
| Exxon | 1.0 mi · fuel | call |
| Shell | 1.0 mi · fuel | call |
| Marathon | 1.0 mi · fuel | call |
| Place | Off the ramp | |
|---|---|---|
| Daniels Restaurant & Open Air Bars | 0.7 mi · american restaurant | call |
| Mama Mia | 0.8 mi · pizza restaurant | call |
| Burger King | 0.8 mi · hot dog restaurant | call |
| Subway | 0.8 mi · sandwich | call |
| Popeyes | 0.8 mi · chicken | call |
| McDonald's | 0.8 mi · burger | call |
| Rathskeller | 0.8 mi · german | |
| Byte Federal Bitcoin ATM (Sandy's Spirits) | 0.9 mi · sushi restaurant | call |
| Pizza Hut | 0.9 mi · pizza restaurant | call |
| Chopstixx Cafe | 0.9 mi · asian fusion restaurant | call |
| Taco Bell | 0.9 mi · tex-mex | call |
| America’s Best Wings | 1.0 mi · restaurant | call |
| Taqueria La Patrona | 1.0 mi · mexican restaurant | call |
| Blimpie | 1.0 mi · fast food restaurant | call |
| Baskin-Robbins | 1.0 mi · ice cream shop | call |
| Shriji Corporation | 1.0 mi · restaurant | |
| Omics Technologies Inc | 1.0 mi · restaurant | |
| Dunkin' | 1.0 mi · donut | call |
| Venice Pizza | 1.0 mi · restaurant | call |
| Sushi Call Japanese Restaurant | 1.0 mi · sushi | call |
| BST Design & Build | 1.1 mi · altering and remodeling contractor | call |
| 6th Wave Innovations Corp | 1.1 mi · restaurant | |
| Great Wall Buffet | 1.1 mi · chinese restaurant | call |
| Cindy's Soft Serve | 1.1 mi · ice_cream | call |
| Sushi Q Elkridge | 1.1 mi · sushi | call |
| Elkridge Furnace Inn Restaurant & Catering | 1.2 mi · restaurant | call |
| The Elkridge Furnace Inn Garden House | 1.2 mi · french | call |
| Curry & Pie | 1.4 mi · pizza | call |
| Place | Off the ramp | |
|---|---|---|
| Econo Lodge | 0.6 mi · motel | |
| White Elk Hotel | 0.7 mi · motel | |
| Terrace Motel | 0.8 mi · motel | call |
| Exec Motel | 0.9 mi · motel | |
| Tip Top Motel | 0.9 mi · motel | call |
| Hillside Motel | 1.1 mi · motel | call |
| Westin Hotels & Resorts | 1.9 mi · hotel | call |
| Sheraton Hotels & Resorts | 1.9 mi · hotel | call |
| The Landing | 1.9 mi · hotel | call |
| Embassy Suites by Hilton | 2.0 mi · hotel | call |
| Sonesta Simply Suites Baltimore BWI Airport | 2.2 mi · hotel | call |
| DoubleTree by Hilton | 2.2 mi · hotel | call |
| Trinity Summer Camp Ellicott City MD | 2.3 mi · campground | call |
| Tim's Motel | 2.4 mi · motel | call |
| SpringHill Suites by Marriott | 2.5 mi · hotel | call |
| CrewTel-USA | 2.5 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Avalon Dam | 0.6 mi · viewpoint | |
| Rockburn Bend | 1.3 mi · viewpoint | |
| Smithsonian National Zoo | 1.5 mi · zoo | |
| Banneker Planetarium | 2.2 mi · planetarium | call |
| UMBC Observatory | 2.4 mi · observatory | call |
| Bloedes Dam Viewpoint | 2.5 mi · viewpoint | |
| Rappe's Overlook | 2.5 mi · viewpoint | |
| Ilchester Tunnel | 2.7 mi · viewpoint | |
| Bloede Dam | 2.7 mi · monument | |
| National Electronics Museum | 2.8 mi · museum | call |
| William P. Didusch Center for Urologic History | 2.8 mi · history museum | call |
| Ellicott City B&O Railroad Station Museum ♥ | 5.0 mi · museum |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.