Ellicott City · Milepost 43 · 58 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Blink | 0.3 mi · ev charging station | |
| Exxon | 1.0 mi · fuel | |
| Quarles Petroleum | 1.2 mi · gas station | call |
| Royal Farms | 1.9 mi · gas station | |
| Royal Farms | 1.9 mi · gas station | |
| EVgo | 1.9 mi · ev charging station | call |
| Elkridge Marathon | 2.0 mi · gas station | call |
| Exxon | 2.0 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Touche Touchet Bakery & Cafe | 0.7 mi · cafe | call |
| Philly's Best Pizza & Subs | 0.7 mi · pizza restaurant | call |
| China Kitchen Inc | 0.7 mi · restaurant | |
| Custom Cookies By Karen | 0.7 mi · bakery | call |
| Mutiny Pirate Bar Ii, Llc | 0.8 mi · restaurant | |
| Soluna Cocina + Tequila Bar | 0.8 mi · mexican restaurant | call |
| Ledo Pizza | 0.8 mi · pizza | call |
| Mutany Pirate Bar & Island Grille | 0.8 mi · restaurant | |
| Dunkin' | 0.8 mi · donut | |
| Everest Pizzeria | 0.9 mi · pizza restaurant | call |
| El Sopon Mexican Food | 0.9 mi · mexican restaurant | call |
| DR Seafood & BBQ | 1.0 mi · seafood restaurant | call |
| DR Seafood and Catering | 1.0 mi · seafood restaurant | call |
| El Hidalgo | 1.0 mi · mexican restaurant | call |
| Pazani | 1.0 mi · italian | call |
| Katana Sushi | 1.0 mi · sushi | call |
| Cafe Ez 2 | 1.0 mi · breakfast | call |
| Wendy's | 1.1 mi · fast food restaurant | call |
| Starbucks | 1.1 mi · coffee shop | call |
| New World Delhi | 1.1 mi · cafe | call |
| Zaman Grill | 1.1 mi · restaurant | call |
| Rita's Italian Ice | 1.1 mi · ice_cream | |
| Poke Fresh | 1.1 mi · poke | call |
| Hunan Express | 1.1 mi · chinese | call |
| Papa John's | 1.1 mi · pizza | call |
| Flip Pizza & Grill | 1.2 mi · pizza restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Best Western Hotels & Resorts | 1.0 mi · hotel | call |
| Holiday Inn Express | 1.0 mi · hotel | call |
| Boulevard Motel | 1.3 mi · motel | call |
| Hillside Motel | 1.9 mi · motel | call |
| Choice Hotels | 2.1 mi · hotel | call |
| Hilton Garden Inn | 2.1 mi · hotel | call |
| City Express | 2.1 mi · hotel | |
| Terrace Motel | 2.1 mi · motel | call |
| Homewood Suites by Hilton | 2.2 mi · hotel | call |
| Tip Top Motel | 2.2 mi · hotel | call |
| Holiday Inn | 2.2 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Playground | 0.4 mi · playground | |
| Playground | 0.6 mi · playground | |
| Playground | 0.9 mi · playground | |
| Tardis | 1.3 mi · attraction | |
| Petting Zoo | 1.5 mi · zoo | call |
| African Art Museum of Maryland | 2.9 mi · art museum | call |
| Patapsco Valley State Park - Hilton Area | 3.4 mi · state park | call |
| Banneker Planetarium | 3.9 mi · planetarium | call |
| Red Giant Studio | 4.0 mi · amusement park | call |
| Ellicott Mills Children's Museum | 5.1 mi · museum | |
| Museum of Howard County History | 5.1 mi · museum | |
| Main Street Ballroom | 5.1 mi · attraction | |
| Ellicott City Colored School | 5.4 mi · museum |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.