Park Street · Milepost 351 · Open 24hOpen late · 63 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Gate | at the exit · fuel | call |
| Blink | at the exit · ev charging station | |
| Shell | 0.5 mi · gas station | call |
| BP | 0.8 mi · fuel | call |
| Blue Rhino Propane Exchange | 0.9 mi · gas station | call |
| Gate | 0.9 mi · fuel | call |
| Paul Murray Oil Inc | 1.2 mi · gas station | call |
| Sunoco | 1.5 mi · gas station | call |
| Mobil | 1.9 mi · gas station | call |
| Arco | 1.9 mi · gas station | |
| ARCO | 1.9 mi · gas station | |
| Texaco | 1.9 mi · gas station | |
| 76 | 2.0 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Two Doors Down | at the exit · diner | call |
| Bhalani & Sons - 4 Inc | at the exit · restaurant | |
| Alder & Oak Aegean Meze | at the exit · mediterranean | call |
| Southern Grounds | at the exit · american | call |
| Arepa Please | at the exit · venezuelan | call |
| First Coast Business Machines | at the exit · restaurant | call |
| HobNob | at the exit · american restaurant | call |
| Sbraga & Company | at the exit · american restaurant | call |
| Anejo Cocina Riverside | at the exit · mexican | call |
| Jimmy John's | at the exit · sandwich | call |
| Little Joe's Cafe By Akel's | 0.3 mi · restaurant | |
| Blue Pacific Grill and Taco Bar | 0.3 mi · mexican restaurant | call |
| Plenti | 0.3 mi · restaurant | call |
| Brixx Wood Fired Pizza | 0.3 mi · pizza restaurant | call |
| Damo & Dad's BBQ | 0.3 mi · american restaurant | call |
| First Watch | 0.3 mi · american | call |
| The Cummer Café | 0.4 mi · cafe | call |
| Zoës Kitchen | 0.4 mi · mediterranean restaurant | call |
| Burrito Gallery Brooklyn Station | 0.4 mi · restaurant | call |
| BENTO Jacksonville Riverside | 0.4 mi · asian fusion restaurant | call |
| Panda Express | 0.4 mi · fast food restaurant | call |
| BurgerFi | 0.4 mi · burger | call |
| The Hyppo Gourmet Ice Pops | 0.4 mi · ice_cream | |
| Chipotle | 0.4 mi · mexican | call |
| CAVA | 0.4 mi · mediterranean | call |
| Jersey Mike's Subs | 0.4 mi · sandwich | call |
| Mayday | 0.4 mi · ice_cream | call |
| Vale | 0.4 mi · mediterranean | call |
| Panera Bread | 0.5 mi · sandwich | call |
| Place | Off the ramp | |
|---|---|---|
| Residence Inn by Marriott | at the exit · hotel | call |
| Residence Inn | at the exit · hotel | |
| Home2 Suites | at the exit · hotel | call |
| Albert J Russell Lodge, No 126, F&AM | 0.4 mi · lodge | call |
| Riverdale Inn | 0.6 mi · bed and breakfast | call |
| St. James Inn | 0.8 mi · hotel | call |
| Jacksonville Marriot Courtyard Oceanside | 0.9 mi · hotel | |
| Marriott | 0.9 mi · hotel | call |
| Most Worshipful Union Grand Lodge | 1.0 mi · lodge | call |
| DoubleTree by Hilton | 1.1 mi · hotel | call |
| Icon Hotel Jacksonville | 1.2 mi · hotel | call |
| Hampton by Hilton | 1.2 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Playground | 0.3 mi · playground | |
| Playground | 0.3 mi · playground | |
| The Cummer Museum of Art & Gardens | 0.4 mi · art museum | call |
| Playground | 0.4 mi · playground | |
| Alexander Brest Planetarium | 1.0 mi · planetarium | call |
| Jacksonville Maritime Museum Society | 1.0 mi · museum | call |
| M.O.S.H | 1.0 mi · museum | |
| Museum of Science & History | 1.0 mi · art museum | call |
| Ritz Theatre and Museum | 1.2 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.