Every town and roadside stop on US 1 through Florida (a north–south run of about 537 miles), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Mile 2 | Key West | Shell, Owen's Gas Station, Electrify America +6 | Seagrass Thai & Sushi, El Rinconcito Mexican, Five Guys +11 | Parrot Key Hotel & Villas in Key West, Fairfield by Marriott, Banana Bay Resort-Key West +11 | Key West Seaplanes Service, Inc, Key Cove, Dry Tortugas National Park +3 |
| Mile 4 | Stock Island | Shell, Circle K | Gas Station | One Love Food Truck, Taco Express, Chico's Cantina +11 | Cayo Hueso Charters, Dreamscape Properties, Coral Hammock Resort Villas +11 | Flagler Village Apartments, Village at Hawk's Cay, Key West Botanical Garden Education Program +3 |
| Mile 10 | Big Coppitt Key | Exxon, Circle K | Gas Station, Shell +1 | Bobalu's Southern Cafe, Cafe Cubano, Karlitas Cafe +6 | — | The Quarry, Shark Key Homeowners Association Club House |
| Mile 16 | Bay Point | — | Baby’s Coffee, Key West Blue Crab, BAYPOINT PIZZA +4 | Sugarloaf Lodge, Sugarloaf Lodge Tiki Bar, Benton's Resort and Spa | Baypoint Key, US 1 |
| Mile 21 | Cudjoe Key | — | Broil, The Bent Prop Bar & Grill, Square Grouper Bar and Grill +7 | Vacation in the Keys-Sunrise Beach Community, Bahia Honda Sporting Club, Sugarloaf Key Hotel +2 | Captains Marine Online, State Road 4A Historic Marker, Venture Out at Cudjoe Cay INC. +1 |
| Mile 25 | Summerland Key | Circle K | Gas Station, Shell, Shell | Tonio's Seafood Shack & Tiki Bar, The Wharf Bar & Grill, Dion's Quik Chik +9 | Lokeli Lodge, Looe Key Reef Resort, Venture Out Resort, Cudjoe Key Fl 33042 | Florida Keys Backcountry Paddling Co., SeaGlass Cove, Mallory Square Key West +1 |
| Mile 30 | Big Pine Key | Shell, Valero | Big Pine Rooster, Bucktooth Rooster, The Islands Pancake House BPK +11 | Sunset Chalet, Big Pine Key Motel, Big Pine Key Fishing Lodge Bath House +4 | Atlantic Pines Apartments, Eco-tour the Keys |
| Mile 38 | Mile 38 | Chevron Station Big Pine Key | 7 mile grill, Smoke Masters BBQ | — | Seven Mile Bridge Little Duck Key Florida, Florida Keys Overseas Heritage Trail, The Overseas Highway +2 |
| Mile 48 | Mile 48 | RaceTrac, Circle K | Gas Station, Valero +1 | Mr. Beans Books & Beans (formerly Keys News and Coffee), The Stuffed Pig, El Siboney Restaurant Overseas +11 | Villas Del Cerro Marathon FL, Menoud's Day, Marathon Key Vacation House +11 | Nibbles the Shark, Blue Marlin Guesthouse, Spanish Gallion Condominium +3 |
| Mile 53 | Marathon | Exxon & Mobil Stations, Mobil, Listia Food Mart +4 | Marathon Lutheran School, The Coffee Loft, Fish Tales Market and Eatery +11 | Royal Hawaiian Motel Botel, Bonefish Bay Motel & RV Sites, Faro Blanco Marine +11 | Coffins Patch, Gulfpointe Condominiums, Marathon, Florida, Florida Keys Aquarium Encounters +3 |
| Mile 57 | Valhalla | — | Blue Heron Restaurant, Hideaway Cafe, Florida Boy +4 | Seashell Beach Resort, White Sands Inn, Bonefish Resort +4 | Seven Mile Bridge - Parking Area, Fat Deer Key |
| Mile 61 | Duck Key | — | Angler and Ale, Alma, Waters Edge +7 | Hawk's Cay Resort, Village at Hawks Cay Villas by KeysCaribbean, Tennis Garden At Hawk's Cay +5 | Dolphin Connection, Florida Keys Scenic Highway, Keys Cable Park +1 |
| Mile 68 | Layton | — | Long Key Bar and Grill, The Florida Boy Bar and Grill, Lobster boss +2 | Layton House Vacation Rental, Oceanside Isle, Cottages at Fiesta Key | Florida Keys, Florida Keys Ocean Gallery |
| Mile 75 | Lower Matecumbe Beach | Exxon & Mobil Stations, Marathon, Isla Morada Petro | Bonefish Grill Careers, Habanos Ocean Front Corp, Oceanside Safari Restaurant & Lounge +4 | Hadley Resort + Marina, Topsider Resort, Coral Bay Resort +6 | Matecumbe Historical Trust, Bay Harbour Condominium, Flancher Apartments +2 |
| Mile 82 | Islamorada | Marathon, Circle K | Gas Station, Chevron Station Islamorada | Taki Outi, Sub Zero Ice Cream - Islamorada, Ryno's Whistle Stop Llc +11 | La Jolla Resort, Mitchell's Islamorada Villas, Days Inn and Suites Key Islamorada +11 | Indian Key State Historic Site, Keys History & Discovery Center, History of Diving Museum +3 |
| Mile 89 | Islamorada, Village of Islands | Valero, Sunoco Gas Station | Enrico’s Pizza, Gardenia's Bistro, Handstands Plus Inc +11 | Conch On Inn, Postcard Inn Beach Resort and Marina at Holiday Isle Islamorada, Cheeca Lodge & Spa +3 | Summer Sea Condominium Association, Furtura Yacht Club Home Ow, Coral Harbour Condominium Association +3 |
| Mile 93 | Tavernier | Shell, Mobil, Key's Marathon +1 | Water Front Cafe & Lounge, Island Grill Ocean Pointe, Dairy Queen +11 | Ocean Pointe Suites At Key Largo, 500 Burton Drive, Starfish Seas at OP +11 | Blue Water Apartments, Anchor Condominiums, Harbor 92 +1 |
| Mile 98 | Rock Harbor | 76, Valero, Speedway +4 | Italian Food Company, Coco Plum Place, Mugshot Co. +11 | Rock Reef Resort, Bay Harbor Lodge and Coconut Bay Resort, Seafarer Resort And Beach +11 | Playa Apartments, Captain Kip Dougherty, Sunset Point +3 |
| Mile 102 | Key Largo | Shell, Valero, Electrify America | Alfredo's Cookhouse, The Fish House, Key Lime World Cafe +11 | Hampton by Hilton, Hampton Inn Key Largo, Fl, Elks Lodge, Tavernier, Fla +11 | Dolphins Plus Bayside, Rock Mound Archeological Site, Christ of the Deep Statue Dive +3 |
| Mile 106 | Garden Cove | Shell, Marathon, Amoco +1 | The Buzzard's Roost, Sievers Marine Inc, 1st Stop Sandwich Shop +9 | Village at Hawks Cay Villas by KeysCaribbean, Gilbert's Marina Key Largo, Gilbert's Resort & Marina +1 | Keys Lake Villas, Paradise Point, Tamarind Bay Club +2 |
| Mile 127 | Florida City | Valero, Speedway, Exxon & Mobil Stations +11 | Dunkin' Donuts, The Burger Den, Denny's Restaurant +11 | Best Western Hotels & Resorts, Travelodge, Choice Hotels +11 | Down Town Miami, Biscayne Bay National Park HQ, Anhinga Trail, Everglades, FL +3 |
| Mile 129 | Homestead | Chevron Station Homestead, Sunoco Gas Station, Sunoco +11 | Pollo Tropical, Papa John's Pizza, Nikko +11 | Floridian Hotel, The Inn of Homestead, 1898 Hotel Colonia En Las Filipinas +11 | Everglades National Park, Sabal Palm K9 Services , Campbell Arms Apartments +3 |
| Mile 133 | Naranja | Shell, Texaco Gas Station, Mobil +11 | Dunkin', AREPAS VENEGARA, Burger King +11 | American Best Inn, Los Cayos Hotel & Resort, Garden Inn Homestead I +2 | Sunrise Commons, The Heights at Coral Town Park, Vista Sur Apartments +3 |
| Mile 137 | Goulds | Westar, bp America, Westar +9 | Jamrock Kitchen, Redz Seafood, El Rincon De Los Cristales +11 | Nexx Motel Us1, Kent Motel | Cauley Square Historic Village, Cauley Residences, Karis Village +3 |
| Mile 140 | Cutler Bay | BJ's Gas Station, Shell, Chevron +11 | Panera Bread, Pardon My Cheesesteak, Long John Silver's +11 | JLK Lodge, The Oriole B&B, La Quinta Inn & Suites by Wyndham Miami Cutler Bay +1 | Euro Bungy, Quail Roost Station, Shark Valley, Everglades National Park +3 |
| Mile 142 | Palmetto Bay | Exxon, Exxon & Mobil Stations, Mobil +11 | Dairy Queen, Farm Stores Drive Thru No 2402, Slicy Pizza Drive-Thru +11 | VINAY International, Lowes Hotel on South Beach | Royal Coast Apartments, Village at Coral Reef, Palmetto Fairway Condominium +3 |
| Mile 146 | Pinecrest | Shell, Cesu Company, Exxon & Mobil Stations +4 | Keg South, Leisure Resources Inc, BURGERFI +11 | Hampton by Hilton, Resorts Advantage, Aloft Hotels +5 | Venetian Palms Condominiums, The Reserve of Pinecrest, Villas of Barcelona +3 |
| Mile 149 | South Miami | Sunset Citgo Service, Chevron, EVgo Car Charging Station +11 | Cafe Delights South Miami Llc, The Halal Guys, Root & Bone +11 | Resort Club Miami, Carillon Hotel, Curio Collection by Hilton +3 | Sunset Point of South Miami, Sunset Manor Apartments, Bower South Miami +3 |
| Mile 152 | South Bay Estates | Chevron Station Miami, bp, Exxon & Mobil Stations +11 | Shorty's Place TX, McDonald's, Taco Bell +11 | Casa Tua Miami Beach, Hampton by Hilton, Miami South Beach Hampton Inn Suites +11 | West Trade Apts, Pearls In the Grove, Groves Edge +3 |
| Mile 156 | Miami | Shell, Chevron Station Miami, Chargepoint Charging Station +11 | Ultimate Catering Llc, Riverside Cafe, King Of Racks BBQ Food Truck & Catering +11 | Historic Miami River Hotel, Selina, Miami River Inn +11 | Modera Riverside, Flagler On The River, Sunset Place +3 |
| Mile 160 | Miami Beach | Marathon, Biscayne Gas, Biscayne Triangle +11 | Latin Media Center, Vee & Empiwerment Llc, Carrot Love Llc +11 | Up Midtown Hotel, Wishes Biscayne Motel, Bentley Residental Hotel +11 | 4300 Biscayne Condominium Association Attorney, Police Hall of Fame Museum, Miami Bay Waterfront Midtown Residences +3 |
| Mile 164 | North Bay Village | Chevron, WESTAR, Exxon & Mobil Stations +11 | Little Caesars Pizza, Food La Fortun, Caesar's Acai Bowl +11 | Hacienda Del Ferdinand Motel, Downtown Living Miami, Nexx Motel - Biscayne +11 | Towers of Quayside Tower II, Di Raimondo Villa Apartments, Harbour Pointe of Miami Condominium Association +3 |
| Mile 166 | North Miami | Marathon, Exxon & Mobil Stations, Causeway Amoco +9 | Maxi Pizza, The Chef, Pinecrest Bakery - North Miami +11 | Hard Rock Hotel & Casino, The Highlands, Villa Oasis Miami +8 | Keystone Harbor Club Condominium Association, Venice Garden Apartments, Key Stone Arms +3 |
| Mile 168 | North Miami Beach | Blink, BP, Shell +11 | Area Code 55 Corp, Area Code 55 Brazilian Steakhouse, Uma Cantina Peruana Miami +11 | Nami Hotel, The Vila, Shelby Cobra Miami +7 | Alvorada on the Bay, Soleste NoMi Beach, Lazul North Miami Beach Apartments +3 |
| Mile 172 | Hallandale Beach | Exxon & Mobil Stations, Chevron Horseshoe Bend, Texaco +11 | Flashback Diner, Lazarou Enterprises Inc, Top Of The Line Management Llc. +11 | Parkview Motel, Richard's Motel Extended Stay, Hampton by Hilton +11 | Fourth Gulfstream Garden Condominium, Strand Plaza, Coexpace +3 |
| Mile 177 | Dania Beach | Blink, Chevron, Exxon & Mobil Stations +11 | Victoria L'Originale, Runway 75 North Bar & Grill, Art Of Coffee Cafe +11 | Holiday Inn, Sunset Motel, Wyndham Garden Fort Lauderdale Airport and Cruise Port +11 | The Holocaust Documentation and Education Center, Soleste SeaSide, Nyberg-Swanson House +3 |
| Mile 183 | Fort Lauderdale | Blink, Exxon & Mobil Stations, Mobil +11 | The Whole Enchilada Fresh Mexican Grill & Bar Winter Garden, Leaves And Roots Llc, M.a.s. Cafe +11 | Tropicana Motel, Courtyard by Marriott, Crocodhouse +11 | The District at Flagler Village, Air Communities, Quantum Apartments +3 |
| Mile 185 | Wilton Manors | Shell, K Petroleum, Marathon +11 | Starbucks, Brooklyn Water Bagel, Italio +11 | Bali Hai Motel, Budget Inn North, The Bamboo Resort +11 | Rivers Bend Condo Associates, River House Fort Lauderdale, Everglades National Park +3 |
| Mile 188 | Lauderdale-by-the-Sea | Chevron Station Fort Lauderdale, Exxon & Mobil Stations, Marathon +11 | Burger King, Pollo Tropical, Olive Garden +11 | La Quinta Inn by Wyndham Ft. Lauderdale Northeast, Courtyard by Marriott, CrewFacilities +11 | Imperial Point Condominiums, Maybury Mansions Condominium, Cross Fox Condominium +3 |
| Mile 191 | Pompano Beach | Shamrock, Chevron, Citgo +11 | IHop., Zona Fresca, Key West Cuban Cafe +11 | Cottages By the Ocean, Ritz Carlton - South Beach, Miami, Beach Vacation Rentals +11 | Morea Apartments, Griffis at Fiddler's Green, The Atlantic by Soleste +3 |
| Mile 194 | Lighthouse Point | Sunoco, RaceTrac, Marathon +11 | Brancas Restaurant, Lhp Developers Llc., Chef Dee's +11 | America's Best Inn Pompano Beach, Lighthouse Beach hut - Komari, Lighthouse Point Hotel +11 | Lighthouse Point Garden Inc, Ocean Blue Aquarium Service, Town Hall Apartments +3 |
| Mile 200 | Boca Raton | Boca Shell, Florida Oil & Gas, Valero +11 | 620 Subs, Wendy's, Cultura Southern Italian Cafe +11 | Eprodirect, Chalet Restaurant & Lounge, Boca Inn +11 | Boca Raton Museum of Art, Dixie Manor, Plaza Real +3 |
| Mile 204 | Highland Beach | Blink, Shell, Exxon & Mobil Stations +11 | Renzo's Cafe & Pizzeria, Tree House 46, The Patio +11 | Extended Stay America, Homestead Studio Suites, Residence Inn Boca Raton +10 | Sports Immortals Musem Memorabilia Mart & Party Center, Banyan Courts Abigail’s, Boca Teeca Condo 9 +3 |
| Mile 207 | Delray Beach | Sunoco, Marathon Gas, Chevron +9 | Foxtail Coffee, La Cigale, Mo&Ma Cookies & Pies +11 | Aloft Hotels, Courtyard by Marriott, Home Sweet Home of Delray +11 | 236 Fifth Avenue, Bozzuto, Mallory Square +3 |
| Mile 209 | Gulf Stream | Hoque's Texaco & Food Mart, Sunoco Gas Station, Marathon +2 | Ellie's 50's Diner & Flamingo Ballroom Catering, Enigma Bistro, Walmart Bakery +11 | Budget Inn, Sea Breeze Inn Delray Beach FL, Motel and More +5 | Windsor Marina Bay, IMT Desert Ridge, Old Palm Grove at Delray Beach +3 |
| Mile 212 | Boynton Beach | Chevron, Sunoco Gas Station, Marathon +11 | Cafe Barista, Inc, Hurricane Alley, Sushi Jo +11 | Stay Inn Motel, Tiki Hut Motel, Park Shores Manor +6 | Sergei’s apartment, Marina Village At Boynton, Casa Costa Condos +3 |
| Mile 215 | Hypoluxo | Blink, Chevron, Exxon & Mobil Stations +11 | Brookie Cookie Bakery, Max Bakery And Catering, Subway +11 | Holiday Inn, Choice Hotels, West Palm Hotels LLC +11 | The Yacht Club, Half Moon Bay by K Hov, Half Moon Bay Condominium Association +3 |
| Mile 218 | Lake Worth Beach | Sunoco Gas Station, Hammer Petroleum, R & T Auto Repair +11 | El Mirador, Restaurante El Nopal, Zenshi Sushi +11 | Casita Azul vacation rental, Hummingbird Hotel, Lago Mar Motel & Apartments +11 | Downtowner, Historic Old Town Commercial District, The Bohemian Lake Worth Beach +3 |
| Mile 223 | Palm Beach | Chevron, BP, Marathon +11 | Joy Noodles and Asian Cuisine, Great Wraps - West Palm Beach, Pb Palm Beach Llc +11 | Biba Hotel, Casa Grandview, Grandview Gardens West Palm Beach +11 | El Cid Historic District, El Cid Apartments, Clifton Rice House +3 |
| Mile 230 | Riviera Beach | Marathon, BP, Exxon & Mobil Stations +11 | Tony's Subs and Restaurant, Kafe Hub, Thirsty Turtle Sea Grill & Market +11 | Ocean Lane Apartments Motel, Travel Inn Riviera Beach, Sailfish Marina Resort +11 | Villa Franciscan, The Palms Apartments, Marina Grande Gate +3 |
| Mile 232 | North Palm Beach | bp, Marathon, Sunoco Gas Station +11 | La Bamba Mexican & Spanish Restaurants, Hogsnappers Shack & Sushi North Palm Beach, Mondo's American Bistro +11 | Super 8, Camelot Motor Lodge, Hoover Hotel South +3 | American Landmark Artists in Residence, Keylypso Charters, Yacht Harbour Landings Condominium +3 |
| Mile 236 | Juno Beach | Exxon & Mobil Stations, Mobil, Blink +1 | Casa De Juno, Papa Kwans Coffee Shop, Picasso's Pizza +11 | Sea Sunrise Beach Rentals, Holiday Inn, Juno Beach Walk +1 | Brigadoon Condominium, Horizon Condominium Association, Town of Juno Beach +3 |
| Mile 242 | Jupiter Inlet Colony | Blink, Citgo, Sunoco +11 | 1000 North, U-Tiki Beach, Jetty's Waterfront Restaurant +11 | Tequesta Palms Inn, Jupiter Center, Jupiter, Florida, La Quinta by Wyndham +11 | Jupiter Cove Condominiums, Jupiter, Florida, Jupiter Harbor Condominium, Kaizen Yachting +3 |
| Mile 247 | Jupiter Island | — | Golf House, Divine Treats | Guest House | Hobe Mountain Observation Tower, Camp Murphy: The Southern Signal Corps School, 1942-1944, Gate House +3 |
| Mile 251 | Hobe Sound | Exxon, Island Crossings Hess, BP +4 | Renzzinny Pizza, Buck's Pizza, Two Brothers Pizza +11 | Old Trafford Stadium Hotel, Casa del Sol | Pine Croft Condo Association, Medalist Village Homes, H&H Custom Pools, Inc. +3 |
| Mile 257 | Port Salerno | Shell, BP, Amoco +8 | Holly B Inc, Fugu Tei Japanese Restaurant, ICHIMARU MY FAV (Cove Road) +11 | Manatee Pocket Inn, Manatee Pocket, Choice Hotels | Twin Lakes South Condo Association, Doolan Amusement Co, Fairway Palms II Condo Associates +3 |
| Mile 262 | Stuart | Mobil, Citgo, Twin Plaza Chevron +11 | Flanigan's Seafood Bar and Grill, McDonald's, Cali Coffee +11 | Best Western Hotels & Resorts, Days Inn by Wyndham Stuart, Holiday Inn +11 | Road To Victory Military Museum, Stuart Feed Museum, The Pink House +3 |
| Mile 265 | Ocean Breeze | Blink, Electrify America, Shell +2 | The Googan Coffee Shop - North Stuart, Dunkin', The Dog Pound +11 | Home2 Suites by Hilton Stuart, Hampton by Hilton | AxisOne, Vista Del Lago, Heritage Bay +3 |
| Mile 269 | Portofino at Jensen Beach | Marathon, Mobil, BP +3 | China Garden Buffet, Which Wich, A Slice of Heaven +11 | Holiday Inn, Port St Lucie Elks Lodge #2658, Lcg Port St Lucie | Fountains of St Lucie, The Howell Port St. Lucie Apartments, Trivela Port St Lucie +3 |
| Mile 273 | River Park | Exxon & Mobil Stations, Mobil, Valero +6 | Jones Old School BBQ, Ninja Thai Asian Fusion, Marco's Pizza +11 | Best Western Hotels & Resorts, Spanish Lakes Adult Communities, Oleander Pines | Pine Lakes Preserve Apartments, Vista St. Lucie Condominium, St Lucie Oaks Apartments +3 |
| Mile 276 | White City | Exxon & Mobil Stations, Shell, Marathon +2 | APlus at Sunoco, Wendy's, Best Friends BBQ +11 | Travel Inn Fort Pierce | Jeff's Aquarium Services, Weatherbee Townhomes, Famous Spin Win Arcade +3 |
| Mile 280 | Fort Pierce | Exxon & Mobil Stations, Mobil, bp +11 | Starbucks, Checkers, Wingstop +11 | Wookie's Nook of the Fort, The Sunset Inn, Choice Hotels +9 | Island House Condominiums, Quincy Apartments, Al Black +3 |
| Mile 285 | St. Lucie Village | ARCO, Marathon Gas, Arco +5 | Norris's Ribs, Celebrity Peacock Jazz and Blues Restaurant, Bonner Mobile Bar Service Llc +11 | Relax Inn, Sheraton Plaza - da Island, Elks Lodge | Indrio Scrub Preserve, St Lucie Village Historic District, Casa Caprona +3 |
| Mile 288 | Lakewood Park | Mobil, Exxon & Mobil Stations, Shell | Pineapple Joe's Grill and Raw Bar, Dunkin', Nino's Italian Restaurant | — | FAU Harbor Branch Ocean Discovery Visitors Center, Indian Key Historic State Park, Heatherway Limited +3 |
| Mile 291 | Florida Ridge | Miller Shell, Marathon Gas, Rocket Fuel +1 | Carmela's Italian Bakery, Pizza Hut, Wendy's +11 | Howard Johnson by Wyndham Vero Beach / Downtown | Hallstrom House Museum and Farmstead, Indian River County Historical, Vista Royale Association +3 |
| Mile 293 | Vero Beach South | Speedway, Blink, Chevron +11 | Wendy's, Godfathers Pizza, Quiznos +11 | Choice Hotels, Anna Liliana, Breakwater Villa +2 | Vero Beach Aquarium at Paradise Pet, Pemberly Palms Apartment Homes, Village Walk South +3 |
| Mile 296 | Vero Beach | Chevron Station Vero Beach, Kwik Stop, Valero Energy +10 | Honey Cafe, Daily Dose Cafe, Waterfall Restaurant +11 | Vero Beach Elks Lodge, Qual Valley River Club Marina, Verobeach +6 | Indian River County Historical Society, Indian River Citrus Museum, Old Vero Beach Community Building +3 |
| Mile 300 | Indian River Shores | Shell, Mobil, Shell | Berry Bon Bon Frozen Yogurt Shop, McDonald's, Brooklyn Water Bagel +10 | SpringHill Suites by Marriott | Taylor Pointe Apartments, Gifford Historical Museum and Cultural Center, DiVosta Communities +3 |
| Mile 303 | Wabasso | Mobil | Citgo - Foodbag, Vargas Mexican Food, Sopranos Subs +2 | Pennwood Motor Lodge | Wabasso Tackle Shop, Pelican Pointe, Pelican Point Umbrella +3 |
| Mile 306 | Sebastian | Exxon & Mobil Stations, Chevron, Speedway +1 | The Food Mogul Inc, Sebastian's Roadside Restaurant, Hen House Eatery +11 | Ferndale Lodge, Pennwood Motor Lodge, The Sportsman's Lodge +2 | Captain Ken's Airboat Tours |
| Mile 310 | Roseland | Murphy USA | Poké Bar, McDonald's, The Pelican Diner, Inc +11 | The Roseland Cottage, Sebastian Gardens Inn & Suites, Best Western Hotels & Resorts +6 | Archie Smith Wholesale Fish Company, Sebastian Area Historical Museum, Mel Fisher Maritime Museum +3 |
| Mile 314 | Micco | Mobil, BP, Sunoco Gas Station +1 | China Wok, Altavista Va., Big Romans Pizza, Subway +11 | Coral Oasis | Snug Harbor Master |
| Mile 318 | Grant-Valkaria | Sunoco Gas Station, 76, BP | The Old Fish House Bar and Grill, The Old Fish House Llc, Rib City at Grant Station +6 | River's Edge Inn, The Grant House, Jarman Resort +1 | Jorgensen's General Store, Treetop Village, Bensen House +3 |
| Mile 322 | Malabar | Citgo Malabar, BP, BP +4 | Double E Grill, VenPaca Latin food, Mister Lechon Inc +11 | Palm Bay Beach, Days Inn Palm Bay Space Coast Riverside, Tropical Inn Resort | Rhum Cove, venetian bay condo, Ascent of Palm Bay +3 |
| Mile 327 | Melbourne Beach | Exxon, Marathon, Marathon Gas Station +11 | Naoki Japanese Cuisine, Organic Girly, Lulu's Fresh Corner +11 | Crane Creek Inn, Tapestry Collection by Hilton, Baymont by Wyndham +2 | Aqua, Sunrise Park and Apartments, River Oaks Condominium Associates +3 |
| Mile 332 | Melbourne | bp, Chevron Station Melbourne, Sunoco +8 | Frigates Waterfront Bar and Grill, Burger King, Eau Gallie River Crab House +11 | The Duzan Gentry Inn, Old Pineapple Inn Bed and Breakfast, Harbor City lodge +10 | Capernaum Place , River Condos, Rossetter House Museum +3 |
| Mile 335 | Satellite Beach | Bp, Circle K | Gas Station, Blink | Mulberry Lane Cafe, The Yummy Cottage, Bonefish Willy's Riverfront Grille +3 | — | Riverview Condominiums, Rivercrest Apartments, Diamonte Condos +3 |
| Mile 337 | Palm Shores | Shell, RaceTrac, Sunoco Gas Station +7 | Palm Shores Bistro, Indian River Smokehouse, Llc, Jimmy Hula's at Pineda Crossing +11 | — | Robot Love, Vietnam War Exhibit and Educational Center, The Preserve at Longleaf +3 |
| Mile 343 | Viera East | BP, Sunoco | Dad's Pizzeria & Pub, Sbarro, Chicken Salad Chick +11 | Elks Lodge | Riverway Condominiums, Mission Bay Apartments, Greens At Viera East +3 |
| Mile 345 | Merritt Island | — | jr rib shack, Buffalo Wild Wings 'GO', Garden Party +11 | Dew Drop Inn Riverside, The Bonsai - A Modern Motor Court, Anna Liliana | Marion S. Whaley Citrus Packing House, Jameson Place Condominium, Ventura at Turtle Creek +3 |
| Mile 348 | Rockledge | BP, Sunoco Gas Station, Shell +9 | New Hong Kong Restaurant, Ashley's of Rockledge, Shaws Smoke Shack Barbecue +11 | Van Winkle Motel, Quattro Quercia, The Palms Hotel & Spa +9 | St Mary's Fair, hazelwood villas, Rockledge Flats +3 |
| Mile 352 | Cocoa | Exxon & Mobil Stations, 76, Chevron Station Cocoa +11 | Muddie's Diner, Reese's Shop, Krispy Krunchy Chicken +11 | Campbell Motel, Indian River House B & B, Americas Best Value Inn Cocoa Port Canaveral +2 | Cocoa Lakes Apartments, Retro Gaming Museum LLC, Clearlake Isles Apartments +3 |
| Mile 356 | Sharpes | Mobil, Hess Express, Marathon +2 | Grinds Pouches, Corky Bells Seafood Restaurant, Palm Bay Reh, Llc +11 | Apollo Inn Motel, Days Inn By Wyndham Cocoa Cruiseport West At I-95/524 | Brevard Heritage Council, Inc., Hornet Lake |
| Mile 360 | Port St. John | Marathon, Kangaroo Express, Shell +1 | Pinto's Lounge, China Wok El Salvador, Zenshi Sushi +11 | Travel Inn of Titusville, Hyatt Place Titusville / Kennedy Space Center, Courtyard by Marriott | Sunrise Landing Condominium, Sunrise Village Pool, United States Astronaut Hall of Fame +3 |
| Mile 366 | Titusville | Shell, bp, Chevron Station Titusville +11 | Bangkok Thai Restaurant, Sizzler Family Steak House, Sugabears Restaurant +11 | Casa Coquina del Mar Bed & Breakfast, Riverside Inn, Wade's Motor Inn +4 | Merrit Island National Wildlife Refuge, Somerset Riverfront, Apollo Landings Apartments +3 |
| Mile 370 | Jay Jay | Mobil, Exxon & Mobil Stations, Meru Gas Station +6 | Bamboo Garden, Ako Sushi and Seafood, Krispy Krunchy Chicken +11 | — | Indian River Observation Tower, Affordable Monument Company, Forest Park South Apartments +3 |
| Mile 374 | Mims | Mobil, bp, Sunoco | Ice House Grill, Andrei's, Frisbee's +8 | Titusville Moose Lodge #1962, Patio Motel, Sandman Motel +2 | Red House Farm, Lake Harney Woods, Hotel Mims +3 |
| Mile 380 | Scottsmoor | Shell, Krispy Krunchy Chicken, bp +1 | Daisy Mae’s Bake Shop, Subway | Coronet Motel | 5A, Канаверал (национальное побережье) |
| Mile 389 | Oak Hill | BP, BP | Krispy Krunchy Chicken, Wrap daddy rolling cafe, The Oak Table Family Diner +7 | — | Seminole Rest, Shrimp City, Moulton - Wells House +3 |
| Mile 396 | Edgewater | BP, Kangaroo Express, Shell +10 | Albertos Pizzeria Italian Restaurant, Royal Sushi Grill and Thai, Subway +11 | Best Western Hotels & Resorts, Resort Services, Carter's Motel & Mobile Village +3 | River View Landings, Pelican Cove East Dock, Edgewater Park Apartments +3 |
| Mile 401 | New Smyrna Beach | Shell, Marathon, Marathon Gas +4 | Banana Split Republic, Six Sisters Florist Inc, Pappas Drive-In & Family Restaurant +11 | Nocturne Motel, Ocean Air Studio Apartments, SCOTTISH INNS +11 | Greenlawn Manor Apartments, Dolphin Cove, Riverwalk Condominiums +3 |
| Mile 404 | Ponce Inlet | Edgewater Shell, Mobil, Exxon & Mobil Stations | Brat Haus, Bello Valentino's Italian Restaurant, Hinkel-Do-Breads +11 | VFW | Creekside Apartments, Ponce Inlet Historical Museum, Constance D. Hunter Historic Pacetti Hotel Museum +3 |
| Mile 408 | Port Orange | Sunoco, Chevron, Amoco +4 | Great American Cookies, C's Waffles Port Orange, Fullsaborfl +11 | Hotel Depot, Town & Country Hotel - V. Mapa, Daytona Beach Shores +11 | Riverside Dr Port Orange, Port Orange Historical Trust, Port Orange Museum +3 |
| Mile 411 | South Daytona | Exxon, Texaco Station South Daytona, A. P Discount Llc +11 | Dairy Queen, El Salvador Tex-mex, Songkran Thai Restaurant +11 | Spilman's Inn, Ocean Breeze Resort, Sea Scape Inn +11 | Hidden Oaks Apartments, Ridge Apartments, Luther Hall Apartments +3 |
| Mile 417 | Holly Hill | J&j Corner Store, Sns Stores Llc, Citgo +11 | Oliv Epicurean Grill, Sorrentos Jr, Heavenly Cheesecakes +11 | Maple Leaf Gardens, Tropical Gables Motel, Twi-Light II Motel +11 | Merci Train Car, Holly Hill History Museum, Cedar Oaks Apartments +3 |
| Mile 422 | Ormond Beach | Subway, Texaco Food Mart, Exxon & Mobil Stations +4 | RiverGrille on the Tomoka, Beaver Bar Ormond Beach, Smoke Shack BBQ +11 | Jungle M Resort, Boaz Lodge #212 F&AM PHA, Ormond Hotel +7 | Tomoka Oakwood North, Nova Recreation-East Field, Willow Pond Apartments +3 |
| Mile 426 | Destination Daytona | Exxon & Mobil Stations, Exxon, Sunoco Gas Station +2 | Houligan's Spirited Sports Grille, Dairy Queen, Joey's All American +11 | Super 8 by Wyndham Ormond Beach, Howard Johnson by Wyndham Ormond Beach, Clarion Hotel +10 | Lakes of Pine Run Condo Association, Colonel Thomas H. Dummett Sugar and Rum Processing Factory Ruins, Ormond Scenic Loop And Trail +3 |
