Exit 240 — I-94 in Wisconsin
Milepost 233.8 · 42 places at this exit.
⭐ THIS SPOT IS AVAILABLEOwn Exit 240 on I-94. Your business, right here at the top — the first thing drivers and travelers see for this exit, in the Pit Stop app (iPhone & CarPlay) and on this page. One business per exit, $10/month, no contract.
Claim this exit →
🚗 On I-94 now? Pit Stop shows this exit — and every one ahead of you — live on iPhone & CarPlay as you drive.
Get Pit Stop — $1.99 once →
Worth the stop ♥: Capital Springs State Recreation Area · Capital Springs State Park
Gas · 4
| Place | Off the ramp | |
|---|
| Kwik Trip | 1.4 mi · fuel | |
| Electrify America | 1.8 mi · ev charging station | |
| bp | 1.9 mi · gas station | call |
| Citgo | 1.9 mi · gas station | call |
Food & restaurants · 19
| Place | Off the ramp | |
|---|
| Jerzy's Eagle Crest Bar | 0.6 mi · bar and grill restaurant | call |
| Deja Brew | 1.0 mi · coffee shop | call |
| La Bonita | 1.0 mi · mexican restaurant | call |
| Rosati's Pizza | 1.0 mi · pizza restaurant | call |
| Chang Jiang | 1.0 mi · chinese restaurant | call |
| Milio's Sandwiches | 1.0 mi · sandwich shop | call |
| House Of Flavas | 1.0 mi · fast food restaurant | call |
| Krispy Krunchy Chicken | 1.0 mi · chicken restaurant | call |
| Papa Murphy's | Take 'N' Bake Pizza | 1.3 mi · pizza restaurant | call |
| Cloud 9 Grille | 1.3 mi · restaurant | call |
| Papa Murphy's | 1.3 mi · pizza | |
| Twisted Grounds | 1.3 mi · coffee_shop | call |
| Chocolate Shoppe Ice Cream | 1.3 mi · ice_cream | call |
| Starbucks | 1.3 mi · coffee_shop | call |
| Pizza Hut | 1.7 mi · pizza restaurant | call |
| Domino's Pizza | 1.8 mi · pizza restaurant | call |
| Good Food - Low Carb Cafe | 1.8 mi · cafe | call |
| Dairy Queen | 1.8 mi · ice cream shop | call |
| Takarajima Sushi | 1.8 mi · sushi restaurant | call |
Hotels & stays · 10
| Place | Off the ramp | |
|---|
| Microtel Inn and Suites by Wyndham | 1.9 mi · hotel | call |
| Park Inn | 1.9 mi · hotel | |
| Courtyard by Marriott | 2.1 mi · hotel | call |
| Fairfield by Marriott | 2.2 mi · hotel | call |
| Motel 6 | 2.2 mi · motel | call |
| Quality Inn | 2.3 mi · hotel | call |
| Holiday Inn | 2.3 mi · hotel | call |
| Howard Johnson Plaza by Wyndham Madison | 2.3 mi · resort | call |
| DoubleTree by Hilton | 2.3 mi · hotel | call |
| Crowne Plaza Madison | 2.3 mi · hotel | call |
Things to see · 9
| Place | Off the ramp | |
|---|
| Playground | at the exit · playground | |
| Playground | 0.5 mi · playground | |
| Playground | 0.6 mi · playground | |
| Discover the Forest | 3.0 mi · botanical garden | call |
| Nathaniel Dean House | 3.5 mi · history museum | call |
| McFarland Historical Society | 6.2 mi · museum | |
| Capital Springs State Park ♥ | 6.4 mi · nature_reserve | |
| Larson House Museum | 6.4 mi · museum | |
| Capital Springs State Recreation Area ♥ | 7.3 mi · nature_reserve | |
Nearby exits
Know every exit before you get there.Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.
Download Pit Stop