Every exit on I-90 through South Dakota (an east–west run from milepost 2 to 410), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 2 | McNenny State Fish Hatchery;Red Hill Roadd | — | — | — | McNenny State Fish Hatchery |
| Exit 8 | I-90 West | Phillips 66 | Old Pine Coffee Co., Cowgirl Pizza Spearfish, Guadalajara Mexican Restaurant and Bar +5 | Days Inn, Secret Garden Bed & Breakfast, Mystic Pines Lodging Of the Black Hills +1 | — |
| Exit 10 | US 85 North;North Avenue;Belle Fourche | Phillips 66, Phillips 66, Safeway Fuel Station +3 | Guadalajara Mexican Restaurant and Bar, Lasagna Mountain, Creekside Bean And Vine +15 | Days Inn, Mystic Pines Lodging Of the Black Hills, Secret Garden Bed & Breakfast +7 | Gun Range, Playground, Playground +1 |
| Exit 12 | Jackson Boulevard;Black Hills State University | Phillips 66, Minitman Food & Fuel, Sinclair Oil +5 | Stadium Sports Grill, Dakota Food Gypsies Llc, Common Grounds +26 | Apple Blossom Bed and Breakfast, Mystic Pines Lodging Of the Black Hills, Queen City Inn +13 | D.C. Booth Historic National Fish Hatchery, Von Bayer Museum of Fish Culture, The Booth House +5 |
| Exit 14 | Spearfish Canyon Scenic Byway | Sinclair Oil, Minitman Food & Fuel, Conoco +2 | 27th Street Enterprises, Walmart Bakery, Fm Restaurant Group Inc +13 | Howard Johnson Inn-Spearfish, Baymont by Wyndham, Super 8 by Wyndham Spearfish +14 | High Plains Western Heritage Center, Gun Range, Playground +1 |
| Exit 17 | Deadwood;Lead | Cenex | Dickeys Barbecue Pit | Spearfish Bed and Breakfast | Days of '76 Museum, Adams Museum, Homestake Adams Research & Cultural Center +4 |
| Exit 23 | Whitewood;Belle Fourche | Marathon | Hideaway Diner, Bullwackers, Iron Horse | Tony's Motel, Iron Horse Inn | Playground, Oak Park |
| Exit 30 | Deadwood;Lead | Conoco, Corner Pantry, Big D +3 | Dairy Queen, Magnolia Soup Company, Kang San +22 | Super 8 Sturgis, Hayes Dewayne Or Diana K, The Sturgis Motel +7 | Sturgis Motorcycle Museum, Sturgis Welcome Sign, Old Fort Meade Museum +3 |
| Exit 32 | Junction AvenueOpen 24h | Sinclair Oil, Big D, Corner Pantry +5 | Papa John's Pizza, Arby's, Rev It Up Espresso +13 | BEST WESTERN Sturgis Inn, Knights Inn Sturgis, South Pine Motel +7 | Saab Heritage Car Museum USA - Sturgis Car Museum, Sturgis Welcome Sign, Sturgis Motorcycle Museum & Hall of Fame +2 |
| Exit 34 | Black Hills National Cemetery | — | — | BEST WESTERN Sturgis Inn | Saab Heritage Car Museum USA, Fort Meade Museum, Sturgis Motorcycle Museum & Hall of Fame +1 |
| Exit 37 | Pleasant Valley Road | — | — | — | — |
| Exit 40 | Tilford Road | — | — | — | Wonderland cave |
| Exit 44 | Sinclair Oil | Slash J Saloon, The BARN Wine Bar, Papa John's Pizza +1 | Elk Creek Resort & Receptions | — | |
| Exit 46 | Elk Creek Road | Sinclair Oil, Big D Oil | Krispy Krunchy Chicken, Papa John's Pizza, The BARN Wine Bar +1 | Elk Creek Resort & Receptions, Comfort Inn | — |
| Exit 48 | Stage Stop Road | Conoco, The Pit Stop, Haggar's Grocery | Fancy Coffee, Neighbors Grub and Pub, Pizza Hut | Elk Creek Resort & Receptions, Comfort Inn & Suites | — |
| Exit 52 | Black Hawk | BJ's Country Store | J.R.'s Rhodehouse BBQ Pit, Brunchies, Caramel Creations +4 | — | — |
| Exit 55 | Deadwood AvenueTravel centerOpen 24h | Windmill Truck Stop, Phillips 66, Phillips 66 +2 | A&W Restaurant, Hana Korean Grill & Sushi Bar, Marlin's Family Restaurant +1 | Terra Sancta Retreat Center, A Family Inn, GrandStay Residential Suites Hotel +2 | Axe It Out, Pactola Visitor Center, Flags & Wheels Indoor Racing +4 |
| Exit 57 | Downtown;Black Hawk National Forest;Mount Rushmore | Fresh Start, Loaf 'n Jug, Phillips 66 Gas +8 | Chili's Grill & Bar, It's Just Wings, Pardon My Cheesesteak +16 | GrandStay Residential Suites Hotel, Super 8 by Wyndham Rapid City, Americas Best Value Inn Rapid City +8 | Storybook Island, Reptile Gardens, Dinosaur Museum +12 |
| Exit 58 | Open 24h | Fresh Start, Loaf 'n Jug, Exxon & Mobil Stations +9 | Joe Muggs Coffee, It's Just Wings, Someone's In The Kitchen +26 | Americas Best Value Inn Rapid City, Best Western Hotels & Resorts, La-ke's lodge +11 | The Journey Museum, Axe It Out, Yellowsone National Park +7 |
| Exit 59 | La Crosse Street | Phillips 66, Fresh Start, Loaf 'n Jug +13 | Boss' Pizzeria & Sports Bar, Denny's, Pvrapid Llc +26 | Super 8 by Wyndham Rapid City/Lacrosse St, Hampton Inn Rapid City, AmericInn +20 | Museum of Geology, Badlands South Dakota, Yellowsone National Park +7 |
| Exit 60 | East North StreetOpen 24h | M G Oil Co, Sinclair Oil, Exxon & Mobil Stations +7 | Famous Dave's, Nothing Bundt Cakes, Jersey Mike's Subs +26 | Choice Hotels, Tru by Hilton, Hampton by Hilton +7 | Badlands South Dakota, Mt Rushmore National Park, Yellowsone National Park +6 |
| Exit 61 | Mount Rushmore;Crazy HorseOpen 24h | Conoco, Sinclair Oil, M G Oil Co +6 | Perkins, Sliders Bar & Grill, Country Market Restaurant +21 | Choice Hotels, Cambria Hotels, Baymont by Wyndham +15 | Mt Rushmore National Park, WaTiki® Indoor Waterpark Resort, Jump Craze +6 |
| Exit 63 | Box Elder;Elisworth AirForce Base;Commercial GateOpen 24h | Conoco, La Grand Station, Sinclair Oil +1 | Starbucks, The Bistro - Eat. Drink. Connect., Country Market Restaurant +12 | Courtyard by Marriott, La Quinta by Wyndham, Fairfield by Marriott +7 | Get Air Trampoline Park, J & J Boarding and Horse Motel, Jump Craze +4 |
| Exit 67 | Box Elder;Elisworth AirForce Base | Love's Travel Stop, Love's Truck Stop Box Elder, Sd | Hardee's, McDonald's, Starbucks +5 | Ellsworth Afb Cedar Inn | — |
| Exit 67A | South Box ElderOpen 24h | Love's Truck Stop Box Elder, Sd, Love's Travel Stop, Loaf 'N Jug | Hardee's, McDonald's, Starbucks +5 | Ellsworth Afb Cedar Inn | South Dakota Air and Space Museum, EC-135, Legal Eagle II +3 |
| Exit 67B | Elisworth AirForce Base Main Gate | Love's Travel Stop, Love's Truck Stop Box Elder, Sd | Pizza Hut, Domino's Pizza, Kang San +5 | Ellsworth Afb Cedar Inn | — |
| Exit 78 | New Underwood | — | Godfather's Pizza Express, Moe's Bar and Grill | — | — |
| Exit 84 | 167th Avenue | — | — | — | — |
| Exit 88 | — | — | — | — | |
| Exit 90 | 173rd Avenue | — | — | — | — |
| Exit 98 | WastaOpen 24h | 24 Express, Mobil | — | Redwood Motel, Wasta Hotel | Armed Forces Museum & Gift Shop, Wasta Rest Stop Tipi, Wasta Rest Stop Tipi +1 |
| Exit 101 | Jensen Road | — | — | — | Armed Forces Display & Gifts |
| Exit 107 | Cedar Butte Road | — | — | — | Wounded Knee The Museum, Badlands National Park |
| Exit 109 | West 4th Avenue | De's, Conoco, Phillips 66 +3 | Badlands Saloon & Grille, Western Art Gallery Restaurant, 3 Amigos +7 | Hansen Inn & Cabins, Ann's Motel, Sunshine Inn +7 | Wounded Knee The Museum, Badlands National Park, Sage Creek Basin Overlook |
| Exit 110 | Badlands Loop Scenic BywayOpen 24h | Conoco, Phillips 66, De's +2 | Fat Boys BBQ & Roadtrip Cafe, Dairy Queen, Wall Stompin' Grounds Coffee House +8 | Wall Motel, Hansen Inn & Cabins, Travelodge by Wyndham Wall +9 | Wounded Knee Museum, Badlands National Park, Story of Wounded Knee +4 |
| Exit 112 | Philip | Electrify America, Conoco, Exxon & Mobil Stations +3 | Subway, Wakin' Bacon, Fat Boys BBQ & Roadtrip Cafe +7 | Welsh's Motel, Best Western Hotels & Resorts, Baymont by Wyndham +7 | Badlands National Park, Wounded Knee The Museum |
| Exit 116 | 239th Street | — | — | — | Badlands National Park, Ancient Hunters Overlook, Pinnacles Overlook +4 |
| Exit 121 | Big Foot Road | — | — | — | Minuteman Missile National Historic Site, Burns Basin Overlook, Prairie Wind Overlook +1 |
| Exit 127 | — | — | — | White River Valley Overlook, Bigfoot Pass Overlook, Panorama Point | |
| Exit 131 | Interior | Conoco | — | — | Prairie Dogs, Prairie Homestead, Big Badlands Overlook +2 |
| Exit 143 | Philip | — | — | — | — |
| Exit 150 | Kadoka | Kadoka Gas and Go, Conoco, Sinclair | Sunset Grill, Subway | Dakota Motel, OYO, Kadoka West Hotel LLC +3 | The Badlands |
| Exit 152 | South Creek Road | Badlands Truck Stop, Sinclair Oil | — | Americas Best Value Inn Kadoka, Kadoka West Hotel LLC, OYO +3 | Badlands Petrified Gardens, The Badlands |
| Exit 163 | Belvidere | — | Belvidere Bar | — | Buffalo Gap National Grasslands |
| Exit 170 | Midland | Conoco | 50s Train Diner, 50's Diner | Draper Hotel | 1880 Town, Buffalo Gap National Grasslands |
| Exit 172 | — | — | — | 1880 Town | |
| Exit 177 | — | — | — | — | |
| Exit 183 | Okaton | — | — | — | Badlands National Park, SD |
| Exit 191 | Murdo | Pioneer Country Mart | Sweet Olivia’s Coffee Bar, Prairie Pizza, Star Restaurant +5 | Best Western Hotels & Resorts, Days Inn Range Country, Anchor Inn +6 | Pioneer Auto Museum, Mount Rushmore Memorial, Playground +2 |
| Exit 192 | Murdo;White RiverTravel centerOpen 24h | Pioneer Country Mart, Pilot, Cenex | Murdo Drive-In, Covered Wagon Cafe, Subway +4 | Anchor Inn, Iversen Inn, Days Inn Range Country +7 | Pioneer Auto, Mount Rushmore Memorial, Playground +2 |
| Exit 201 | Draper | — | — | Shooter’s Valley | — |
| Exit 208 | — | — | — | — | |
| Exit 212 | Pierre State Capitol;Fort Pierre | Coffee Cup Fuel Stop, Sinclair | Pizza Hut Express, Caribou Coffee | — | — |
| Exit 214 | Vivian | Sinclair Oil, Coffee Cup Fuel Stop | Pizza Hut Express, Caribou Coffee | — | — |
| Exit 220 | — | — | — | — | |
| Exit 225 | Presho | Cenex, Sinclair Oil | Neighborhood Grill food truck, Hutch's Cafe & Lounge | Hutch's Motel, Cafe, and Lounge, Ringnecks Hunting Lodge, Snake Den Lodge | Pioneer Museum, Lyman County Historical Museum of Presho, SD, Garnos Ranches +1 |
| Exit 226 | Winner | Cenex, Sinclair | Hutch's Cafe & Lounge, Neighborhood Grill food truck, Hutch's Cafe @ Lounge | Ringnecks Hunting Lodge, Snake Den Lodge, Hutch's Motel | Lyman County Historical Museum of Presho, SD, Garnos Ranches, Playground |
| Exit 235 | Kennebec | Sinclair, Clark | The 605 Restaurant & Bar, Hunt Brothers Pizza, Benji's Diner | Kennebec Inn and Suites, King's Inn | — |
| Exit 241 | — | — | — | Mount Rushmore, South Dakota | |
| Exit 248 | Reliance | Cenex | — | — | Badlands National Park |
| Exit 251 | Gregory;Winner | — | — | — | Badlands National Park |
| Exit 260 | Oacoma | Phillips 66, Pump N Pak, Sinclair Oil +3 | Arby's, Al's Oasis | Choice Hotels, Baymont by Wyndham Oacoma, Thunderstik Lodge +4 | South Dakota Hall of Fame, Akta Lakota Museum |
| Exit 263 | Chamberlain | Sinclair, Ron's Service, Cruzer's Pit Stop +2 | Upper Crust Pizza & Wings, Casey's, J&p Jensen Inc +18 | Super 8 by Wyndham Chamberlain SD, Allen's South Dakota Fishing and Hunting Lodge, Super 8 by Wyndham +12 | South Dakota Hall of Fame, Lewis & Clark Exhibits & Tourist Information, Akta Lakota Museum & Cultural Center +3 |
| Exit 265 | Chamberlain | Electrify America, goodstop by Casey’s, Sinclair +3 | Dairy Queen, DQ Grill & Chill | AmericInn Lodge and Suites with Convention Center of Chamberlain, Riverview Inn, Super 8 by Wyndham Chamberlain SD +1 | South Dakota Hall of Fame, Akta Lakota Museum |
| Exit 272 | Pukwana | Cenex | Buzzard's Bar & Grill | — | — |
| Exit 284 | KimballTravel centerOpen 24h | Sinclair, Conoco, Clark +1 | Godfather's Pizza Express, Krispy Krunchy Chicken, Ditty's +4 | Dakota Winds, Westwood Inn & Suites | South Dakota Tractor Museum |
| Exit 289 | Platte | — | — | — | — |
| Exit 296 | White Lake | Jake's Corner | The Ranch Bar & Grill, JaBaS Main Street Eats, The Pour House | White Lake Lodge and RV Campground, Geyer Guest House, Jake's Corner Motel | — |
| Exit 308 | Plankinton | Sinclair, Cenex | Corner Cafe & Drive Inn Llc, Roadhouse Pub, Al's I-90 Cafe +3 | Rodeway Inn | Plankinton/Aurora County Historical Museum, Aurora County Historical Society, Playground +2 |
| Exit 310 | Stickney;Aberdeen | Cenex, Sinclair | Coffee Cup Fuel Stop Plankinton, SD, Hot Stuff Pizza, Pizza Hut +1 | Flying W Pheasants, Rodeway Inn | Aurora County Historical Society |
| Exit 319 | Mount Vernon Gas and Oil, Westy's One Stop, Sinclair | Westy's One Stop, Wermers Lounge | — | Mt. Vernon Area Historical Society | |
| Exit 325 | — | — | — | Bad Lands National Park | |
| Exit 330 | M & H Gas, Holiday Stationstores, Exxon & Mobil Stations +3 | Dairy Queen, Phoenix & Dragon Chinese, Country Kitchen +17 | Roadway Inn Motel, Econo Lodge, Coachlight Motel +11 | McGovern Legacy Museum, Boehnen Memorial Museum, Dakota Discovery Museum +5 | |
| Exit 332 | MitchellOpen 24h | Exxon & Mobil Stations, Holiday Stationstores, Arnie's at First and Foster +9 | Einstein Bros. Bagels, Cj Ventures, Llc, Sodak Nutrition +26 | My Place Hotels, Americas Best Value Inn, Corn Palace Motel +16 | Telstar Mustang-Shelby-Cobra, Dakota Discovery Museum, Carnegie Resource Center +7 |
| Exit 335 | Riverside Road | — | — | — | — |
| Exit 344 | Fulton;Alexandria | Friendlys Fuel Stop-Baltic, Sinclair Oil | Pizza Hut Express, Good News Coffee Co., Top Tier Cakes | Granite Springs Lodge | — |
| Exit 350 | Emery;Farmer | — | — | — | — |
| Exit 353 | Spencer;Emery | — | Hunt Brothers Pizza, Subway | — | — |
| Exit 357 | Bridgewater;Canova | — | — | — | — |
| Exit 364 | Salem;Yankton | — | — | — | — |
| Exit 368 | — | — | — | — | |
| Exit 374 | — | — | — | — | |
| Exit 379 | Sinclair | Big J's Roadhouse, Main Street Humboldt Coffee, Bj J's Road House | Last Call Lodge | Playground | |
| Exit 387 | Sinclair Oil, Brown Jug, Amoco +2 | Empire Productions, Llc, Pizza Hut, Caribou Coffee +7 | AmericInn | Hartford Township Building, Vista Observation Deck, Turtle Creek Park Playground | |
| Exit 390 | Buffalo Ridge | — | — | Wild Water West Waterpark, Buffalo Ridge Ghost Town | |
| Exit 395 | Marion Road | Electrify America, BP | Subway, Tinners Northstar, Cinnabon +8 | Choice Hotels, Choice Hotels, Fairfield by Marriott | Irene Hall Museum Resource Center, W. H. Lyon Fairgrounds (Sioux Empire Fair) |
| Exit 396A | Sioux City | Electrify America, BP | The Burger Den, Denny's Restaurant, Banda Burrito +12 | Choice Hotels, Choice Hotels, Fairfield by Marriott | Irene Hall Museum Resource Center, Sioux Falls Aquatics |
| Exit 396B | FargoTravel centerOpen 24h | Electrify America, BP, Flying J | The Burger Den, Banda Burrito, Cinnabon +12 | Choice Hotels, Fairfield by Marriott, Clarion Pointe +1 | Great Plains Zoo, Thunder Road Sioux Falls, USS South Dakota +3 |
| Exit 399 | Cliff Avenue;AirportTravel centerOpen 24h | BP, Conoco, Conoco +5 | Perkins Restaurant & Bakery, Hangar 54 Pizza, Godfather's Pizza Express +15 | Cloud 9 Motel, Happy Rest Motel, AeroStay Hotel +5 | Old Courthouse Museum, Washington Pavillion of Arts & Science, Stockyards Ag Experience Barn Art Museum +8 |
| Exit 400 | Sinclair Oil, BP, Love's Travel Stops & Country Stores +5 | Godfather's Pizza Express, Perkins Restaurant & Bakery, Hangar 54 Pizza +11 | Choice Hotels, Cloud 9 Motel, Days Inn by Wyndham Sioux Falls Airport +2 | Sioux Falls Aquatics, Irene Hall Museum Resource Center, Stockyards Ag Experience +2 | |
| Exit 402 | Veterans Parkway | — | — | — | Sioux Falls Aquatics, Playground, Playground |
| Exit 406 | Brandon;Corson | Holiday Stationstores, Cenex, BP +4 | Hot Stuff Pizza, Jimmy Johns, Great Wall +22 | Comfort Inn, Quality Inn, Holiday Inn Express | Mary Jo Wegner Arboretum & East Sioux Falls Historic Site, Huset's Speedway, East Quartzite Ridge +2 |
| Exit 410 | Valley Springs;Garretson | — | — | — | Palisades State Park, Garretson Area Historical Society and Museum, King & Queen Rock |
I-90 has 93 numbered exits in South Dakota, running an east–west from milepost 2 to milepost 410.
There are 16 rest stops on I-90 in South Dakota — 12 official rest areas plus 4 travel plazas and service stops. Full list with mileposts →
Exit 399 (Cliff Avenue;Airport) is the strongest all-around stop, with 18 places to eat and 8 gas stations. See the full ranking →
← All interstates in South Dakota
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.