Every exit on I-90 through Minnesota (a east–west run from milepost 1 to 276), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 1 | Pipestone;Larchwood | — | — | — | Garretson Area Historical Society and Museum, King & Queen Rock, Huset's Speedway |
| Exit 3 | Beaver Creek | Shell | — | — | — |
| Exit 5 | Beaver Creek;Hills | Shell, Rauk's Local - Gas | — | — | — |
| Exit 12 | Luverne;Rock Rapids | Cenex, Glens Food & Gas Center, BP +3 | Los Bravos Mexican Restaurant, Pizza Hut, Casey's +18 | GrandStay Hotel and Suites Luverne, Luverne Campground, River Road Campground +4 | Manitou, Rock County Historical Society and Museum, Hinkly House Museum +5 |
| Exit 18 | Kanaranzi;Magnolia | — | — | — | — |
| Exit 26 | Lake Wilson;Adrian | Kum & Go, Cenex | Subway, The Little Guy, Countryside Inn | Adrian Municipal Campground, Warinda Garden Resort | — |
| Exit 33 | Rushmore;Wilmont | — | CD Cafe | — | — |
| Exit 42 | Wilmont | CAT Scale, Interstate, Greyhound: Bus Stop - Cenex +1 | Papa Murphy's Take 'N' Bake Pizza, New City Buffet, Scooter's Coffee +12 | Holiday Inn, Worthington Travelodge, Norwood Inn and Suites Worthington +5 | Pioneer Village, Nobles County Minnesota Historical Society |
| Exit 43 | Worthington;Fulda | CAT Scale, Interstate, Marathon +9 | Stephanie's Restaurant, Country Kitchen, Dairy Queen +23 | Norwood Inn and Suites Worthington, Days Inn, Historic Dayton House +5 | Pioneer Village, Nobles County Minnesota Historical Society |
| Exit 45 | Windom | Shell, CAT Scale, Worthington Travel Plaza +5 | Hot Stuff Pizza, Lupitas Mexican Restaurant, The Venetian Steakhouse +12 | AmericInn, Choice Hotels, Norwood Inn and Suites Worthington +4 | Pioneer Village, Nobles County Minnesota Historical Society |
| Exit 47 | County Road 3 | — | — | — | — |
| Exit 50 | Brewster;Round Lake | — | — | — | — |
| Exit 57 | Okabena | — | — | — | — |
| Exit 64 | Lakefield | — | Hi-Lo Restaurant & Catering LLC | — | Jackson County Historical Society Museum |
| Exit 73 | Jackson | Speedway, goodstop by Casey’s, Super America +5 | Dairy Queen, Garden Steakhouse and Lounge, Casey's +7 | Earth Inn Motel, Best Western, AmericInn by Wyndham Jackson +4 | Fort Belmont |
| Exit 80 | Alpha | — | — | — | — |
| Exit 87 | Saint James;Sherburn | Kum & Go, Casey's General Store | Subway, Casey's, Cup n Saucer | Caven's Landing | Swimming Pool Martin County West Elementary School |
| Exit 93 | Welcome;Ceylon | Casey's General Store | Casey's, Kortes Bar & Grill | Checkers Welcome Campground | Welcome Historical Museum |
| Exit 99 | Fairmont | — | Cozy Crust Co. | Hampton by Hilton, Super 8, Best Western Fairmont +1 | Heritage Acres Agricultural Interpretive Center, Martin County Veterans Memorial, Martin County Historical Society +1 |
| Exit 102 | Madella;FairmontOpen 24h | Speedway, goodstop by Casey’s, Marathon +2 | Walmart Bakery, Walmart Deli, Wendy's +17 | Holiday Inn, Super 8, Quality Inn +2 | Martin County Historical Society and Pioneer Museum, Martin County Veterans Memorial, Heritage Acres Agricultural Interpretive Center +1 |
| Exit 107 | Granada;East Chain | Gene's Got Gas (24hr pumps, Diesel & Unleaded) | Ghost Town Tavern, GBG, Granada Bar & Grill | Flying Goose Campground and Resort | — |
| Exit 113 | Huntley;Guckeen | — | — | — | Winnebago Museum |
| Exit 119 | Blue Earth | Blue Earth Auto & Truck Stop, Shell, Sinclair | Little Giant Fudge, Cabin Coffee Co. - Blairsville, GA, Country Kitchen +12 | AmericInn, Super 8 | Etta C Ross Museum, Wakefield House Museum, Blue Earth Monument |
| Exit 128 | Frost;Easton | — | — | — | — |
| Exit 134 | Bricelyn;Minnesota Lake | — | — | — | — |
| Exit 138 | Kiester;Wells | — | Golden Bubble Steak House and Ballroom | — | Wells Depot Museum |
| Exit 146 | Alden | Freeborn County Co-Op Oil, Cenex | — | — | Alden Community Museum |
| Exit 154 | Albert Lea;Waseca | Circle K Gas Station, Speedway | — | — | Three Oak Wines, Freeborn County Historical Museum |
| Exit 157 | Albert Lea | Hy-Vee Gas, Hy-Vee | Dairy Queen, DQ Grill & Chill, Piggy Blues Bar-B-Que +9 | The Heritage Hotel, Howard Johnson, Motel 6 +2 | Freeborn County Historical Society Museum, Freeborn County Historical Museum, Three Oak Wines |
| Exit 159A | Des Moines | Hy-Vee Gas, CAT Scale, Love's Travel Stops and Country Stores +2 | Gyro Kingz, Subway, Walmart Bakery +14 | Best Western Hotels & Resorts, AmericInn Albert Lea, Holiday Inn +6 | Freeborn County Historical Museum, Three Oak Wines |
| Exit 159B | Minneapolis;Saint Paul | CAT Scale, Love's Travel Stops and Country Stores, Semi Truck Wash (Trails Petro) +1 | Taco King, Walmart Bakery, Wok-N-Roll +14 | Holiday Inn, Choice Hotels, Best Western Hotels & Resorts +6 | Freeborn County Historical Museum |
| Exit 163 | Hayward | — | Lucky's Pub | Czech Inn Bed & Breakfast and Retreat | — |
| Exit 166 | Oakland Road | — | — | Albert Lea / Austin KOA Journey, KOA (Kampgrounds of America) | Myrtle Museum, Frank Lloyd Wright Stockman House Museum |
| Exit 175 | Oakland Avenue | Marathon, Sinclair Oil, Ankenys Mini Mart No. 4 +5 | Your Sweet Tooth, Japan Panda, Pho Kayah +12 | Cobblestone Hotel and Suites, AmericInn by Wyndham Austin, Days Inn +2 | Mower County Historical Society, Hormel Historic Home, Austin ArtWorks Center +2 |
| Exit 177 | 14th Street Northwest | Marathon, bp, Ankenys Mini Mart No. 4 +8 | Bella Victoria Italian Cuisine, Wahlburgers @ Hy-vee, Qdoba +19 | Cobblestone Hotel and Suites, AmericInn by Wyndham Austin, Days Inn +3 | Midway, Mower County Historical Society Exhibits, Hormel Historic Home +4 |
| Exit 178A | 4th Street Northwest | Sinclair Oil, bp, Marathon +10 | Scooter's Coffee, Scooter's Coffee, Barley's Family Restaurant +26 | AmericInn by Wyndham Austin, Cobblestone Hotel and Suites, Econo Lodge +3 | SPAM Museum, Rydjor Bike Museum, Hormel Historic Home +3 |
| Exit 178B | 6th Street Northeast | BP, Minnoco, Reed's Fourth Ave +7 | The Sunny Spot, Barley's Family Restaurant, Overhill Farms +13 | Holiday Inn, Days Inn, AmericInn by Wyndham Austin +1 | SPAM® Museum, Hormel Historic Home, Austin ArtWorks Center +1 |
| Exit 179 | 11th Avenue Northeast | CAT Scale, Minnoco, Minnoco +8 | Loikaw21, Alicia Bakery, Overhill Farms +12 | Holiday Inn, Days Inn, AmericInn by Wyndham Austin +1 | SPAM® Museum, Austin ArtWorks Center, Hormel Historic Home +1 |
| Exit 180A | Oakland Place | Marathon, Texaco, CAT Scale +6 | Loikaw21, Alicia Bakery, Tienda Y Taqueria Guerrero +12 | Holiday Inn, Days Inn, AmericInn by Wyndham Austin +1 | SPAM® Museum, Austin ArtWorks Center, Hormel Historic Home +1 |
| Exit 180B | 21st Street Northeast | Marathon, Texaco, CAT Scale +5 | Loikaw21, Alicia Bakery, Tienda Y Taqueria Guerrero +12 | Holiday Inn, Days Inn, AmericInn by Wyndham Austin +1 | Log Cabin, Sugar Shack, SPAM® Museum +3 |
| Exit 181 | 28th Street NE | Texaco, Marathon, CAT Scale +5 | Loikaw21, Alicia Bakery | — | SPAM® Museum, Austin ArtWorks Center, Hormel Historic Home +1 |
| Exit 183 | Brownsdale;Rose Creek | Freeborn County Co-Op Oil | — | — | — |
| Exit 187 | County Road 20 | — | — | Beaver Trails Jellystone Park, Adventure Bound Camping Resorts - Beaver Trails, Ice Haus B&B | — |
| Exit 189 | Elkton | — | — | Ice Haus B&B, Beaver Trails Jellystone Park, Adventure Bound Camping Resorts - Beaver Trails | — |
| Exit 193 | Dexter;PrestonTravel centerOpen 24h | Patriot Travel Plaza, bp America, Windmill Travel Center +1 | Oasis Bar & Grill, Lake Geo Travel Plaza | Windmill Hotel & Event Center | — |
| Exit 205 | — | — | Ironwood Springs Christian Ranch | Deer Creek Speedway | |
| Exit 209A | Stewartville | Rochester Petroleum Equipment, Kwik Trip, Caseys | McDonald's, Casey's, Beyond Food +13 | The EDGE, AmericInn, America's Stay Inn | Bear Cave Park Meadow |
| Exit 209B | Rochester | Rochester Petroleum Equipment | McDonald's, Taco Bell, Casey's +9 | The EDGE, AmericInn | Historic Mayowood Mansion, History Center of Olmsted County, Rochester Event Center +1 |
| Exit 218 | Rochester | Minnoco, BP, Minnoco | — | Kampgrounds of America, Inc. | County Fair Midway, Spark, Mayo Civic Center +3 |
| Exit 224 | Eyota | — | — | — | Pope & Young Club |
| Exit 229 | Dover | — | Road Trip Bar & Grill | — | Band Shell |
| Exit 233 | Travel centerOpen 24h | CAT Scale, BP, Love's +3 | McDonald's, Whitewater Nutrition, St Charles Bakery +11 | Downtown Motel, White Valley Motel | Midway, Amish buggy for picture taking, Winona County Fairgrounds +1 |
| Exit 242 | — | — | — | The Fremont Vineyard | |
| Exit 249 | Rushford | — | — | — | Arches Museum |
| Exit 252 | Winona | — | — | — | Minnesota Marine Art Museum, Winona County Historical Society Armory Museum, Remlinger Muscle Cars +3 |
| Exit 257 | Houston | — | The Shed, Witoka Tavern | — | The Bunnell House |
| Exit 258 | Houston | — | Witoka Tavern | — | — |
| Exit 267 | Nodine | CAT Scale, Kwik Trip | Hearty Platter Cafe | Scenic Acres Camp Ground | Perrot State Park, Trempealeau Community Heritage Museum, Perrot State Park Nature Center +4 |
| Exit 270 | — | Pete's Inn | — | Mississippi River Lookout, Hill of Many Timbers Overlook, East Overlook +3 | |
| Exit 271 | Dakota | — | Pete's Inn | — | River View Vineyard & Winery |
| Exit 273B&A | Dresbach | — | Pete's Inn | — | River View Vineyard & Winery |
| Exit 273A | Dresbach | — | Pete's Inn | — | River View Vineyard & Winery, Visitor Center |
| Exit 273B | Dresbach | — | Pete's Inn | — | River View Vineyard & Winery |
| Exit 276 | — | TimeOut Tavern | Best Western Hotels & Resorts, Brickmakers Bed & Breakfast, Crescent Moon Retreat | Riverside Amusement Park, Visitors Center, Riverside Museum +6 |
← All interstates in Minnesota
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.