Maryland Avenue · Milepost 1.4 · Open late · 63 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Blink | at the exit · ev charging station | |
| Marathon | at the exit · fuel | |
| BP | 0.3 mi · gas station | call |
| Carroll Motor Fuels | 0.3 mi · gas station | call |
| American Fuel | 0.3 mi · fuel | |
| Sunoco | 0.4 mi · gas station | call |
| EVgo Car Charging Station | 0.6 mi · ev charging station | call |
| Exxon | 0.7 mi · gas station | |
| Exxon & Mobil Stations | 0.7 mi · gas station | call |
| bp America | 0.8 mi · gas station | call |
| Baltimore Biodiesel | 0.9 mi · gas station | call |
| North Avenue Crown | 0.9 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Bottega | at the exit · italian restaurant | call |
| Anyx Llc | at the exit · restaurant | |
| Pen & Quill | at the exit · american restaurant | call |
| The Royal Blue | at the exit · restaurant | |
| Le Comptoir du Vin | at the exit · french | |
| Angeli's Pizzeria & Bar - Bolton Hill | at the exit · pizza | call |
| Alma Cocina Latina | at the exit · venezuelan restaurant | call |
| Lost City Diner | at the exit · diner | call |
| Orto Management Llc | at the exit · restaurant | |
| The Chesapeake Restaurant | at the exit · restaurant | |
| Foraged | at the exit · american restaurant | call |
| Sofi's Crepes | at the exit · cafe | call |
| Java Moon Bar & Cafe | at the exit · cafe | call |
| Club Choices | at the exit · restaurant | |
| Auntie Anne's | at the exit · bakery | call |
| Red Emma's Bookstore Coffeehouse | at the exit · restaurant | call |
| Ema's Corner | at the exit · pizza | call |
| BAMF Cafe | at the exit · coffee_shop | |
| Station North Arts Cafe | at the exit · breakfast | call |
| McDonald's | at the exit · burger | call |
| Popeyes Louisiana Kitchen | 0.3 mi · fast food restaurant | call |
| B1 BBQ BALTIMORE | 0.3 mi · restaurant | call |
| Be-One Korean BBQ | 0.3 mi · korean | |
| China Wok | 0.3 mi · chinese | call |
| Jerry Carryout | 0.3 mi · american | call |
| Sutton Sandwich Shop | 0.3 mi · sandwich | call |
| Dunkin' | 0.3 mi · donut | call |
| Pizza Boli's | 0.3 mi · pizza | call |
| On the Hill Cafe | 0.3 mi · american | call |
| Place | Off the ramp | |
|---|---|---|
| Bmorebunks Hostel in Baltimore | at the exit · hostel | call |
| Motel 6 Baltimore, Md | at the exit · motel | call |
| Preston Street Inn | 0.3 mi · hotel | call |
| Biddle Street Inn | 0.3 mi · inn | call |
| St. John's Lodge #5 | 0.5 mi · lodge | |
| Zion Lodge #4 | 0.5 mi · lodge | |
| Most Worshipful Hiram Grand Lodge | 0.5 mi · lodge | |
| The Ivy Hotel | 0.5 mi · hotel | call |
| Relais & Châteaux | 0.5 mi · hotel | |
| Hotel Brexton | 0.5 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Pearson florist (where Bodie buys flowers) | at the exit · attraction | |
| Baltimore Streetcar Museum | at the exit · museum | call |
| Hellenic Heritage Museum of Maryland | 0.3 mi · museum | call |
| Playground | 0.3 mi · playground | |
| Playground | 0.3 mi · playground | |
| Lovely Lane Museum Library | 0.4 mi · museum | |
| Maryland Museum of Military History | 0.4 mi · history museum | call |
| William P. Didusch Museum of the American Urological Association | 0.4 mi · museum | |
| Playground | 0.4 mi · playground | |
| Lillie Carroll Jackson Civil Rights Museum | 0.5 mi · museum | call |
| Francis Scott Key Monument | 0.5 mi · monument | |
| Baltimore Museum Of Art | 0.7 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.