Saint Paul Street · Milepost 1.2 · 66 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Blink | at the exit · ev charging station | |
| Marathon | at the exit · gas station | |
| BP | at the exit · fuel | call |
| Sunoco | 0.5 mi · gas station | call |
| EVgo Car Charging Station | 0.6 mi · ev charging station | call |
| Exxon | 0.8 mi · gas station | |
| Exxon & Mobil Stations | 0.8 mi · gas station | call |
| BP | 0.8 mi · fuel | call |
| bp America | 0.9 mi · gas station | call |
| Marathon | 1.0 mi · gas station | |
| Baltimore Biodiesel | 1.0 mi · gas station | call |
| North Avenue Crown | 1.0 mi · gas station | call |
| Marathon | 1.2 mi · fuel | |
| BP | 1.3 mi · fuel | call |
| Citgo | 1.3 mi · fuel |
| Place | Off the ramp | |
|---|---|---|
| Java Moon Bar & Cafe | at the exit · cafe | call |
| Auntie Anne's | at the exit · bakery | call |
| Pen & Quill | at the exit · american restaurant | call |
| The Chesapeake Restaurant | at the exit · restaurant | |
| Orto Management Llc | at the exit · restaurant | |
| Angeli's Pizzeria | at the exit · pizza restaurant | call |
| Viccino's Italian Gourmet | at the exit · italian restaurant | call |
| Tapas Teatro | at the exit · restaurant | |
| Dunkin' | at the exit · donut | call |
| Viccino's Italiian Gourmet | at the exit · italian | |
| Foraged | at the exit · american | call |
| Alma Cocina Latina | at the exit · venezuelan | call |
| Olivia Café | at the exit · american | |
| Xs | at the exit · asian fusion restaurant | call |
| Bottega | at the exit · italian restaurant | call |
| Olivia Coffee | at the exit · coffee shop | |
| Lost City Diner | at the exit · diner | call |
| Charles Corner Pizza Deli | at the exit · pizza restaurant | call |
| Da Hangout | at the exit · restaurant | call |
| Chopaan Kabob | at the exit · mediterranean restaurant | call |
| Hangry Joe's Hot Chicken & Wings | at the exit · chicken restaurant | call |
| Chipotle | at the exit · mexican | call |
| Sofi's Crepes | at the exit · cafe | call |
| Subway | at the exit · sandwich | call |
| Joanne's Grill | at the exit · korean | |
| Soup’s On | at the exit · restaurant | call |
| Smoothie King | at the exit · smoothie | |
| The Chicken or the Egg | at the exit · chicken | call |
| Good Part & Co. | at the exit · juice |
| Place | Off the ramp | |
|---|---|---|
| Bmorebunks Hostel in Baltimore | at the exit · hostel | call |
| Preston Street Inn | at the exit · hotel | call |
| Downtown Hotel | at the exit · hotel | call |
| Biddle Street Inn | 0.3 mi · inn | call |
| Motel 6 Baltimore, Md | 0.3 mi · motel | call |
| The Ivy Hotel | 0.3 mi · hotel | call |
| Relais & Châteaux | 0.3 mi · hotel | |
| Hotel Brexton | 0.4 mi · hotel | call |
| Most Worshipful Hiram Grand Lodge | 0.5 mi · lodge | |
| Design Hotels | 0.5 mi · hotel | |
| St. John's Lodge #5 | 0.5 mi · lodge |
| Place | Off the ramp | |
|---|---|---|
| Hellenic Heritage Museum of Maryland | at the exit · museum | call |
| William P. Didusch Museum of the American Urological Association | 0.3 mi · museum | |
| Maryland Museum of Military History | 0.4 mi · history museum | call |
| Baltimore Streetcar Museum | 0.4 mi · museum | call |
| Playground | 0.4 mi · playground | |
| Playground | 0.4 mi · playground | |
| Playground | 0.4 mi · playground | |
| Francis Scott Key Monument | 0.5 mi · monument | |
| Baltimore Museum Of Art | 0.6 mi · museum | call |
| Natural History Society of Maryland | 5.9 mi · museum | |
| Double Rock Waterfall | 6.5 mi · viewpoint |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.