Every exit on I-80 through Wyoming (a east–west run from milepost 1 to 401), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 1 | Exxon, Sinclair Oil | Sadie's Cafe LLC, 307 Cafe, hotstuff pizza +5 | Pine Bluffs RV Resort, Cobblestone Inn and Suites | Our Lady of Peace Shrine, Texas Trail Museum | |
| Exit 3 | Harrison Drive | Western Gas and Diesel, CAT Scale, Anderson Service Center +3 | Blimpie, Tnt Products, Jb Restaurants Inc +19 | Affordable Inns, Howard Johnson Inn, Best Western Hotels & Resorts +16 | Evanston Horse Palace - Gaming & Otb, Evanston, Wyoming, Uinta County Museum +1 |
| Exit 5 | Front Street | Shell, Sinclair Gas Station, CAT Scale +8 | Paff's, Subway, Dragon Wall Restaurant +18 | East Marsh Lake Campground, Uinta County Youth Camp, Econolodge +8 | Uinta County Museum, Evanston, Wyoming, Bear River State Park +1 |
| Exit 6 | Bear River DriveTravel centerOpen 24h | CAT Scale, Pilot Flying J Truck Care, Shell +2 | Subway, Cinnabon, El Paso All American and Mexican Restaurant +14 | Evanston Extended Stay, Travelodge by Wyndham Evanston, Phillips RV Park +12 | Bear River State Park, Uinta County Museum, Evanston, Wyoming +1 |
| Exit 10 | Painter Road | — | — | — | Bear River State Park |
| Exit 13 | Divide Road | — | — | — | — |
| Exit 18 | Kemmerer | — | — | — | — |
| Exit 21 | Coal Road | — | — | — | — |
| Exit 23 | Bar Hat Road | — | — | — | — |
| Exit 24 | Leroy Road | — | — | — | — |
| Exit 28 | French Road | Shell, CAT Scale | Taco Bell, Burger King, Fork In The Road | — | — |
| Exit 30 | Bigelow Road | Shell, CAT Scale, TravelCenters-TA-Petro | Fork In The Road, Taco Bell, Burger King | — | — |
| Exit 33 | Union Road | — | — | — | — |
| Exit 34 | Fort Bridger | — | — | Wagon Wheel Motel, Fort Bridger RV Camp | Fort Bridger Museum |
| Exit 39 | Mountain View;Carter | — | — | Kampgrounds of America, Inc. | Fort Bridger State Historic Site, Bridger Valley Heritage Museum |
| Exit 41 | Lyman | Gas-N-Go | Cowboy Cafe | Kampgrounds of America, Inc., Spear Ranch B & B | Bridger Valley Heritage Museum |
| Exit 48 | Lyman;Fort Bridger | — | — | — | — |
| Exit 53 | Church Butte Road | — | — | — | — |
| Exit 61 | Granger | — | — | — | — |
| Exit 66 | Kemmerer;Pocatello | — | — | — | — |
| Exit 68 | Little America | Sinclair Oil, Sinclair, Sinclair +1 | — | — | — |
| Exit 72 | Westvaco Road | Sinclair | — | — | — |
| Exit 83 | La Barge Road | — | — | — | — |
| Exit 85 | Covered Wagon Road | Love's Travel Stop, CAT Scale, Roady's | Carl's Jr. | GR RV Park/Irish Cowboy Brews, The Travel Camp | — |
| Exit 89 | Green River | Conoco, Exxon | Penny's Diner, Staci Ann's Cafe, Grace House +13 | Travelodge by Wyndham Green River WY, Oak Tree Inn, Wyoming Hotel Holdings +11 | Sweetwater County Historical Museum, Sweetwater County Museum |
| Exit 91 | Green River | Fastrac, Exxon, Conoco +2 | China Garden, Birds Nest Restaurant, Thai Chef 1 +16 | Flaming Gorge Motel, Hampton by Hilton, Super 8 +7 | M60, Sweetwater County Museum |
| Exit 99 | East Flaming Gorge Road | Shell gas station, Conoco Gas Station, Sinclair | Godfather's Pizza Dayton, OH, A&W Restaurant, Fast stop / Godfather’s Rock Springs Wyoming | Kampgrounds of America, Inc. | — |
| Exit 101 | Maverik, Exxon, Conoco +2 | White Mountain Mining Co, Sapporo Japanese Steakhouse, Applebee's Grill & Bar +12 | Rock Springs / Green River Koa Journey, La Quinta Inn Rock Springs, Spark By Hilton +7 | Rock Springs Historical Museum, Horse Palace Gaming & OTB | |
| Exit 102 | Dewar Drive | Conoco, Conoco, Maverik +6 | Surf City Squeeze, El Fogón Pub & Grill, Super Tortas +26 | Clarion Hotel, Americas Best Value Inn & Suites, Spark By Hilton +19 | Rock Springs Historical Museum, Horse Palace Gaming & OTB |
| Exit 103 | College Drive | Maverik, Exxon, CAT Scale +8 | Subway, Denny's, Nell's Coffee +15 | High Desert Storage and RV Park, My Place Hotels, Motel 6 +11 | Horse Palace Gaming & OTB, Rock Springs Historical Museum |
| Exit 104 | Elk StreetTravel centerOpen 24h | Texaco, Get & Go North, CAT Scale +9 | Restaurante 5 de Mayo, Open Range Bar, Outlaw Inn +21 | High Desert Storage and RV Park, The. Cozy Cottage Motel, The Mint Motel +10 | Horse Palace Gaming & OTB, Rock Springs Wild Horse Holding Facility Viewpoint, Rock Springs Historical Museum |
| Exit 107 | Pilot Butte AvenueOpen 24h | Sinclair Oil, Conoco, Exxon +1 | Franklin Restaurant Inc, Lew's Dining Redefined, Grub's Drive-In +13 | The Mint Motel, The. Cozy Cottage Motel, Cody Motel +9 | Rock Springs Historical Museum, Horse Palace Gaming & OTB |
| Exit 111 | Baxter Road;Airport Road | — | — | — | — |
| Exit 122 | Superior | — | — | — | — |
| Exit 130 | Point of Rocks | Conoco, Conoco | Point of Rocks Cafe | — | — |
| Exit 136 | Black Butte Road | — | — | — | — |
| Exit 139 | Red Hill Road | — | — | — | — |
| Exit 142 | Bitter Creek Road | — | — | — | — |
| Exit 144 | Rest Area | — | — | — | — |
| Exit 146 | Patrick Draw Road | — | — | — | — |
| Exit 150 | Table Rock Road | — | — | — | — |
| Exit 152 | Bar X Road | — | — | — | — |
| Exit 156 | G L Road | — | — | — | — |
| Exit 158 | Tipton Road | — | — | — | — |
| Exit 165 | Red Desert | — | — | — | — |
| Exit 170 | Rasmussen Road | — | — | — | — |
| Exit 173 | WamsutterTravel centerOpen 24h | Pilot Flying J, Phillips 66, CAT Scale +3 | Subway | Sunset Inn | — |
| Exit 184 | Continental Divide Road | — | — | — | — |
| Exit 187 | Baggs;Creston Junction | — | — | — | — |
| Exit 196 | Riner Road | — | — | — | — |
| Exit 197 | Port of Entry | — | — | — | Evanston Horse Palace - Gaming & Otb |
| Exit 201 | Daley Road | — | — | — | — |
| Exit 204 | Knobs Road | — | — | — | — |
| Exit 206 | Hadsell Road | — | — | — | — |
| Exit 209 | Johnson RoadTravel centerOpen 24h | CAT Scale, Flying J | Denny's | Red Desert Rose Campground, Western Hills Campground & RV Park, Super 8 | Carbon County Museum, Wyoming Frontier Prison Museum |
| Exit 211 | Rawlins | Exxon Mobile, Conoco, Sinclair +2 | Four Seasons Food Service, Inc, Dragon Gate Restaurant Inc, Huckleberry's Espresso & Ice Cream +15 | Western Hills Campground & RV Park, Red Desert Rose Campground, Travelodge by Wyndham Rawlins WY +13 | Carbon County Museum, Wyoming Frontier Prison Museum |
| Exit 214 | Higley Boulevard | I-80 Rawlins Wyoming, CAT Scale, TravelCenters of America +9 | County 6 Bar and Grill, Country Pride, Daylight Donuts & Yellow Stone Ice Cream +23 | AmericInn, Kampgrounds of America, Inc., Sugar Creek Mobile Home Community +12 | Wyoming Frontier Prison, Carbon County Museum |
| Exit 215 | Rawlins | K,s Gas Station, City Market Fuel Center, Conoco +12 | Taco Bell, Diamond Lil's Restaurant, Deb B's Family Espresso +15 | Oak Tree Inn, Quality Inn - Rawlins, WY, Pronghorn Inn and Suites +11 | Wyoming Frontier Prison Museum, Carbon County Museum |
| Exit 219 | Sinclair | Sinclair | Su Casa Cafe | — | Parco Sinclair Museum |
| Exit 221 | Sinclair | Sinclair Oil, Phillips 66 | I-80 Travel Plaza, Krispy Krunchy Chicken, Su Casa Cafe | — | Parco Sinclair Museum |
| Exit 228 | Fort Steele | — | — | — | — |
| Exit 235 | Walcott;Medicine Bow National Forest;Saratoga | Shell | — | — | — |
| Exit 238 | Peterson Road | — | — | — | — |
| Exit 255 | Elk Mountain;Hanna | Conoco | — | — | Elk Mountain Museum |
| Exit 260 | County Road 402 | Conoco | Elk Mountain Restaurant, Elk Mountain Trading Company | Elk Mountain Hotel | Elk Mountain Museum |
| Exit 267 | Wagonhound Road | — | — | — | — |
| Exit 272 | Arlington | — | — | — | — |
| Exit 279 | Cooper Cove Road | — | — | — | — |
| Exit 290 | Quealy Dome Road | A and C Truck Stop | — | — | — |
| Exit 297 | Herrick Lane | — | — | — | — |
| Exit 310 | Curtis StreetTravel centerOpen 24h | Sinclair Oil, CAT Scale, Pilot Flying J +8 | Bernie's Mexican Restaurant, Maria's Mexican Grill and Cantina, The New Mandarin +18 | Fairfield by Marriott, Laramie KOA Journey, Laramie RV Resort +13 | Wyoming Territorial Prison State Historic Site, Medicine Bow National Forest, The Great Untamed +4 |
| Exit 311 | Snowy Range Road | Sinclair Oil, Ellenbecker Oil Inc, Shell +10 | BluTaco, Maria's Mexican Grill and Cantina, Crema Coffee +26 | Vee Bar Guest Ranch, Laramie Valley Inn Hotel, KOA Campground +9 | Wyoming Territorial Prison State Historic Site, Medicine Bow National Forest, Laramie Railroad Depot +4 |
| Exit 313 | 3rd Street;Fort Collins | Ellenbecker Oil Inc, Exxon, Safeway Gas Station +6 | Chano's Village | Mexican, Corona Village, Great Wall +26 | Travelodge, Travel Inn, Ranger Motel +11 | Laramie Plains Museum, Fort Sanders Guardhouse, Laramie Historic Railroad Depot and Museum +6 |
| Exit 316 | Grand Avenue | Tumbleweed Express | Subway, No. 1 Buffet, The Lodge Nutrition and Energy +2 | Hampton by Hilton, Comfort Inn, Holiday Inn +2 | American Heritage Center, University of Wyoming Art Museum, Harry C. Vaughan Planetarium +3 |
| Exit 323 | Happy Jack Road | — | PhinDeli coffee | — | Abraham Lincoln Memorial Monument, Lincoln Monument And Highway Wyoming |
| Exit 329 | Vedauwoo Road | — | — | — | Ames Monument |
| Exit 335 | Buford | Cenex | — | — | Tree Rock |
| Exit 339 | Remount Road | — | — | — | — |
| Exit 342 | Harriman Road | — | — | — | Hay Viewpoint |
| Exit 345 | Warren Road | — | — | — | Lindenmeier Overlook |
| Exit 348 | Otto Road | — | — | — | — |
| Exit 357 | Roundtop Road | Sinclair Oil | Hathaway's Restaurant & Lounge, Carol's Cafe | Cheyenne Guest Inn, La Quinta by Wyndham, Choice Hotels +4 | Vintages, Cheyenne Children's Museum, Nelson Museum of the West +3 |
| Exit 358 | West Lincolnway | Sinclair Oil, Exxon, SINCLAIR +2 | Hathaway's Restaurant & Lounge, Carol's Cafe, Tres Amigos +12 | Cheyenne Guest Inn, La Quinta by Wyndham, Days Inn +8 | Southeast Wyoming Welcome Center, Vintages, Cheyenne Children's Museum +4 |
| Exit 359A | Fort CollinsTravel centerOpen 24h | Sinclair Oil, Exxon, Roady's +4 | Hathaway's Restaurant & Lounge, Carol's Cafe, Tres Amigos +17 | Cheyenne Guest Inn, La Quinta by Wyndham, Days Inn +8 | Vintages, Cheyenne Children's Museum, Nelson Museum of the West +3 |
| Exit 359C | Casper | Sinclair Oil, Exxon, Roady's +2 | Hathaway's Restaurant & Lounge, Carol's Cafe, BorderDogs +15 | Holiday Inn, SureStay Hotels, Motel 6 Cheyenne, Wy +20 | Cheyenne Frontier Days - Old West Museum, Vintages, Cheyenne Children's Museum +4 |
| Exit 362 | Central Avenue;GreelyOpen 24h | Exxon, Sinclair Station/U-Haul, Sinclair Oil +5 | Chester's Chicken, Sandalwood's, Scooter's Coffee +26 | Holiday Inn Cheyenne-I-80, Nagle Warren Mansion, Wyoming Motel +21 | Cheyenne Depot Museum, Wyoming State Museum, Derby Lanes +9 |
| Exit 364 | East Lincolnway;College Drive | Kum & Go, Little America Truck Center, Sinclair Oil +4 | Subway, The Pie Lady Restaurant, Durbar Nepalese and Indian Bistro +25 | Rob Roy Campground, Greenway Trailer Park & Campground, Firebird Motel +10 | Paradise Amusement Distribution of Wyoming, Messenger's Old West Museum, Children's Discovery Center +3 |
| Exit 367 | Campstool RoadTravel centerOpen 24h | CAT Scale, Sinclair Gas Station, Pilot +2 | Cinnabon, Subway, Arbys +2 | Cheyenne RV Resort, Kampgrounds Of America, Cheyenne KOA Journey +2 | — |
| Exit 370 | Archer | Sinclair, Sapp Bros. Petroleum | Apple Barrel Restaurant, Berg Industries Llc, T-Joe's Steakhouse & Saloon | Rodeway Inn | — |
| Exit 377 | Hillsdale | TravelCenters-TA-Petro, CAT Scale, Exxon | Country Pride, Taco Bell, Burger King | WYO Campground and RV Park | Spotted Dairy Air Farm |
| Exit 386 | Burns;Carpenter | Antelope Truck Stop | — | — | — |
| Exit 391 | Egbert | — | — | — | — |
| Exit 401 | Pine Bluffs | Sinclair, Exxon | hotstuff pizza, Krispy Krunchy Chicken, 307 Cafe +6 | Pine Bluffs RV Resort, Cobblestone Inn & Suites | Texas Trail Museum, Nature Trail, Our Lady of Peace Shrine |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.