Every exit on I-80 through Utah (an east–west run from milepost 1 to 197), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 1 | WendoverTravel centerOpen 24h | R Place Wendover, Nevada, Salt Flats Sinclair, TA Express +9 | Copper Kettle Café, Krispy Krunchy Chicken, Rolberto’s Twin Falls +25 | Knights Inn Wendover, Peppermill Inn & Casino, Red Garter Hotel & Casino by Red Lion Hotels +9 | Historic Wendover Airfield, Enola Gay Hangar, C-123 Provider +3 |
| Exit 2 | Wendover | Sinclair Oil, Shell, R Place Wendover, Nevada +1 | Copper Kettle Café, Krispy Krunchy Chicken, Subway +7 | Knights Inn Wendover, Baymont by Wyndham, Western Ridge Motel +4 | Enola Gay Hangar, Wendover Will |
| Exit 4 | Bonneville Speedway | Wendover Travel Center, Sinclair Oil, Metro Fuel +1 | Salt Flats Cafe, Punjabi Dhaba | — | Enola Gay Hangar, Bonneville Salt Lakes |
| Exit 41 | Knolls;Wendover Cut-off | — | — | — | — |
| Exit 49 | Clive | — | — | — | — |
| Exit 56 | Aragonite | — | — | — | — |
| Exit 62 | Military Area;Lakeside | — | — | — | — |
| Exit 70 | Delle | Skull Valley Station, Sinclair | — | — | — |
| Exit 77 | Rowley;Dugway | — | — | — | — |
| Exit 84 | Grantsville;Tooele | — | — | — | — |
| Exit 88 | Grantsville | — | — | — | — |
| Exit 94 | Maverik | — | — | Benson Grist Mill Pioneer Heritage Park, Utah Fire Museum | |
| Exit 99 | Stansbury;TooeleTravel centerOpen 24h | Ta Travel Center, Top Stop Convenience Stores, Texaco with Techron +6 | Denny's Restaurant, The Burger Den, Banda Burrito +7 | Oquirrh Mountain Inn, Comfort Inn, Oquirrh Motor Inn +1 | — |
| Exit 102 | 2100 South | — | — | — | Great Salt Lake State Park |
| Exit 104 | Saltair Drive | — | — | — | Magna Mining Museum, Great Salt Lake State Park, The "C" |
| Exit 111 | 7200 West | — | Janey Lou's, Craft Café by Salt Lake Brewing Co. | Ramada Worldwide, Ramada Salt Lake City Airport Hotel, Hampton by Hilton +5 | Moab Utah |
| Exit 113 | 5600 WestOpen 24h | Phillips 66, Maverik, Phillips 66 | Cafe Rio Mexican Grill, Perkins, Craft Café by Salt Lake Brewing Co. +18 | Ramada Salt Lake City Airport Hotel, DoubleTree by Hilton, Candlewood Suites +14 | Moab Utah |
| Exit 114 | Wright Brothers Drive | Phillips 66, Phillips 66, Chevron +2 | Color Concepts North America, The Garden Grille & Bar, Wing Tips Bar + Bistro +26 | Courtyard by Marriott, SpringHill Suites by Marriott, SIXT Rent a Car Salt Lake City Airport +17 | Moab Utah |
| Exit 115A | Bangerter HighwayOpen 24h | Sinclair, Blue Star Gas, Love's Travel Stop +3 | Beans & Brews Coffeehouse, Sunny's Bistro, Wolfgang Puck Restaurant +23 | Airport Inn Hotel, Sonesta Simply Suites Salt Lake City Airport, Baymont Inn & Suites Salt Lake City Airport +8 | Moab Utah, Museum of Illusions - Salt Lake City, Kolob Canyon Utah +3 |
| Exit 115B | Salt Lake City International Airport | Sinclair, Chevron, Love's Travel Stop +2 | Sunny's Bistro, Burger King, Beans & Brews Coffeehouse +12 | Airport Inn Hotel, Sonesta Simply Suites Salt Lake City Airport, Baymont Inn & Suites Salt Lake City Airport +7 | Moab Utah, Museum of Illusions - Salt Lake City, Kolob Canyon Utah +3 |
| Exit 115A-C | Bangerter Highway;Salt Lake City International Airport;North TempleOpen 24h | Chevron, Phillips 66, Phillips 66 +2 | Color Concepts North America, Roberts Restaurant, The Garden Grille & Bar +25 | Hyatt Place, Microtel Inn and Suites by Wyndham Salt Lake City Airport, Courtyard by Marriott +7 | Moab Utah |
| Exit 117 | Ogden;Provo;Belt RouteOpen 24h | Love's Travel Stop, Chevron Station Salt Lake City, Chevron +4 | The Club Room, Sabor Latino, zillas +14 | Motel 6, Baymont Inn & Suites Salt Lake City Airport, Airport Inn Hotel +11 | Museum of Illusions - Salt Lake City, Kolob Canyon Utah, Clark Planetarium +7 |
| Exit 118 | Redwood RoadTravel centerOpen 24h | Sinclair, Sinclair Oil, Shell +6 | Sabor Latino, zillas, The Club Room +26 | Dream Inn, Motel 6, Baymont Inn & Suites Salt Lake City Airport +7 | Museum of Illusions - Salt Lake City, Kolob Canyon Utah, Clark Planetarium +6 |
| Exit 120 | OgdenOpen 24h | EVgo Car Charging Station, Chevron, Chevron Station Salt Lake City +7 | La Diana Tortilla And Bakery Factory, Happy Tummie, El Tonga Taco +26 | Utah International Hostel, Gateway Inn, ALLSTAR MOTEL +8 | Meridian Peak, Land Cruiser Heritage Museum, Museum of Illusions - Salt Lake City +10 |
| Exit 121 | 600 SouthOpen 24h | EVgo Car Charging Station, Sinclair Oil, Penneywise Gas & Food +14 | Delicias El Paraiso Tropical, Chungas, Happy Tummie +26 | Utah International Hostel, Rio Grande Hotel, Hampton Inn by Hilton Salt Lake City - Downtown +20 | Utah Museum of Contemporary Art, Temple Square, Deveraux House +12 |
| Exit 122 | 2100 South;1300 South;West TempleTravel centerOpen 24h | Chevron Station Salt Lake City, Maverik Adventure's First Stop, Sinclair +15 | Farr-russell Group The, Farr Better Ice Cream, Mrs. Hewitt's +26 | Ramada Worldwide, Spiking Tourist Lodge, Alta Motor Lodge Motel +7 | Richochet Canyon Amusement Park, Little Buckaroo Petting Zoo, Taylorsville Bennion Heritage Center +11 |
| Exit 123 | Las Vegas;West ValleyOpen 24h | Chevron Station Salt Lake City, Shoppers Express, Exxon +11 | A&W Restaurant, Famous Dave's Quick 'que, KFC +26 | Ramada Worldwide, Spiking Tourist Lodge, Alta Motor Lodge Motel +11 | Utah Jazz, Discovery Gateway, Tracy Aviary +6 |
| Exit 124 | State Street | Chevron Station Salt Lake City, Shoppers Express, Exxon +8 | A&W Restaurant, Famous Dave's Quick 'que, KFC +26 | Ramada Worldwide, Alta Motor Lodge Motel, Zions Motel +9 | Sandy Museum, Utah Jazz, Discovery Gateway +7 |
| Exit 125 | 700 EastOpen 24h | Shell, Smith's Food and Drug Stores, Chevron Station Salt Lake City +12 | Cafe Gebo, Olympian Restaurant, Ali Baba +26 | Parrish Place B&B, Ramada Worldwide, SpringHill Suites by Marriott +7 | Tracy Aviary, Chase Home Museum Of Utah Folk Arts, Museum of Utah Folk Art +11 |
| Exit 126 | 1300 EastOpen 24h | Shell, Speedway, Sinclair Oil +14 | Training Table, Bruges Belgian Bistro, Hogi Yogi +26 | The Sands, Parrish Place B&B, Wildflowers Bed & Breakfast +9 | Utah Museum of Fine Arts, Fort Douglas Museum, Mount Van Cott +10 |
| Exit 127 | 2300 East;Holladay;Millcreek | Phillips 66, Shell, Chevron Station Salt Lake City +10 | Howdy Homemade, Eggs In the City, Blue Star Juice and Coffee Cafe +25 | Home2 Suites by Hilton, Reid Ranch Resort, SpringHill Suites by Marriott +4 | Natural History Museum Of Utah, Hogle Zoo, Garden Exhibits +12 |
| Exit 128 | Belt Route | Chevron Station Salt Lake City, Shell, Phillips 66 +9 | Blue Star Juice and Coffee Cafe, Nuch's Pizzeria & Restaurant, Walmart Bakery +19 | Home2 Suites by Hilton, Reid Ranch Resort, SpringHill Suites by Marriott +1 | The Silver Museum LLC, Hans Monuments, Red Butte Botanical Gardens +6 |
| Exit 129 | Foothill Drive;Parleys Way | EVgo, Phillips 66, Phillips 66 +7 | Walmart Bakery, V&r Baking Co, Orale tacos +26 | Reid Ranch Resort, Home2 Suites | The National Society of the Sons of Utah Pioneers, The Silver Museum LLC, Red Butte Botanical Gardens +7 |
| Exit 130 | EVgo, Smith's Fuel Center, Chevron Station Salt Lake City +2 | Starbucks, Orale tacos, McDonald's +12 | Home2 Suites by Hilton, Reid Ranch Resort | Twin Peaks Wilderness, Pipeline Overlook, The Silver Museum LLC +7 | |
| Exit 131 | Quarry | — | — | Home2 Suites by Hilton | Mount Wire, Jack's Mailbox, Mill Creek Canyon +7 |
| Exit 132 | Ranch Exit | — | — | — | Mill Creek Canyon, Foothill Cultural District, Utah's Hogle Zoo +2 |
| Exit 133 | — | Sandwedge Café | — | Mill Creek Canyon | |
| Exit 134 | East Canyon | — | Sandwedge Café | — | — |
| Exit 137 | Lambs Canyon | — | Sandwedge Café | — | — |
| Exit 140 | Parleys Summit | Shell, Sinclair, 1st Stop Service | The Moose Cafe, No Worries Cafe & Grill | — | — |
| Exit 141 | Jeremy Ranch | Phillips 66, Texaco | Park City Bread & Bagel, Cafe Sabor, Nypd Pizza +9 | Three Kings Condominiums by CooperWynn Property Management, PowderWood Condominiums, Hampton Inn & Suites +2 | Ecker Hill |
| Exit 145 | Kimball Junction;Park City | Electrify America, Chevron, Smith's | Slapfish, Denny's, Cafe Trio Park City, United States +26 | Hampton Inn & Suites, All Seasons HOA Management, PowderWood Condominiums +9 | The Alf Engen Ski Museum, Eccles 2002 Olympic Winter Games Museum, Swaner Preserve +5 |
| Exit 146 | Heber;Vernal;ProvoOpen 24h | Exxon, Exxon & Mobil Stations, Sinclair +2 | Blimpie, Luann's Cupcakes, Lush’s Tennessee Bbq +7 | Woz World Resort, Newpark Resort, Holiday Inn +1 | Kimball Art Center, Park City Museum, Whileaway Ranch +5 |
| Exit 150 | Tollgate Promontory | — | — | The Lodge at Blue Sky, Auberge Resorts Collection, The Lodge At Blue Sky, Auberge Collection | Promontory Equestrian Center, Whileaway Ranch, Promontory Equistrian Center |
| Exit 155 | Wanship;KamasOpen 24h | Sinclair | Yuta | High West Distillery, The Lodge at Blue Sky, Auberge Resorts Collection, The Lodge at Blue Sky, Auberge Collection | Uinta-Wasatch-Cache National Forest |
| Exit 162 | CoalvilleOpen 24h | Electrify America, Phillips 66, Sinclair +1 | Subway, Mix’ Place, Collies BBQ +3 | Best Western Hotels & Resorts, Blonquist Motel, Best Western | Coalville Ledge, Playground, Playground |
| Exit 166 | View Area | Electrify America | Polar King, Mister Clucker, Collies BBQ +1 | Blonquist Motel, Best Western Hotels & Resorts | — |
| Exit 168 | Ogden | — | Kozy Cafe | — | — |
| Exit 169 | Echo | — | — | — | Devil's Slide |
| Exit 170 | Rest Area | — | — | — | — |
| Exit 178 | Emory | — | — | — | — |
| Exit 185 | Castle Rock | — | — | — | — |
| Exit 187 | Fawcett | — | — | — | — |
| Exit 191 | Wahsatch | — | — | — | — |
| Exit 197 | Port of Entry | — | — | — | Uinta County Museum |
I-80 has 55 numbered exits in Utah, running an east–west from milepost 1 to milepost 197.
There are 6 rest stops on I-80 in Utah. Full list with mileposts →
Exit 1 (Wendover) is the strongest all-around stop, with 28 places to eat and 12 gas stations. See the full ranking →
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.