Ruskin;Sun City Center · Milepost 235 · 30 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| RaceTrac | 0.5 mi · gas station | |
| RaceTrac | 0.5 mi · gas station | call |
| Marathon | 0.7 mi · fuel | |
| Shell | 0.8 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Ozzie's Buffet And Grill | 0.5 mi · american restaurant | call |
| Taqueria Don Julios | 0.5 mi · mexican restaurant | call |
| Hibachi Express | 0.5 mi · japanese restaurant | call |
| China Wok | 0.5 mi · chinese restaurant | call |
| McDonald's | 0.5 mi · fast food restaurant | call |
| KFC | 0.6 mi · fast food restaurant | call |
| South Shore Pizza | 0.6 mi · pizza restaurant | call |
| SUBWAY | 0.6 mi · sandwich shop | call |
| Pita Kebob | 0.6 mi · mediterranean restaurant | call |
| Culver's | 0.6 mi · burger restaurant | call |
| Bob Evans | 0.7 mi · diner | call |
| Downtown Boricua Grill | 0.7 mi · restaurant | call |
| The Hot Tomato | 0.7 mi · restaurant | call |
| Wendy's | 0.7 mi · fast food restaurant | call |
| Pizza Hut | 0.7 mi · pizza restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Hampton by Hilton | 0.4 mi · hotel | call |
| Ruskin Inn Tampa | 0.5 mi · hotel | call |
| Choice Hotels | 0.7 mi · hotel | call |
| Choice Hotels | 2.3 mi · inn | call |
| Place | Off the ramp | |
|---|---|---|
| Dr Otts Off Leash Dog Sanctuary | 1.3 mi · amusement park | |
| Paleo Preserve Fossil Museum | 2.9 mi · museum | |
| Camp Bayou Outdoor Learning Center | 2.9 mi · attraction | |
| De Stijl Art Gallery | 2.9 mi · museum | call |
| Southshore Bay Lagoon | 4.0 mi · water park | call |
| MetroLagoons | 4.0 mi · water park | call |
| Florida Railroad Museum | 5.0 mi · museum |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.