Royal Palm Boulevard · Milepost 14.2 · Open late · 60 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Chevron | 0.5 mi · gas station | call |
| Mobil | 0.6 mi · gas station | |
| Mobil | 0.6 mi · fuel | call |
| Shell | 1.0 mi · fuel | call |
| Mobil | 1.3 mi · gas station | |
| 7Charge | 1.6 mi · ev charging station | call |
| Valero | 1.7 mi · gas station | |
| Tom Thumb | 1.8 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Merged Flavors LLC | 0.4 mi · restaurant | call |
| I Love Tacos | 0.4 mi · mexican restaurant | |
| El Colombiano | 0.5 mi · colombian restaurant | call |
| Mochika Peru Bistro | 0.5 mi · latin american restaurant | call |
| La Perla Ceviches & Rolls | 0.5 mi · peruvian restaurant | call |
| La Brasa Weston | 0.5 mi · latin american restaurant | call |
| Lazy Moon Inc | 0.5 mi · restaurant | |
| GuacaTacos - Mexican Cantina | 0.5 mi · mexican restaurant | call |
| Don Pan | 0.5 mi · bakery | call |
| Dizzy's Delivery Diner | 0.5 mi · restaurant | call |
| Westside Bagels Management Co Ll | 0.5 mi · restaurant | call |
| Sabor Venezolano | 0.5 mi · venezuelan restaurant | call |
| Flanigan's Seafood Bar and Grill | 0.5 mi · seafood restaurant | call |
| Pan Pa´Ya! | 0.5 mi · colombian restaurant | call |
| Acquolina Weston | 0.5 mi · steakhouse | call |
| BurgerFi | 0.5 mi · burger | call |
| Subway | 0.5 mi · sandwich | call |
| Moon Thai | 0.5 mi · restaurant | call |
| Sano Food | 0.5 mi · restaurant | call |
| Bellini Italian Bistro | 0.5 mi · italian | call |
| La Granja | 0.6 mi · restaurant | call |
| Pollo Tropical | 0.6 mi · chicken | call |
| Wendy's | 0.7 mi · burger | call |
| Boston Market | 1.0 mi · american | |
| Taco Bell | 1.0 mi · tex-mex | call |
| Primetime Restaurant and Bar | 1.3 mi · restaurant | |
| Naturissimo Weston | 1.3 mi · fast_food | call |
| Japan Inn | 1.3 mi · japanese | call |
| Joyfull | 1.4 mi · frozen_yogurt |
| Place | Off the ramp | |
|---|---|---|
| Courtyard by Marriott | 0.4 mi · hotel | call |
| Courtyard | 0.4 mi · hotel | |
| Hampton by Hilton | 0.5 mi · hotel | call |
| Hampton | 0.5 mi · hotel | call |
| Comfort Suites | 0.5 mi · hotel | call |
| E & R Enterprises, Inc. | 0.7 mi · motel | call |
| Sunset View Ranch | 1.0 mi · hotel | call |
| Home2 Suites | 1.0 mi · hotel | |
| Mizner Place at Weston Town Center | 1.2 mi · resort | call |
| TownePlace Suites | 1.3 mi · hotel | |
| Fort Lauderdale | 2.2 mi · hotel | |
| Vacation Village At Bonaventure | 2.3 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Flying Squirrel Trampoline Park | 0.9 mi · amusement park | call |
| Playground | 0.9 mi · playground | |
| Playground | 1.0 mi · playground | |
| Seavisions | 2.7 mi · aquarium | call |
| Everglades Day Safari | 2.8 mi · national park | |
| Science Eye | 2.9 mi · science museum | call |
| Gandhi Square | 3.2 mi · monument | |
| Discover the Forest | 3.2 mi · botanical garden | call |
| America Mentor and Disciple Hall | 3.5 mi · museum | |
| Ikeda Hall | 3.7 mi · museum | |
| Everglades Holiday Park | 5.5 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.