Teall Avenue · Milepost 17 · 59 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Sunoco | at the exit · fuel | call |
| Valero | 0.6 mi · gas station | |
| Valero Energy | 0.6 mi · gas station | call |
| Mobil | 1.1 mi · gas station | call |
| Myers Mobil Mart | 1.2 mi · gas station | call |
| 7-Eleven | 1.3 mi · gas station | call |
| Fastrac | 1.3 mi · gas station | |
| Citgo | 1.3 mi · fuel | call |
| Sunoco | 1.4 mi · fuel | call |
| Ed Mondo's | 1.8 mi · gas station | call |
| Speedway | 1.9 mi · gas station | call |
| Blue Star Gas Station | 2.0 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Euro Bazar | at the exit · mediterranean restaurant | call |
| Popcorn Supply Company | at the exit · restaurant equipment and supply | call |
| Dominick's Foods Inc | at the exit · restaurant | |
| Dominick's Restaurant | at the exit · italian | |
| Harry’s Sweet Treats | at the exit · ice cream shop | |
| Shifty's Bar and Grill | at the exit · bar and grill restaurant | call |
| Tangy Tomato | at the exit · pizza restaurant | call |
| Gianni's Bronx Style Pizza | at the exit · pizza restaurant | call |
| CNY Commissary | 0.3 mi · bakery | call |
| Spoon & Chopsticks Korean Restaurant | 0.3 mi · korean restaurant | call |
| HK Takeout Chinese Food | 0.3 mi · chinese restaurant | call |
| Mi Casa Grande | 0.3 mi · latin american restaurant | call |
| Burnet Deli | 0.3 mi · delicatessen | call |
| Victoria Restaurant | 0.3 mi · latin american restaurant | call |
| AmL Dunbar Post 1642 | 0.3 mi · fast food restaurant | call |
| Asian Palace | 0.3 mi · chinese | call |
| Burger King | 0.3 mi · burger | call |
| HK Take Out Chinese Food | 0.3 mi · chinese | |
| Samara Pizza & Deli | 0.4 mi · pizza restaurant | call |
| Little Mac's Pizzeria | 0.4 mi · pizza | |
| Subway | 0.4 mi · sandwich | call |
| Angottis Family Restaurant | 0.5 mi · italian | call |
| Yang Di Chun BBQ | 0.5 mi · chinese | call |
| Recess Coffee | 0.8 mi · coffee_shop | call |
| Gangnam Style Korean Kitchen | 0.8 mi · korean | call |
| Mom's Diner | 0.8 mi · diner | call |
| Munjed's Middle-Eastern Cafe | 0.8 mi · restaurant | |
| New Garden | 0.8 mi · chinese | call |
| Syracuse Halal Gyro | 0.8 mi · greek | call |
| Place | Off the ramp | |
|---|---|---|
| Collegian Hotel & Suites Syracuse | 0.8 mi · hotel | call |
| Tapestry Collection by Hilton | 1.0 mi · hotel | call |
| Hampton | 1.0 mi · hotel | |
| The Parkview Hotel | 1.0 mi · hotel | call |
| The Mansion | 1.1 mi · hotel | |
| Quality Inn & Suites Downtown | 1.2 mi · hotel | call |
| Econo Lodge Downtown | 1.3 mi · motel | call |
| Roznow Estates | 1.3 mi · bed and breakfast | call |
| Persian Terrace | 1.6 mi · hotel | |
| Grand Ballroom Marriot Downtown Syracuse | 1.6 mi · hotel | |
| Jefferson Clinton Hotel | 1.7 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Wacheva Cultural Arts, Inc CNY | 0.8 mi · amusement park | |
| Syracuse University Art Museum | 1.2 mi · art museum | call |
| Shaffer Art Building | 1.3 mi · art museum | call |
| Karl Lutz Monument Co | 1.3 mi · monument | call |
| Holden Observatory | 1.3 mi · observatory | call |
| Saint Marianne Cope Shrine | 1.3 mi · museum | call |
| Friends of Clark Reservation State Park Nature Center | 4.3 mi · museum |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.