Memphis · Milepost 260.3 · 33 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Marathon | 0.7 mi · gas station | |
| Citgo | 0.7 mi · gas station | call |
| Marathon | 0.7 mi · gas station | call |
| Chevron Station Birmingham | 1.1 mi · gas station | call |
| Shell | 1.1 mi · gas station | call |
| Arco | 1.2 mi · gas station | |
| SUNOCO | 1.6 mi · gas station | call |
| Fuel City | 1.7 mi · gas station | call |
| Speedway | 1.9 mi · gas station | call |
| Chevron | 1.9 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Ruth's Cafe | 0.3 mi · cafe | call |
| Cinnabon | 0.5 mi · bakery | call |
| Denny's | 0.6 mi · breakfast and brunch restaurant | call |
| McDonald's | 0.8 mi · fast food restaurant | call |
| Original Green Acres Cafe | 1.1 mi · restaurant | |
| Church's Chicken | 1.1 mi · chicken restaurant | call |
| Acipco Cafeteria | 1.5 mi · restaurant | call |
| BackPorch BBQ | 1.7 mi · barbecue restaurant | call |
| Subway | 1.7 mi · sandwich shop | call |
| Captain D's | 1.8 mi · fast food restaurant | call |
| Popeyes Louisiana Kitchen | 1.8 mi · fast food restaurant | call |
| KFC | 1.8 mi · chicken restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Apex Motel | 1.0 mi · motel | call |
| Days Inn | 2.1 mi · motel | call |
| Quality Inn | 2.2 mi · hotel | call |
| Super 8 | 2.2 mi · hotel | call |
| Choice Hotels | 2.2 mi · lodge | call |
| Place | Off the ramp | |
|---|---|---|
| Birmingham Museum of Art | 3.1 mi · art museum | call |
| Alabama Historical Radio Society | 3.2 mi · history museum | call |
| Birmingham Civil Rights Institute | 3.5 mi · history museum | call |
| Gallery Lofts Association Inc | 3.5 mi · museum | call |
| National Park Service | 3.6 mi · monument | call |
| Birmingham Civil Rights District | 3.6 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.