Daniel Payne Drive · Milepost 264 · Travel centerOpen 24hOpen late · 33 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Pilot | at the exit · truck gas station | |
| Flying J | at the exit · fuel | call |
| CAT Scale | 0.3 mi · truck gas station | call |
| Marathon | 0.6 mi · gas station | |
| Marathon | 0.6 mi · gas station | call |
| Citgo | 0.6 mi · fuel | call |
| Chevron Station Birmingham | 0.7 mi · gas station | call |
| Shell | 0.7 mi · gas station | call |
| Exxon | 0.8 mi · gas station | call |
| Arco | 0.8 mi · gas station | |
| SUNOCO | 1.3 mi · gas station | call |
| Shell Gas Station | 1.4 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Cinnabon | at the exit · bakery | call |
| Ruth's Cafe | at the exit · cafe | call |
| Denny's | at the exit · breakfast and brunch restaurant | call |
| McDonald's | 0.7 mi · fast food restaurant | call |
| Church's Chicken | 0.9 mi · chicken restaurant | call |
| Original Green Acres Cafe | 1.0 mi · restaurant | |
| Acipco Cafeteria | 1.1 mi · restaurant | call |
| BackPorch BBQ | 1.3 mi · barbecue restaurant | call |
| Best Wings & Deli | 1.3 mi · delicatessen | call |
| Subway | 1.4 mi · sandwich shop | call |
| KFC | 1.4 mi · chicken restaurant | call |
| Captain D's | 1.5 mi · seafood restaurant | call |
| Popeyes Louisiana Kitchen | 1.5 mi · fast food restaurant | call |
| Niki's West | 1.9 mi · american restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Apex Motel | 0.7 mi · motel | call |
| Place | Off the ramp | |
|---|---|---|
| Alabama Sports Hall of Fame | 2.7 mi · sports museum | call |
| Birmingham Museum of Art | 2.9 mi · art museum | call |
| Alabama Historical Radio Society | 3.0 mi · history museum | call |
| Birmingham Civil Rights Institute | 3.2 mi · history museum | call |
| National Park Service | 3.3 mi · monument | call |
| Genesis History Maker CDC | 3.3 mi · history museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.