Hershberger Road;Airport · Milepost 3 · Open 24hOpen late · 65 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Exxon | 0.3 mi · gas station | call |
| Shell | 0.4 mi · fuel | call |
| Mera Mart & Deli | 0.6 mi · fuel | |
| Murphy USA | 0.7 mi · gas station | call |
| BP | 0.7 mi · fuel | call |
| Kroger | 0.9 mi · gas station | call |
| BJ's Wholesale Club | 0.9 mi · fuel | call |
| Marathon | 1.1 mi · gas station | call |
| Marathon | 1.1 mi · gas station | |
| Shell | 1.1 mi · fuel | |
| Triangle | 1.6 mi · gas station | call |
| GOmart | 1.6 mi · gas station | call |
| CLIPPER MART #1 | 1.7 mi · gas station | |
| Valero Energy | 1.7 mi · gas station | call |
| stop in food stores | 1.7 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Red Palace Valley View | at the exit · chinese restaurant | call |
| Flat Rock Grille | at the exit · american restaurant | call |
| Mariscos Nayarit | at the exit · mexican restaurant | call |
| TGI Fridays | 0.3 mi · restaurant | call |
| Shula's 347 Grill Sheraton Hotel Roanoke | 0.3 mi · steakhouse | call |
| Zaxby's | 0.4 mi · chicken restaurant | call |
| Cuisine Kreyol | 0.4 mi · restaurant | call |
| Red Robin Gourmet Burgers | 0.4 mi · burger restaurant | call |
| Olive Garden | 0.4 mi · italian | call |
| LongHorn Steakhouse | 0.4 mi · steak_house | call |
| Black Birch Restaurant and Tap House | 0.5 mi · restaurant | call |
| Passport Restaurant and Lounge | 0.5 mi · restaurant | call |
| Hardee's | 0.5 mi · fast food restaurant | call |
| The Cookie Store | 0.5 mi · bakery | call |
| Steak Escape | 0.5 mi · american restaurant | call |
| Sbarro | 0.5 mi · pizza restaurant | call |
| Logan's Roadhouse | 0.5 mi · steakhouse | call |
| Shakers | 0.5 mi · american | call |
| Chick-fil-A | 0.5 mi · chicken | call |
| Krispy Kreme | 0.7 mi · donut | call |
| Wendy's | 0.8 mi · burger | call |
| K&W Cafeteria | 0.8 mi · restaurant | call |
| Subway | 0.9 mi · sandwich | call |
| Cook Out | 0.9 mi · american | call |
| Taco Bell | 0.9 mi · tex-mex | call |
| Starbucks | 1.0 mi · coffee_shop | call |
| McDonald's | 1.0 mi · burger | call |
| Tropical Smoothie Cafe | 1.1 mi · juice | call |
| Waffle House | 1.1 mi · american | call |
| Place | Off the ramp | |
|---|---|---|
| Hyatt Place | at the exit · hotel | call |
| Best Western Plus | at the exit · hotel | call |
| Comfort Inn | at the exit · hotel | call |
| Airport Plaza Hotel Roanoke | 0.3 mi · hotel | call |
| Choice Hotels | 0.3 mi · hotel | call |
| Carla Inn & Suites Roanoke Airport | 0.3 mi · hotel | call |
| Extended Stay America | 0.3 mi · hotel | call |
| MainStay Suites | 0.3 mi · hotel | |
| Courtyard by Marriott | 0.4 mi · hotel | call |
| Candlewood Suites | 0.4 mi · hotel | call |
| Candlewood Suites | 0.5 mi · hotel | call |
| Home2 Suites by Hilton Roanoke | 0.7 mi · hotel | call |
| American Motel Llc | 1.2 mi · motel | call |
| Affordable Corporate Suites | 1.2 mi · hotel | |
| Airport Inn Efficiencies | 1.3 mi · motel | call |
| Place | Off the ramp | |
|---|---|---|
| Harrison Museum of African American Culture | 1.5 mi · museum | call |
| Norfolk & Western Historical Society | 2.1 mi · history museum | call |
| Splash Valley | 2.4 mi · water park | call |
| Virginia Museum of Transportation | 2.8 mi · history museum | call |
| Martin Luther King, Jr. Memorial | 2.8 mi · monument | call |
| Catholic Historical Museum of the Roanoke Valley | 2.9 mi · history museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.