Harvard Avenue · Milepost 228 · Open 24hOpen late · 57 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| QuikTrip | at the exit · fuel | |
| Maverik | 0.8 mi · gas station | call |
| Minute Mart | 1.0 mi · fuel | |
| Keystone Gas Corporation | 1.3 mi · gas station | call |
| Shell | 1.4 mi · fuel | call |
| Take 5 Oil Change | 1.9 mi · gas station | call |
| Conoco | 1.9 mi · gas station | |
| Conoco | 1.9 mi · gas station | call |
| Sinclair Oil | 2.0 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| SUBWAY | at the exit · sandwich shop | call |
| Johnnie's Charcoal Broiler | at the exit · burger restaurant | call |
| Casa Tequila | at the exit · mexican restaurant | call |
| Soup Man | at the exit · soup restaurant | call |
| Mario's New York Style Pizzeria | at the exit · pizza restaurant | call |
| It's Just Wings | at the exit · chicken wings restaurant | call |
| Bodean Seafood Restaurant | at the exit · seafood | call |
| Top That! Pizza | at the exit · pizza | call |
| Casa Tequila | at the exit · mexican | call |
| Starbucks | at the exit · coffee_shop | call |
| Crawpappy's Bar and Grill | at the exit · bar and grill restaurant | call |
| Apple Barrel Cafe- Bixby | at the exit · diner | call |
| Jennifer Alcott Holdings Inc | at the exit · restaurant | |
| Lennie's Club & Grill | at the exit · bar and grill restaurant | call |
| Mary Jane's Pizza | at the exit · pizza restaurant | call |
| Bread And Butter Kitchen Llc | at the exit · restaurant | |
| Daylight Donuts of Portales | at the exit · donuts | call |
| NYC Pizza | at the exit · fast_food | call |
| El Patron Cocina Mexicana | at the exit · mexican | call |
| Jamil's | at the exit · steak_house | call |
| McDonald's | at the exit · burger | call |
| Sushi Train | at the exit · sushi | call |
| The Dusty Dog Pub | at the exit · restaurant | |
| Papa John's | at the exit · pizza | call |
| Chili's | at the exit · tex-mex | call |
| Elephant Run | 0.3 mi · restaurant | call |
| Piccadilly Cafeteria | 0.3 mi · american restaurant | call |
| A&W | 0.3 mi · burger | call |
| Long John Silver's | 0.3 mi · seafood | call |
| Place | Off the ramp | |
|---|---|---|
| Trade Winds Central Inn | 0.3 mi · hotel | call |
| Trade Winds Inn | 0.3 mi · motel | |
| Promise Hotels | 0.4 mi · hotel | call |
| La Quinta Inn | 0.5 mi · hotel | |
| Hilton Garden Inn | 0.7 mi · hotel | call |
| Residence Inn by Marriott | 0.7 mi · hotel | call |
| Baymont Inn & Suites Tulsa | 0.8 mi · hotel | call |
| Red Roof Inn Tulsa | 0.9 mi · hotel | call |
| Eagle Suites Extended Stay Hotel, Tulsa - Yale | 0.9 mi · hotel | call |
| Knights Inn | 1.0 mi · hotel | call |
| Smokey Valley Campground | 1.2 mi · campground | call |
| DoubleTree | 1.4 mi · hotel | call |
| Peoria Inn | 2.0 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Urban Air Adventure Park | at the exit · amusement park | call |
| P.C Dance Company | 1.0 mi · amusement park | call |
| Slick City Chesterfield, MO | 1.3 mi · amusement park | call |
| Vintage Sewing Machine Museum | 2.2 mi · museum | call |
| Tulsa Monument Co. | 2.4 mi · monument | call |
| The Sherwin Miller Museum of Jewish Art | 2.5 mi · art museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.