Meridian Avenue · Milepost 145 · Open late · 67 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Conoco | at the exit · gas station | call |
| Shell | at the exit · gas station | call |
| Good Stop | at the exit · fuel | |
| Phillips 66 | at the exit · gas station | call |
| Phillips 66 | 1.0 mi · gas station | |
| Valero Energy | 1.3 mi · gas station | call |
| Phillips 66 | 1.5 mi · gas station | |
| DUO | 1.6 mi · gas station | call |
| Save A Stop | 1.7 mi · gas station | call |
| Phillips 66 | 1.7 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Casey's | at the exit · pizza restaurant | call |
| Gopuram Taste of India | at the exit · indian restaurant | call |
| Louie's Grill & Bar | at the exit · restaurant | call |
| Boomerang Grille | at the exit · restaurant | |
| Burger King | at the exit · burger | call |
| Maple Korean BBQ | at the exit · restaurant | call |
| IHOP | at the exit · breakfast | call |
| The Meltdown | at the exit · sandwich shop | call |
| Denny's Restaurant | at the exit · restaurant | call |
| The Grill | at the exit · bar and grill restaurant | call |
| Arizona Grill | at the exit · breakfast and brunch restaurant | call |
| Rustler's Saloon | at the exit · american restaurant | call |
| Saddle Up Bar & Grill | at the exit · restaurant | call |
| McDonald's | at the exit · burger | call |
| Laredo Taco Company | 0.3 mi · restaurant | call |
| City Bites | 0.3 mi · sandwich shop | call |
| Earl's Rib Palace | 0.3 mi · barbecue restaurant | call |
| Royal Cup Coffee and Tea | 0.3 mi · coffee shop | call |
| Taco Bell | 0.3 mi · fast food restaurant | call |
| Cracker Barrel | 0.3 mi · american | call |
| Shiki | 0.3 mi · japanese | call |
| Trapper's Fishcamp & Grill | 0.3 mi · seafood | call |
| Domino's | 0.4 mi · pizza | call |
| Billy Sim's BBQ | 0.4 mi · barbecue | call |
| BiBi Mediterranean Cuisine | 0.4 mi · mediterranean | |
| Bunny's Onion Burgers | 0.4 mi · restaurant | call |
| Arby's | 0.5 mi · sandwich | call |
| Taco Bueno | 0.5 mi · mexican | |
| Mackie McNear's Steakhouse | 0.5 mi · steak_house |
| Place | Off the ramp | |
|---|---|---|
| Tru by Hilton | at the exit · hotel | call |
| Howard Johnson | at the exit · hotel | call |
| La Quinta Inn & Suites | at the exit · hotel | call |
| Days Inn | at the exit · hotel | call |
| Clarion Hotel Airport | at the exit · hotel | call |
| Meridian Hotel and Suites | at the exit · hotel | call |
| Motel 6 Oklahoma City - Airport | at the exit · hotel | call |
| Woodspring Suites | at the exit · hotel | call |
| Red Roof | at the exit · hotel | call |
| OYO | at the exit · hotel | |
| Meridian Extended Stay Hotel | at the exit · hotel | |
| Biltmore Hotel Oklahoma | at the exit · hotel | call |
| Extended Stay America | at the exit · hotel | |
| Courtyard | at the exit · hotel | call |
| Hilton Garden Inn | at the exit · hotel | call |
| Radisson | at the exit · hotel | call |
| Four Points by Sheraton | at the exit · hotel | call |
| Baymont by Wyndham | 0.3 mi · hotel | call |
| Sleep Inn Meridian I - 40 | 0.3 mi · hotel | call |
| OYO Rooms | 0.3 mi · hotel | call |
| Choice Hotels | 0.3 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Celebration Station | at the exit · theme_park | |
| Hurricane Harbor Oklahoma City | 0.7 mi · water park | call |
| Six Flags Ww Bay | 0.7 mi · water park | call |
| Cox Pavilion State Fair Park | 1.8 mi · amusement park | call |
| National Stockyard Exchange | 2.7 mi · monument | call |
| Museum Of Horseshoeing | 2.7 mi · museum | call |
| The Rattlesnake & Venom Museum | 2.7 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.