Ocoee;Titusville;East–West Expressway · Milepost 82 · Open late · 57 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Gore Street Citgo | 0.4 mi · gas station | call |
| Chevron | 0.5 mi · fuel | call |
| Precision Metal Services | 0.6 mi · gas station | call |
| Amoco | 0.8 mi · gas station | call |
| BP | 0.8 mi · gas station | call |
| Mobil | 0.8 mi · gas station | call |
| Sunoco | 0.8 mi · fuel | call |
| 7-Eleven | 0.8 mi · fuel | |
| Citgo | 0.8 mi · fuel | call |
| Shell | 0.9 mi · gas station | call |
| Kwik Stop | 1.2 mi · gas station | call |
| Exxon | 1.2 mi · gas station | |
| Citgo | 1.3 mi · fuel | |
| Sunoco Gas Station | 1.7 mi · gas station | call |
| Citgo | 1.8 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Jernigan's Restaurant | 0.3 mi · american restaurant | call |
| Cold Stone Creamery | 0.3 mi · ice cream shop | call |
| Showtime Treats | 0.3 mi · coffee shop | call |
| Foodies Cafe | 0.3 mi · cafe | call |
| Sister Soul Food | 0.3 mi · restaurant | call |
| Knali's Kitchen Orlando | 0.4 mi · jamaican restaurant | call |
| Rooted Garden | 0.4 mi · caribbean restaurant | call |
| Foxtail Coffee | 0.4 mi · coffee shop | call |
| City Beautiful Cafe | 0.4 mi · cafe | call |
| Mabell Sandwiches and Ice Cream Shop Inc. | 0.4 mi · sandwich shop | call |
| Foodfirst Global Restaurants | 0.4 mi · restaurant | |
| Nature's Table | 0.4 mi · cafe | call |
| Red Lobster | 0.4 mi · seafood restaurant | call |
| Gringos Locos Amway (3 & 5 Level) | 0.4 mi · mexican restaurant | |
| Moxie's Cheesecakes | 0.4 mi · bakery | call |
| Foxtail Coffee | 0.6 mi · sandwich | call |
| McDonald's | 0.8 mi · burger | call |
| Delaney's Tavern | 0.8 mi · american | call |
| Wendy's | 0.9 mi · burger | call |
| 903 Mills Market | 1.3 mi · sandwich | call |
| Place | Off the ramp | |
|---|---|---|
| Aloft Hotels | 0.3 mi · hotel | call |
| AC Hotels by Marriott | 0.4 mi · hotel | call |
| Universal | 0.4 mi · hotel | call |
| Hampton by Hilton | 0.5 mi · hotel | call |
| The Wellborn | 0.5 mi · hotel | call |
| TownePlace Suites | 0.5 mi · hotel | call |
| The Courtyard At Lake Lucerne | 0.6 mi · hotel | call |
| Hampton Inn & Suites | 0.6 mi · hotel | |
| Beyer Brown & Associates | 0.7 mi · hotel | |
| Embassy Suites by Hilton | 0.7 mi · hotel | call |
| Orange Inn Motel | 0.8 mi · motel | call |
| The Delaney Hotel | 0.8 mi · hotel | call |
| Vacation Lodge Hotel | 0.8 mi · hotel | call |
| Marriott Hotels | 0.9 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Wells' Built Museum of African American History and Culture | 0.3 mi · history museum | call |
| Disneylandia | 0.4 mi · amusement park | |
| Orange County Regional History Center | 0.7 mi · history museum | call |
| Historical Society of Central Florida | 0.7 mi · history museum | call |
| City Walk At Universal Studios | 0.7 mi · amusement park | call |
| Universal Studios | 1.2 mi · amusement park | |
| Dover Shores Pool | 3.6 mi · attraction | |
| Dover Shores Community Center | 3.6 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.