Miami;Jacksonville · Milepost 132 · Open late · 54 places at this exit.
Worth the stop ♥: Museum of Arts & Sciences · Southeast Museum of Photography
| Place | Off the ramp | |
|---|---|---|
| Shell | 0.9 mi · gas station | call |
| Mobil | 0.9 mi · gas station | call |
| Circle K | 0.9 mi · fuel | |
| RaceTrac | 1.1 mi · gas station | |
| RaceTrac | 1.1 mi · fuel | |
| bp | 1.2 mi · gas station | call |
| Speedway | 1.6 mi · fuel | call |
| Shell Gas Station | 1.8 mi · gas station | call |
| Sunoco | 1.8 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Cafe D'Amore | 0.9 mi · italian | |
| The Doghouse | 1.0 mi · american restaurant | |
| Hop's Grill | 1.0 mi · grill | |
| McDonald's | 1.2 mi · burger | call |
| IHOP | 1.3 mi · breakfast and brunch restaurant | call |
| Dickey's Barbecue Pit | 1.5 mi · barbecue restaurant | call |
| The WingHouse of Daytona | 1.5 mi · restaurant | |
| Blimpie Subs & Sandwiches | 1.6 mi · sandwich shop | call |
| Dunkin' Donuts | 1.6 mi · coffee shop | call |
| Red Lobster | 1.6 mi · seafood restaurant | call |
| Waffle House | 1.7 mi · breakfast and brunch restaurant | call |
| Subway | 1.7 mi · sandwich shop | call |
| Fu Weng Sushi Llc | 1.7 mi · restaurant | |
| Planet Smoothie | 1.8 mi · fast food restaurant | |
| Sea Boil Seafood and Crawfish Restaurant | 1.8 mi · seafood restaurant | call |
| Krystal | 1.8 mi · fast food restaurant | call |
| Fancy Q Japanese and Thai Restaurant | 1.8 mi · sushi restaurant | call |
| Krystal | 1.8 mi · fast food restaurant | |
| Firehouse Subs | 1.8 mi · sandwich shop | call |
| Place | Off the ramp | |
|---|---|---|
| International RV Park and Campground | 0.9 mi · rv park | call |
| Daytona RV Oasis | 0.9 mi · rv park | call |
| Super 8 By Wyndham Daytonabeach/speedwayarea | 1.2 mi · hotel | call |
| Motel 6 | 1.3 mi · motel | call |
| Days Inn | 1.3 mi · hotel | call |
| Suburban Studios | 1.4 mi · hotel | |
| Econo Lodge | 1.4 mi · motel | |
| WoodSpring Suites | 1.4 mi · hotel | call |
| Baymont | 1.5 mi · hotel | call |
| City Express | 1.6 mi · hotel | |
| Best Western Hotels & Resorts | 1.6 mi · hotel | call |
| Holiday Inn | 1.6 mi · hotel | call |
| Drury Inn & Suites | 1.7 mi · hotel | |
| Choice Hotels | 2.4 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| K1 Speed Daytona Beach | 1.9 mi · amusement park | call |
| Motorsports Hall of Fame of America | 2.9 mi · museum | call |
| Ponce Inlet Lighthouse | 3.2 mi · museum | call |
| Embry-Riddle Observatory | 3.3 mi · observatory | call |
| Museum of Arts & Sciences ♥ | 3.9 mi · museum | call |
| The Art and Science Museum In Daytona Beach | 3.9 mi · museum | |
| The Brown | 3.9 mi · museum | call |
| Southeast Museum of Photography ♥ | 4.0 mi · museum | call |
| Lowell and Nancy Lohman Planetarium - Museum of Arts & Sciences | 4.0 mi · planetarium | call |
| Daytona Aquarium & Rainforest Adventure | 4.4 mi · aquarium | call |
| Tiki adventure zone | 6.4 mi · theme_park | |
| Daytona Beach Screamer's Park | 6.9 mi · theme_park |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.