Sprain Parkway South;New York City · Milepost 19.1 · 44 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Shell | 0.4 mi · gas station | call |
| bp | 0.4 mi · gas station | call |
| Sunoco | 0.5 mi · gas station | call |
| Gulf | 0.6 mi · gas station | call |
| Exxon & Mobil Stations | 0.7 mi · gas station | call |
| Mobil | 0.7 mi · gas station | |
| Mobil | 0.8 mi · gas station | |
| LUKOIL | 1.3 mi · gas station | call |
| Lukoil | 1.3 mi · gas station | |
| Exxon | 1.4 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Pizza Plus | at the exit · pizza restaurant | call |
| Carmine's Italian Deli & Cafe | at the exit · italian restaurant | call |
| A' Mangiare | at the exit · pizza restaurant | call |
| A And E Restaurants Llc | at the exit · restaurant | |
| Flames Woodfired Pizza | at the exit · pizza restaurant | call |
| Flames Steakhouse | at the exit · steakhouse | call |
| Malabar Hill Indian Cuisine | at the exit · indian restaurant | call |
| RaaSa | at the exit · restaurant | call |
| Shiraz Kitchen & Wine Bar | 0.3 mi · persian iranian restaurant | call |
| NY Firehouse Grille | 0.3 mi · american restaurant | call |
| 86 East Main Restaurant Corp | 0.3 mi · restaurant | |
| Wendy's | 0.4 mi · fast food restaurant | call |
| Milladoro | 0.4 mi · sandwich shop | call |
| King Pizza | 0.4 mi · pizza restaurant | call |
| Little House Restaurant | 0.4 mi · indian restaurant | call |
| Peking | 0.4 mi · chinese restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Extended Stay America | at the exit · hotel | |
| Hampton Inn-White Plains | 0.5 mi · resort | call |
| Travelodge | 0.6 mi · hotel | call |
| Motel 6 | 0.6 mi · motel | call |
| Days Inn | 0.6 mi · hotel | call |
| Alexander's Motel | 0.8 mi · motel | call |
| Hampton by Hilton | 0.9 mi · hotel | call |
| Hudson Valley Luxury Resorts | 1.0 mi · hotel | call |
| Kona Kai Restaurant & Lounge | 1.2 mi · hotel | call |
| Baymont by Wyndham | 1.3 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Omega Monuments Inc | 0.3 mi · monument | call |
| Playground | 0.8 mi · playground | |
| Playground | 0.9 mi · playground | |
| Westchester County Historical Society | 1.0 mi · museum | call |
| The Native Plant Center | 1.4 mi · zoo | call |
| Washington's Headquarters | 2.1 mi · museum | call |
| White Plains Historical Society | 2.3 mi · history museum | call |
| Historic Hudson Valley | 2.4 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.