Cincinnati;Lexington;Louisville · Milepost 84 · Open 24hOpen late · 59 places at this exit.
Worth the stop ♥: Florence Y’All Water Tower
| Place | Off the ramp | |
|---|---|---|
| Sunoco | 1.0 mi · fuel | call |
| BP | 1.0 mi · fuel | call |
| Rons BP Co | 1.1 mi · gas station | call |
| Marathon | 1.1 mi · gas station | |
| Marathon | 1.1 mi · gas station | call |
| Sunoco Gas Station | 1.1 mi · gas station | call |
| Speedway | 1.1 mi · fuel | call |
| Shell | 1.2 mi · gas station | call |
| Road Ranger | 1.5 mi · gas station | call |
| Marathon Gas | 1.5 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Gobblin’ Goblin | 0.6 mi · fast_food | |
| The Hive | 0.9 mi · american restaurant | call |
| Mayo Roll | 1.0 mi · sushi restaurant | call |
| Rally's | 1.0 mi · fast food restaurant | call |
| Dunkin' | 1.0 mi · donut | call |
| Waffle House | 1.0 mi · american | call |
| Subway | 1.1 mi · sandwich shop | call |
| Fat Man's Pizza & Subs | 1.1 mi · pizza restaurant | call |
| Gold Star | 1.1 mi · fast food restaurant | call |
| Bruster's Real Ice Cream | 1.1 mi · ice cream shop | call |
| Southern Kitchen | 1.1 mi · restaurant | call |
| Colonial Cottage | 1.1 mi · american restaurant | |
| Chipotle Mexican Grill | 1.1 mi · mexican restaurant | call |
| Roly Poly Sandwiches | 1.1 mi · sandwich shop | call |
| BTS K-Foods Kentucky | 1.1 mi · korean restaurant | call |
| Tsunami Sushi | 1.1 mi · japanese restaurant | call |
| DQ Grill & Chill | 1.1 mi · fast food restaurant | |
| McDonald's | 1.1 mi · fast food restaurant | call |
| 1st Wok | 1.1 mi · chinese | call |
| Garzelli's Pub and Pizza | 1.1 mi · pizza | |
| Amigos Mexican Restaurant | 1.1 mi · restaurant | |
| White Castle | 1.1 mi · burger | call |
| El Nopal | 1.2 mi · mexican | call |
| Greek to Me | 1.3 mi · greek | call |
| Dixie Club | 1.3 mi · bar | |
| Dixie Chili | 1.4 mi · chili | call |
| Eli’s Sports Bar & Grill | 1.5 mi · chicken | |
| LaRosa's Pizzeria | 1.6 mi · pizza |
| Place | Off the ramp | |
|---|---|---|
| Wingate by Wyndham | 0.9 mi · hotel | call |
| Wingate by Wyndham Cincinnati Airport/Erlanger | 0.9 mi · hotel | |
| Country Inn & Suites | 1.0 mi · hotel | |
| RNK Environmental | 1.1 mi · hotel | call |
| Red Roof Inn | 1.1 mi · hotel | call |
| Econo Lodge | 1.1 mi · motel | call |
| Best Summer Camp | 1.2 mi · campground | call |
| Super 8 by Wyndham | 1.7 mi · motel | call |
| Courtyard by Marriott | 2.0 mi · hotel | call |
| Ashley Quarters Hotel | 2.0 mi · hotel | call |
| Holiday Inn | 2.1 mi · hotel | call |
| Residence Inn by Marriott | 2.1 mi · hotel | call |
| Choice Hotels | 2.2 mi · hotel | call |
| Extended Stay America | 2.3 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Collection 21 | 1.0 mi · history museum | call |
| Erlanger Historical Society | 1.7 mi · history museum | call |
| Thomas Moore University Observatory | 2.1 mi · observatory | call |
| Sky Zone | 2.7 mi · amusement park | call |
| Full Throttle Adrenaline Park | 2.7 mi · amusement park | call |
| Vent Haven Museum | 2.8 mi · museum | call |
| Florence Y’All Water Tower ♥ | 3.7 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.