Every exit on I-275 through Kentucky (a east–west run from milepost 2 to 84), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 2 | Mineola Pike | Mobil, Marathon, Rons BP Co +5 | Jo An Japanese Restaurant, McKenna's, Hot Head Burritos +15 | Courtyard by Marriott, Wingate, DoubleTree by Hilton +11 | Price Hill Historical Society, Cincinnati Type & Print Museum, American Sign Museum +6 |
| Exit 4 | Cincinnati/Northern Kentucky International Airport | Shell | Einstein Bros. Bagels, Martinez Tacos, Zeus Mediterranean Grill +12 | Marriott Hotels, DoubleTree by Hilton, Wingate +8 | Delhi Historical Society, Murray Bros Shows, Full Throttle Adrenaline Park |
| Exit 4A | Shell, Marathon, Mobil +1 | Martinez Tacos, Zeus Mediterranean Grill, Einstein Bros. Bagels +26 | Marriott Hotels, Hampton by Hilton, DoubleTree by Hilton +5 | Mount Airy Forest, Delhi Historical Society, Full Throttle Adrenaline Park +2 | |
| Exit 4B | Airport | Shell, Marathon, Mobil +1 | Martinez Tacos, Zeus Mediterranean Grill, Einstein Bros. Bagels +12 | Marriott Hotels, Hampton by Hilton, Wingate +5 | The German Heritage Museum, Delhi Historical Society, Full Throttle Adrenaline Park +2 |
| Exit 6 | Hebron | Shell, Speedway, Mobile Gas Station +1 | Klosterman Bread, Vintage Wine Bar Kitchen Market, Arby's +12 | — | Screaming Raptor Zip Lines at the Creation Museum, Creation Museum |
| Exit 6A | Open 24h | Shell, Mobile Gas Station, bp +2 | Gold Star Chili, Skyline Chili, Waffle House +17 | — | Miami Lakes Sports |
| Exit 6B | HebronOpen 24h | Shell, Speedway, Mobile Gas Station +3 | Gold Star Chili, Klosterman Bread, Chipotle Mexican Grill +25 | — | Screaming Raptor Zip Lines at the Creation Museum, Creation Museum |
| Exit 8 | Graves Road | Shell, Speedway | Amazon com CVG2, Paradise Donuts, Beans +12 | — | Screaming Raptor Zip Lines at the Creation Museum, Creation Museum, C&O Caboose |
| Exit 11 | Petersburg | — | Noah's Café, Noah's Cafe, Noah’s Coffee and Ice Cream +4 | First Farm Inn | Creation Museum, Creation Zoo, Dearborn County Historical Society +7 |
| Exit 74A | Alexandria | Sunoco, Midwest Gas, Fast Max Sunoco +3 | Toppers Pizza, Smashburger, Five Guys +24 | Norse Hall, Holiday Inn Express & Suites Cincinnati South - Wilder By Ihg, Hampton by Hilton +2 | Mt. Lookout Observatory, Riverbend Music Center, Belterra Park Gaming & Entertainment Center +9 |
| Exit 74B | Newport;Cincinnati | Marathon Gas, Sunoco, Midwest Gas +4 | Toppers Pizza, Smashburger, Five Guys +13 | Norse Hall, Holiday Inn Express & Suites Cincinnati South - Wilder By Ihg, Hampton by Hilton +2 | William Howard Taft National Historic Site, Cincinnati Zoo and Botanical Garden, Cincinnati Reds Hall of Fame and Museum +9 |
| Exit 76 | Three Mile Road;Northern Kentucky University | bp, Midwest Gas, Marathon Gas +6 | Steak 'n Shake, Einstein Bros. Bagels, Sbarro +23 | Norse Hall, Holiday Inn Express & Suites Cincinnati South - Wilder By Ihg, Hampton by Hilton +1 | Haile Digital Planetarium, Discover Aquatics Shop, Northern Kentucky Monument Co +3 |
| Exit 77 | Wilder;MaysvilleOpen 24h | Road Ranger, BP, Shell +7 | Marquise Banquet & Conference, Dairy Queen, Maharaja Indian Restaurant +20 | Norse Hall, Hampton Inn & Suites, Holiday Inn Express +1 | Campbell County Historical and Genealogical Society Museum, Haile Digital Planetarium, Northern Kentucky Monument Co +4 |
| Exit 79 | Taylor Mill;Covington | Shell, United Dairy Farmers, Marathon Gas +4 | Dunkin', Team Holland, Inc., El Jinete Mexican Restaurant +21 | Choice Hotels, Hampton by Hilton, Holiday Inn Express & Suites Cincinnati South - Wilder By Ihg +1 | Railway Museum of Greater Cincinnati, Northern Kentucky Monument Co, James A. Ramage Civil War Museum +4 |
| Exit 80 | Independence;Covington | Marathon Gas, Marathon, Shell +5 | The Original Hot Chicken, Golden Corral Buffet and Grill, Kc Wolfe Enterprises +26 | Columbia Sussex, Rodeway Inn, Super 8 by Wyndham +1 | Cincinnati History Museum, Duke Energy Children’s Museum, Vent Haven Museum +9 |
| Exit 82 | Turkeyfoot Road | Shell, Marathon Gas, Speedway +4 | First Watch, Wings and Rings, Cold Stone Creamery +22 | Columbia Sussex, Best Summer Camp, Super 8 by Wyndham +3 | Thomas Moore University Observatory, Collection 21, Erlanger Historical Society +3 |
| Exit 83 | Dixie Highway | Shell, Marathon Gas, Speedway +7 | Applebee's Grill & Bar, TGI Friday's, Taste Of Belgium - Crestview Hills +26 | Best Summer Camp, Columbia Sussex, RNK Environmental +4 | Thomas Moore University Observatory, Collection 21, Erlanger Historical Society +3 |
| Exit 84 | Cincinnati;Lexington;LouisvilleOpen 24h | Rons BP Co, Marathon, Marathon +7 | The Hive, Mayo Roll, Rally's +25 | Wingate by Wyndham, RNK Environmental, Best Summer Camp +11 | Florence Y’All Water Tower, Collection 21, Erlanger Historical Society +4 |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.