Timberlane Drive;Lakeside Street · Milepost 849.9 · 32 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Sunoco | 0.5 mi · fuel | call |
| Phillips 66 | 1.1 mi · gas station | call |
| Shell | 1.3 mi · gas station | call |
| PakCo | 1.3 mi · gas station | call |
| Valero Energy | 1.3 mi · gas station | call |
| Chevron Station Vidor | 1.3 mi · gas station | call |
| Exxon & Mobil Stations | 1.4 mi · gas station | call |
| Chevron | 1.4 mi · gas station | call |
| Mobil | 1.4 mi · gas station | |
| Citgo | 1.5 mi · gas station | call |
| Electrify America | 1.5 mi · ev charging station |
| Place | Off the ramp | |
|---|---|---|
| Elsa's Italian Grill | 0.4 mi · restaurant | call |
| New York Pizza & Pasta | 0.4 mi · italian restaurant | call |
| Rikenjaks - Vidor | 0.5 mi · comfort food restaurant | call |
| Jimmy Nick's BBQ | 0.5 mi · barbecue restaurant | call |
| Krispy Krunchy Chicken | 1.3 mi · chicken restaurant | call |
| Bayon Donuts | 1.4 mi · bakery | call |
| Sonic Drive-In | 1.4 mi · fast food restaurant | call |
| Subway | 1.4 mi · sandwich shop | call |
| McFarland's Cafe de Cajun | 1.4 mi · cafe | call |
| Barbecue Depot | 1.4 mi · barbecue restaurant | call |
| Ming's Buffet | 1.4 mi · buffet restaurant | call |
| Baskin-robbins | 1.4 mi · ice cream shop | call |
| Whataburger | 1.4 mi · fast food restaurant | call |
| Whataburger | 1.4 mi · fast food restaurant | |
| Mutt & Jeff's | 1.4 mi · restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Holiday Inn | 1.3 mi · hotel | call |
| Best Western Hotels & Resorts | 1.4 mi · hotel | call |
| Vidor Masonic Lodge No 1286 | 1.7 mi · lodge | call |
| Budget Inn | 2.3 mi · motel | call |
| Place | Off the ramp | |
|---|---|---|
| Texas Energy Museum | 1.6 mi · museum | call |
| Smith Lake Waterpark | 2.1 mi · water park | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.