All 46 rest areas and service stops on I-10 through Texas, in milepost order — with the exits on either side so you know exactly how far the next break is.
| Milepost | Name | Location | |
|---|---|---|---|
| Mile 1.3 | Texas Travel Information Center at AnthonyRest area | between Exit 1 and Exit 2 | map |
| Mile 1.9 | Rest areaTravel services | between Exit 1 and Exit 2 | map |
| Mile 42.1 | Rest areaTravel services | between Exit 42 and Exit 49 | map |
| Mile 49 | Rest areaTravel services | between Exit 49 and Exit 55 | map |
| Mile 50.1 | El Paso County Eastbound Rest AreaRest area | between Exit 49 and Exit 55 | map |
| Mile 98.1 | Picnic AreaRest area | between Exit 95 and Exit 99 | map |
| Mile 98.8 | Teepee Rest StopRest area | between Exit 95 and Exit 99 | map |
| Mile 135.9 | Scenic Overlook & Rest AreaRest area | between Exit 133 and Exit 138 | map |
| Mile 143.9 | Culberson County Eastbound Rest AreaRest area | between Exit 140B and Exit 146 | map |
| Mile 149.4 | Culberson County Safety Rest Area WestboundRest area | between Exit 146 and Exit 153 | map |
| Mile 150 | Culberson County Safety Rest Area EastboundRest area | between Exit 146 and Exit 153 | map |
| Mile 185 | Picnic AreaRest area | between Exit 184 and Exit 186 | map |
| Mile 232.6 | Pecos County Eastbound Rest AreaRest area | between Exit 229 and Exit 235 | map |
| Mile 273.1 | Picnic AreaRest area | between Exit 273 and Exit 277 | map |
| Mile 279.4 | Picnic AreaRest area | between Exit 277 and Exit 285 | map |
| Mile 307.8 | East Pecos County Sheffield Eastbound Rest AreaRest area | between Exit 307 and Exit 314 | map |
| Mile 308.6 | East Pecos County Sheffield Westbound Rest AreaRest area | between Exit 307 and Exit 314 | map |
| Mile 345.8 | Parking AreaRest area | between Exit 343 and Exit 350 | map |
| Mile 348.9 | Parking AreaRest area | between Exit 343 and Exit 350 | map |
| Mile 393.6 | Sutton County Eastbound Rest AreaRest area | between Exit 392 and Exit 399 | map |
| Mile 400.1 | Road RangerTravel services | between Exit 400 and Exit 404 | map |
| Mile 422.9 | Parking AreaRest area | between Exit 420 and Exit 429 | map |
| Mile 457.8 | Picnic AreaRest area | between Exit 457 and Exit 460 | map |
| Mile 460.7 | Picnic AreaRest area | between Exit 460 and Exit 462 | map |
| Mile 503.2 | Scenic ViewRest area | between Exit 501 and Exit 505 | map |
| Mile 529.3 | Picnic AreaRest area | between Exit 527 and Exit 533 | map |
| Mile 530.5 | Picnic AreaRest area | between Exit 527 and Exit 533 | map |
| Mile 555.6 | Rest areaTravel services | between Exit 555 and Exit 556A | map |
| Mile 583.1 | QuikTripTravel services | between Exit 583 and Exit 584 | map |
| Mile 604.8 | Road RangerTravel services | between Exit 604 and Exit 605 | map |
| Mile 609.4 | QuikTripTravel services | between Exit 609 and Exit 610 | map |
| Mile 610 | Jud's Travel CenterTravel services | between Exit 610 and Exit 612 | map |
| Mile 618.6 | Guadalupe County Westbound Rest AreaRest area | between Exit 618 and Exit 619 | map |
| Mile 619.1 | Guadalupe County Eastbound Rest AreaRest area | between Exit 619 and Exit 620 | map |
| Mile 660.9 | Super Travel CenterTravel services | between Exit 653 and Exit 661 | map |
| Mile 661.4 | Amigos Country CornerTravel services | between Exit 661 and Exit 668 | map |
| Mile 692 | Colorado County Eastbound Rest AreaRest area | between Exit 692 and Exit 693 | map |
| Mile 714.4 | Road RangerTravel services | between Exit 713 and Exit 716 | map |
| Mile 785.3 | Rest areaTravel services | between Exit 785 and Exit 786 | map |
| Mile 797.3 | Rest areaTravel services | between Exit 797 and Exit 798 | map |
| Mile 803 | Rest areaTravel services | between Exit 803 and Exit 805 | map |
| Mile 814.5 | Chambers County Westbound Rest AreaRest area | between Exit 814 and Exit 815 | map |
| Mile 828.7 | Rest areaTravel services | between Exit 828 and Exit 829 | map |
| Mile 863.8 | Road RangerTravel services | between Exit 862B and Exit 864 | map |
| Mile 867.6 | Rest areaRest area | between Exit 867 and Exit 869 | map |
| Mile 879.8 | Texas Travel Information Center at OrangeRest area | between Exit 878 and Exit 880 | map |
I-10 has 46 rest stops in Texas: 29 official rest areas plus 17 travel plazas and service stops, spread over roughly 880 miles.
On average a rest stop comes up every 19 miles on I-10 in Texas, though gaps vary — check the milepost list to plan your break.
← All I-10 exits in Texas · Best stops on I-10 in Texas
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.