Vidor · Milepost 860 · Open late · 35 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Speedy Stop | 0.4 mi · gas station | call |
| Exxon | 0.4 mi · gas station | call |
| Chevron | 0.4 mi · gas station | call |
| Citgo | 0.4 mi · fuel | call |
| Mobil | 0.6 mi · fuel | call |
| Phillips 66 | 0.9 mi · gas station | call |
| Sunoco | 1.7 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| D's Crawfish | at the exit · seafood restaurant | call |
| The Donut Palace San Diego TX | 0.3 mi · donuts | call |
| Woogie's | 0.4 mi · sandwich shop | call |
| Baskin-Robbins | 0.4 mi · ice cream shop | call |
| Whataburger | 0.4 mi · fast food restaurant | |
| Dunkin' | 0.4 mi · donuts | call |
| Whataburger | 0.4 mi · fast food restaurant | call |
| Chef Leo's | 0.4 mi · chinese restaurant | call |
| McDonald's | 0.4 mi · fast food restaurant | call |
| Pizza Hut | 0.4 mi · pizza | call |
| Burger King | 0.4 mi · burger | call |
| Taco Bell | 0.4 mi · tex-mex | call |
| Sonic | 0.4 mi · burger | call |
| Waffle House | 0.5 mi · diner | call |
| DQ Grill & Chill | 0.5 mi · fast food restaurant | |
| Dairy Queen | 0.5 mi · ice cream shop | call |
| Wendy's | 0.5 mi · fast food restaurant | call |
| Main Street Seafood | 0.5 mi · seafood restaurant | call |
| Noah's Seafood Kitchen | 0.5 mi · seafood restaurant | call |
| Subway | 0.5 mi · sandwich | call |
| Place | Off the ramp | |
|---|---|---|
| Best Western Hotels & Resorts | 0.5 mi · hotel | call |
| Smith Lake RV Park | 1.3 mi · rv park | call |
| Blue Lake RV Park | 1.6 mi · rv park | call |
| Pine Haven RV Park | 1.6 mi · rv park | call |
| Rose City Diner at the Gateway Travel Plaza | 1.7 mi · hotel | call |
| Boomtown USA RV Resort | 1.8 mi · rv park |
| Place | Off the ramp | |
|---|---|---|
| Texas Energy Museum | 1.0 mi · museum | call |
| Smith Lake Waterpark | 1.0 mi · water park | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.