Blalock Road;Echo Lane;Campbell Road · Milepost 746.6 · 60 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| EVgo | 0.3 mi · ev charging station | call |
| Valero | 0.4 mi · gas station | |
| Exxon & Mobil Stations | 0.5 mi · gas station | call |
| Chevron Station Houston | 0.5 mi · gas station | call |
| Phillips 66 | 0.7 mi · gas station | call |
| Conoco | 0.7 mi · fuel | call |
| Shell | 0.7 mi · fuel | call |
| Stop-N-In | 0.8 mi · gas station | call |
| Texaco | 1.0 mi · gas station | |
| Valero Energy | 1.0 mi · gas station | call |
| Phillips 66 | 1.6 mi · gas station | |
| Texaco with Techron | 1.6 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Bunker Hill | at the exit · american restaurant | call |
| Hunan Inn | at the exit · chinese restaurant | call |
| Truluck's Restaurant Group, Ltd. | at the exit · restaurant | call |
| Masraff's | at the exit · american restaurant | call |
| Newk's Eatery | at the exit · american restaurant | call |
| Buffalo Wild Wings | at the exit · wings | |
| Subway | at the exit · sandwich | call |
| Bean & Bottle | at the exit · cafe | call |
| Mex Fiesta Restaurant Num 1 Inc | at the exit · restaurant | |
| Natalitas Mexican Grill | at the exit · mexican restaurant | call |
| Tiny's Milk and Cookies Memorial | at the exit · bakery | call |
| Gluten Free Nation | at the exit · bakery | call |
| Murray's Pizza & Wine | at the exit · pizza restaurant | call |
| Belong Kitchen HTX | at the exit · american restaurant | call |
| Treebeards Restaurant | at the exit · cajun and creole restaurant | call |
| Memorial Bakery | at the exit · bakery | call |
| Russo's Coal-Fired Italian Kitchen | at the exit · pizza restaurant | call |
| La Fiesta Restaurant & Cantina | at the exit · tex-mex | call |
| Wingstop | 0.4 mi · wings | call |
| Starbucks | 0.4 mi · coffee_shop | call |
| Pho I-10 | 0.4 mi · vietnamese | call |
| Papa Yu | 0.4 mi · japanese | call |
| Corner Bakery | 0.4 mi · coffee_shop | call |
| One Scoop | 0.4 mi · ice_cream | |
| Lupe Tortilla | 0.4 mi · mexican | call |
| Buzz N Bites | 0.9 mi · coffee_shop | |
| Seoul Garden | 1.0 mi · restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Memorial Inn and Suites | at the exit · motel | call |
| Courtyard by Marriott | at the exit · hotel | call |
| Courtyard | at the exit · hotel | |
| Homewood Suites | at the exit · hotel | call |
| Hotel ZaZa Houston Memorial City | 0.4 mi · hotel | call |
| Westin Hotels & Resorts | 1.0 mi · hotel | call |
| S.P. Waltrip Lodge 1328 AF & AM | 1.1 mi · lodge | call |
| Sonesta Simply Suites Houston City Centre | 1.7 mi · resort | call |
| Candlewood Suites At Citycentre-energy Corridor | 1.7 mi · hotel | call |
| Holiday Inn | 1.8 mi · hotel | call |
| The Moran | 2.0 mi · hotel | call |
| Palace Inn I-10 West & Beltway 8 | 2.2 mi · motel | call |
| Place | Off the ramp | |
|---|---|---|
| Playground | 0.8 mi · playground | |
| Nimar VR World | 0.9 mi · amusement park | call |
| Frolic's Castle | 0.9 mi · playground | |
| Playground | 0.9 mi · playground | |
| R A Vine Environmental Science Center | 1.4 mi · science museum | call |
| Alex Moore's Danceworks | 1.5 mi · amusement park | call |
| Kung Fu Panda Palace | 1.8 mi · museum | call |
| La Lucerna | 2.4 mi · botanical garden | call |
| Dom Sol Henna Creations | 2.5 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.