Texas Heritage Parkway;Pederson Road · Milepost 725.4 · Travel centerOpen 24hOpen late · 22 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Love's Travel Stop | at the exit · fuel | call |
| Shell | 0.6 mi · gas station | call |
| Exxon | 1.3 mi · gas station | call |
| Exxon | 1.3 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Papa Murphy's Pizza Take N Bake | at the exit · pizza restaurant | call |
| Black Bear Diner | at the exit · breakfast and brunch restaurant | call |
| Arby's | at the exit · fast food restaurant | call |
| Texas Roadhouse | at the exit · steakhouse | |
| Dickey's Barbecue Pit | 0.6 mi · barbecue restaurant | call |
| Checkers | 0.6 mi · burger | call |
| Alegria Grill Inc | 1.1 mi · restaurant | |
| Marco's Pizza | 1.3 mi · pizza restaurant | call |
| Sonic Drive-In | 1.3 mi · fast food restaurant | call |
| West Kitchen | 1.4 mi · restaurant equipment and supply | call |
| McDonald's | 1.5 mi · fast food restaurant | |
| Popeyes | 1.5 mi · fast food restaurant | |
| Chipotle | 1.9 mi · fast food restaurant |
| Place | Off the ramp | |
|---|---|---|
| Playground | 0.6 mi · playground | |
| Playground | 0.7 mi · playground | |
| Katy Veterans Memorial Museum | 3.4 mi · museum | call |
| The Johnny Nelson Katy Heritage Museum | 3.4 mi · museum | call |
| Katy Heritage Society | 3.5 mi · history museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.