455 exits on I-95 have a Dunkin', spread across Connecticut, Delaware, Florida, Georgia, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina, Pennsylvania, Rhode Island, South Carolina, Virginia. Sorted by direction of travel — with how far each one sits off the ramp, because a "Dunkin' at Exit 29" that's three miles into town is a different decision at 70 mph.
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 1 | 0.7 mi | |
| Exit 3 | Christiana;Newark | 0.8 mi |
| Exit 3A | Dover | 0.4 mi |
| Exit 3B | Newark | 0.5 mi |
| Exit 4A | Mall Road;Dover;Beaches | 0.3 mi |
| Exit 4B | Churchmans Crossing | 0.6 mi |
| Exit 4A-B | Churchmans Crossing;Mall Road;Dover | 0.6 mi |
| Exit 5А | New Castle | 1.3 mi |
| Exit 5C | New Castle;Delaware Memorial Bridge | 1.0 mi |
| Exit 5A-B | New Castle;Newport | 1.1 mi |
| Exit 6 | Martin Luther King Junior Boulevard;Fourth Street | right at the exit |
| Exit 7 | Delaware Avenue | 0.5 mi |
| Exit 7A | Delaware Avenue | 0.7 mi |
| Exit 9 | Marsh Road | 0.7 mi |
| Exit 11 | Naamans Road;Claymont | 0.9 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 1 | St Marys Road;Georgia Welcome Center | right at the exit |
| Exit 3 | Kingsland;St Marys | 0.3 mi |
| Exit 29 | Brunswick;Waycross;Jekyll Island | 0.4 mi |
| Exit 109 | Port Wentworth;Savannah | 0.3 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 2 | Kittery;South Berwick | 1.5 mi |
| Exit 19 | Wells;Sanford | 1.3 mi |
| Exit 25 | Kennebunk;Kennebunkport | right at the exit |
| Exit 32 | Biddeford | 0.5 mi |
| Exit 35 | Exit 35 Saco/Buxton Rt-112 | 1.6 mi |
| Exit 36 | Saco;Old Orchard Beach | 1.5 mi |
| Exit 36 and 35 | Saco; Old Orchard Beach | 1.4 mi |
| Exit 42 | Scarborough | 0.3 mi |
| Exit 46 | Jetport | 0.7 mi |
| Exit 48 | Riverside Street;Larrabee Road | 0.3 mi |
| Exit 52 | Falmouth;Freeport | 1.5 mi |
| Exit 53 | West Falmouth | 0.4 mi |
| Exit 63 | Gray;New Gloucester | 0.4 mi |
| Exit 75 | Auburn | right at the exit |
| Exit 80 | Lewiston | 0.6 mi |
| Exit 86 | Sabattus;Lisbon | 1.5 mi |
| Exit 102 | Gardiner;Litchfield | right at the exit |
| Exit 103 | 1.3 mi | |
| Exit 109 | Augusta;Winthrop | 1.3 mi |
| Exit 112A | Augusta | 0.6 mi |
| Exit 127 | Waterville;Oakland | 0.3 mi |
| Exit 130 | Waterville | 0.4 mi |
| Exit 138 | Clinton;Burnham | right at the exit |
| Exit 150 | Pittsfield;Hartland | right at the exit |
| Exit 157 | Newport;Skowhegan | right at the exit |
| Exit 174 | Carmel;Winterport | right at the exit |
| Exit 182A | Bangor;Brewer | right at the exit |
| Exit 182B | Hermon | 0.4 mi |
| Exit 183 | Hammond Street;Airport | 1.0 mi |
| Exit 184 | Union Street;Airport | 0.8 mi |
| Exit 185 | Broadway | 1.3 mi |
| Exit 187 | Hogan Road;Bangor;Veazie | 0.5 mi |
| Exit 193 | Stillwater Avenue;Stillwater;Old Town | 0.3 mi |
| Exit 302 | Houlton;Presque Isle | right at the exit |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 1 | Seabrook;Kingston | 0.5 mi |
| Exit 2 | Hampton;Manchester | 1.1 mi |
| Exit 3 | Greenland;Portsmouth | 1.2 mi |
| Exit 5 | Portsmouth Circle | 1.5 mi |
| Exit 6 | Woodbury Avenue | 0.7 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 8 | Hightstown;Freehold | 0.7 mi |
| Exit 9 | New Brunswick;East Brunswick | 1.2 mi |
| Exit 10 | Metuchen;Perth Amboy | 1.1 mi |
| Exit 11 | Garden State Parkway;Woodbridge | 0.9 mi |
| Exit 12 | Carteret;Rahway | 0.4 mi |
| Exit 13 | Elizabeth;Staten Island | 0.7 mi |
| Exit 13A | Elizabeth Seaport;Newark Airport | 0.5 mi |
| Exit 14-14C | Newark Airport;Holland Tunnel | 0.9 mi |
| Exit 15E | Newark;Jersey City | 0.8 mi |
| Exit 15X | Secaucus | right at the exit |
| Exit 16W | Secaucus;Rutherford | 0.6 mi |
| Exit 16E | Lincoln Tunnel | 0.9 mi |
| Exit 19W | Meadowlands Complex;American Dream | 1.6 mi |
| Exit 68 | Challenger Road | 0.6 mi |
| Exit 70 | Leonia;Teaneck | 1.4 mi |
| Exit 70A-B | Leonia;Teaneck | 0.8 mi |
| Exit 71 | Englewood | 0.4 mi |
| Exit 72 | Palisades Parkway;Fort Lee | 0.6 mi |
| Exit 73 | Fort Lee | right at the exit |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 1D-C-B | Queens;Albany;Major Deegan Expressway | 0.7 mi |
| Exit 1C-D | Queens;Albany;Yankee Stadium | 1.2 mi |
| Exit 2 | Harlem River Drive To FDR Drive;Manhattan | right at the exit |
| Exit 2B | Webster Avenue | right at the exit |
| Exit 3 | Third Avenue;Webster Avenue | right at the exit |
| Exit 4A | Robert F Kennedy Bridge;Hunts Point Market | 0.3 mi |
| Exit 4B | Rosedale Avenue | right at the exit |
| Exit 5A | White Plains Road;Westchester Avenue | right at the exit |
| Exit 6A | Whitestone Bridge;Queens | 0.5 mi |
| Exit 6B | right at the exit | |
| Exit 7B | East Tremont Avenue | 0.7 mi |
| Exit 8 | Pelham Parkway;Orchard Beach;City Island | 0.5 mi |
| Exit 10 | Gun Hill Road | 0.3 mi |
| Exit 11 | Bartow Avenue;Co-Op City Boulevard | right at the exit |
| Exit 12 | Baychester Avenue;Montefiore Wakefield Hospital | right at the exit |
| Exit 13 | Conner Street;Baychester Avenue | right at the exit |
| Exit 15 | New Rochelle;The Pelhams | 0.3 mi |
| Exit 18B-A | Mamaroneck Avenue;Mamaroneck;White Plains | 0.9 mi |
| Exit 21 | Port Chester;Governor Mario M. Cuomo Bridge | 0.9 mi |
| Exit 22 | Port Chester;Rye | 0.3 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 87 | Four Oaks | 0.5 mi |
| Exit 97 | Selma;Pine Level;Goldsboro | right at the exit |
| Exit 105 | Bagley Rd | 1.5 mi |
| Exit 106 | Truck Stop Rd | 0.3 mi |
| Exit 138 | Nashville;Rocky Mount;Raleigh | 1.7 mi |
| Exit 168 | Halifax;Littleton | right at the exit |
| Exit 173 | Roanoke Rapids;Murfreesboro;Weldon | 0.3 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 1 | Chichester Avenue | 0.4 mi |
| Exit 2 | Market Street | right at the exit |
| Exit 3 | Highland Avenue | 0.9 mi |
| Exit 7 | Plymouth Meeting | 0.8 mi |
| Exit 10 | Bartram Avenue;Cargo City | 1.1 mi |
| Exit 12 | Philadelphia International Airport | 0.4 mi |
| Exit 12A-B | Cargo City;Philadelphia International Airport | 1.0 mi |
| Exit 13 | Valley Forge;Island Avenue | 0.4 mi |
| Exit 17 | Broad Street;Pattison Avenue | 1.0 mi |
| Exit 19 | Walt Whitman Bridge;Packer Avenue | 0.6 mi |
| Exit 20 | Columbus Boulevard;Washington Avenue;Penns Landing | right at the exit |
| Exit 22 | Central Philadelphia;Independence Hall;Callowhill Street | 0.4 mi |
| Exit 23 | Girard Avenue;Delaware Avenue;Lehigh Avenue | right at the exit |
| Exit 25 | Allegheny Avenue;Castor Avenue | 0.6 mi |
| Exit 26 | Betsy Ross Bridge;Aramingo Avenue | 0.9 mi |
| Exit 30 | Cottman Avenue;Rhawn Street | 0.4 mi |
| Exit 32 | Academy Road;Linden Avenue | 0.6 mi |
| Exit 35 | Woodhaven Road | right at the exit |
| Exit 37 | Street Road;Bristol Pike | 1.1 mi |
| Exit 39 | Bristol | 0.8 mi |
| Exit 40 | 0.5 mi | |
| Exit 42 | Levittown;Bristol | 0.8 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 1 | Hopkinton;Westerly | 1.0 mi |
| Exit 7 | Richmond;South Kingstown | right at the exit |
| Exit 9 | Arcadia;Exeter | 1.7 mi |
| Exit 14A | North Kingstown | 0.9 mi |
| Exit 14B | West Greenwich | 0.7 mi |
| Exit 18 | West Greenwich;Coventry | 0.5 mi |
| Exit 19 | Hopkins Hill Road | right at the exit |
| Exit 21 | Coventry;West Warwick | 0.3 mi |
| Exit 24A | East Greenwich;West Warwick | 0.3 mi |
| Exit 24B | West Warwick | 0.4 mi |
| Exit 27 | Warwick;West Warwick | 1.1 mi |
| Exit 27A | Warwick | 0.8 mi |
| Exit 27B | West Warwick | 0.7 mi |
| Exit 28C-A | 0.4 mi | |
| Exit 28B | Warwick | 0.9 mi |
| Exit 29 | RI TF Green International Airport | 1.1 mi |
| Exit 31B-A | Warwick;Cranston | 1.0 mi |
| Exit 31C | Jefferson Boulevard | 0.5 mi |
| Exit 31A-B-C | Warwick;Cranston | 0.7 mi |
| Exit 33B-A | Cranston | right at the exit |
| Exit 34 | Elmwood Avenue | right at the exit |
| Exit 35 | Thurbers Avenue | 0.4 mi |
| Exit 37A | Atwells Avenue | right at the exit |
| Exit 37D-C-B | Hartford CT;Downtown | right at the exit |
| Exit 38 | Charles Street | 0.4 mi |
| Exit 38A-B | 0.8 mi | |
| Exit 39A | Branch Avenue | 0.5 mi |
| Exit 39B | Smithfield Avenue;North Main Street | 0.4 mi |
| Exit 39B-C | North Main Street;Smithfield Avenue | 0.4 mi |
| Exit 41A | Downtown Pawtucket | right at the exit |
| Exit 41B | School Street | right at the exit |
| Exit 42 | Downtown Pawtucket | right at the exit |
| Exit 42A-B | Broadway;Cottage Street | 0.8 mi |
| Exit 43 | East Street;Central Falls | 0.5 mi |
| Exit 93 | Clarks Falls | 0.3 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 5 | Hardeeville;Estill | 0.3 mi |
| Exit 8 | Hardeeville;Hilton Head Island | right at the exit |
| Exit 57 | Lodge;Walterboro | 0.5 mi |
| Exit 77 | Branchville;Saint George | 0.3 mi |
| Exit 82 | Harleyville;Bowman | right at the exit |
| Exit 98 | Santee;Eutawville | 0.4 mi |
| Exit 181A | Marion | 0.3 mi |
| Exit 181B | Bennettsville | right at the exit |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.