Edwardsville · Milepost 272 · 29 places at this stop.
| Place | Off the ramp | |
|---|---|---|
| Midwest Petroleum | 1.7 mi · fuel | |
| Evgo Fast Charging Station | 1.7 mi · fuel | |
| bp | 1.9 mi · fuel | |
| Shell | 1.9 mi · fuel |
| Place | Off the ramp | |
|---|---|---|
| Nothing Bundt Cakes | at the exit · bakery | |
| Drunken Fish Bar and Restaurant | at the exit · sushi_restaurant | |
| Rocket Bowls | at the exit · restaurant | |
| Goshen Coffee Roasters | at the exit · coffee_shop | |
| Doc's Smokehouse & Catering | at the exit · barbecue_restaurant | |
| Bella Milano Edwardsville | at the exit · italian_restaurant | |
| Laugh Lines Coffee | at the exit · coffee_shop | |
| Obar | at the exit · restaurant | |
| China King | at the exit · chinese_restaurant | |
| Clementine's Naughty & Nice Creamery | at the exit · restaurant | |
| Oaxaca Margarita Bar and Mexican Restaurant | at the exit · mexican_restaurant | |
| American Kolache - Peoria IL | at the exit · bakery | |
| 1818 Chophouse | at the exit · steakhouse | |
| Sonic Drive-In | at the exit · theme_restaurant |
| Place | Off the ramp | |
|---|---|---|
| Holiday Inn | at the exit · hotel | |
| Country Hearth Inn & Suites | at the exit · hotel | |
| TownePlace Suites by Marriott | 0.3 mi · hotel | |
| Marriott | 1.5 mi · hotel | |
| Urban Collective Boutique Hotel | 1.8 mi · hotel |
| Place | Off the ramp | |
|---|---|---|
| Trace on the Parkway | at the exit · attraction | |
| The Pointe at Devon Court | 0.4 mi · attraction | |
| Devon Court | 0.4 mi · attraction | |
| The Social Edwardsville | 0.5 mi · attraction | |
| The Edge at Edwardsville | 0.5 mi · attraction | |
| The University Museum at SIUE | 0.9 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.