Phenix City · Milepost 147 · 48 places at this stop.
| Place | Off the ramp | |
|---|---|---|
| Marathon | at the exit · fuel | |
| Liberty | at the exit · fuel | |
| Summit | at the exit · fuel | |
| Citgo | at the exit · fuel | |
| Liberty Gas Station | 0.9 mi · fuel | |
| Zelmo's Zip In | 0.9 mi · fuel | |
| Grigg's Inc | 0.9 mi · fuel | |
| Marathon | 0.9 mi · fuel | |
| Valero | 1.0 mi · fuel | |
| Shell | 1.2 mi · fuel | |
| Texaco | 1.4 mi · fuel | |
| Citgo | 1.5 mi · fuel | |
| Marathon Gas | 1.5 mi · fuel | |
| Shell | 1.7 mi · fuel |
| Place | Off the ramp | |
|---|---|---|
| Marshall’s Smokehouse | at the exit · barbecue_restaurant | |
| Chester's BBQ | at the exit · barbecue_restaurant | |
| 7th Street Provisions,llc | at the exit · restaurant | |
| Krispy Krunchy Chicken | at the exit · chicken_restaurant | |
| Jordan's Girls Gourmet Dawgs | 0.3 mi · hot_dog_restaurant | |
| The Spirit Skillet | 0.3 mi · chicken_restaurant | |
| Bay's Cafe | 0.3 mi · cafe | |
| Minnie's Uptown Restaurant | 0.3 mi · southern_restaurant | |
| Destiny Dogs | 0.3 mi · hot_dog_restaurant | |
| Lil Kim’s Cove | 0.3 mi · restaurant | |
| Acers Grill & Bar | 0.3 mi · bar_and_grill_restaurant | |
| Hotel Employees & Restaurant Employees Union Local 804 | 0.3 mi · restaurant | |
| Rosy’discount depot | 0.4 mi · restaurant_equipment_and_supply | |
| The 1839 Goetchius House Restaurant | 0.4 mi · french_restaurant |
| Place | Off the ramp | |
|---|---|---|
| Rothschild-Pound House Inn and Weddings | at the exit · hotel | |
| Mt Pisgah Lodge 53 | 0.3 mi · hotel | |
| Gates House Bed & Breakfast | 0.4 mi · hotel | |
| SureStay Hotels | 0.6 mi · hotel | |
| SureStay by Best Western Columbus Downtown | 0.6 mi · hotel | |
| Hampton by Hilton | 0.9 mi · hotel | |
| AC Hotel Columbus Downtown, GA | 0.9 mi · hotel | |
| Home2 Suites | 1.0 mi · hotel | |
| Days Inn Columbus Downtown Near Fort Benning | 1.0 mi · hotel | |
| Motel 6 | 1.0 mi · hotel | |
| Quality Inn | 1.0 mi · hotel | |
| Hotel Indigo | 1.1 mi · hotel | |
| Courtyard by Marriott | 1.2 mi · hotel | |
| Hampton by Hilton | 1.4 mi · hotel |
| Place | Off the ramp | |
|---|---|---|
| Booker T. Washington Apartments | at the exit · attraction | |
| Fourth Street Towers | at the exit · attraction | |
| Columbus Gardens | at the exit · attraction | |
| Princehall Masonic Building Assoc | 0.3 mi · attraction | |
| Columbus Black History Museum | 0.3 mi · attraction | |
| Columbus Historic District | 0.4 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.