Dentsville · Milepost 82 · 48 places at this stop.
| Place | Off the ramp | |
|---|---|---|
| Sunoco Gas Station | at the exit · fuel | |
| Shell | at the exit · fuel | |
| Exxon & Mobil Stations | 0.3 mi · fuel | |
| Mobil | 0.3 mi · fuel | |
| Cheapway | 0.4 mi · fuel | |
| Exxon | 0.4 mi · fuel | |
| BP | 0.5 mi · fuel | |
| Shell | 0.6 mi · fuel | |
| Murphy USA | 0.6 mi · fuel | |
| Citgo | 0.8 mi · fuel | |
| Sunset Point | 0.9 mi · fuel | |
| Exxon | 1.1 mi · fuel | |
| bp | 1.3 mi · fuel | |
| Sunoco | 1.4 mi · fuel |
| Place | Off the ramp | |
|---|---|---|
| Jasmine Buffet | at the exit · buffet_restaurant | |
| Checkers and Rally's | at the exit · fast_food_restaurant | |
| Harbor Inn Seafood Restaurant | at the exit · seafood_restaurant | |
| Bojangles | at the exit · fast_food_restaurant | |
| Maurice's Piggie Park | at the exit · barbecue_restaurant | |
| Crafty Crab | at the exit · cajun_and_creole_restaurant | |
| Applebee's | at the exit · american_restaurant | |
| Captain D's | 0.3 mi · seafood_restaurant | |
| Inakaya Japanese Restaurant | 0.3 mi · japanese_restaurant | |
| J&m Tasteful Treats Llc. | 0.3 mi · bakery | |
| Legacy Caribbean Bar & Grill | 0.3 mi · caribbean_restaurant | |
| Nick's Gyros & Subs | 0.4 mi · sandwich_shop | |
| Twins Legacy Llc | 0.4 mi · restaurant | |
| Chick-fil-A | 0.4 mi · fast_food_restaurant |
| Place | Off the ramp | |
|---|---|---|
| The Granary Hotel | 0.3 mi · hotel | |
| Wyndham Garden Columbia, SC | 0.3 mi · hotel | |
| Jameson Suites Columbia | 0.4 mi · hotel | |
| Columbia North East Hotel | 0.4 mi · hotel | |
| Holiday Inn | 0.4 mi · hotel | |
| La Quinta by Wyndham | 0.4 mi · hotel | |
| Days Inn Fort Jackson / Columbia Mall | 0.5 mi · hotel | |
| Hotel Columbia | 0.5 mi · hotel | |
| Hampton Inn Columbia Northeast-fort Jackson Area | 0.5 mi · hotel | |
| Microtel Inn and Suites | 0.5 mi · hotel | |
| Oyo Hotel Columbia Sc Northeast | 0.6 mi · hotel | |
| Econo Lodge Inn & Suites Fort Jackson area | 0.6 mi · hotel | |
| Comfort Inn Ft Jackson | 0.6 mi · hotel | |
| Motel 6 | 0.6 mi · hotel |
| Place | Off the ramp | |
|---|---|---|
| Palmetto Gardens Apartments | 0.4 mi · attraction | |
| RangeWater Residential | 0.7 mi · attraction | |
| Mill Run Apartments | 0.8 mi · attraction | |
| Springtree Apartments | 0.8 mi · attraction | |
| Windsor Shores Apartment Homes | 0.8 mi · attraction | |
| Jackson Creek Station Apartments | 0.9 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.