56 exits on I-81 have a Taco Bell, spread across Maryland, New York, Pennsylvania, Tennessee, Virginia, West Virginia. Sorted by direction of travel — with how far each one sits off the ramp, because a "Taco Bell at Exit 29" that's three miles into town is a different decision at 70 mph.
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 9 | Maugans Avenue | right at the exit |
| Exit 10A | Showalter Road East;Airport | 0.8 mi |
| Exit 10B | Showalter Road West | 1.1 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 1A | 0.7 mi | |
| Exit 1B | right at the exit | |
| Exit 6 | 7th North Street | 1.2 mi |
| Exit 10 | Broad Avenue | 0.8 mi |
| Exit 11B | Oswego | 1.0 mi |
| Exit 16 | Chenango Bridge;Nimmonsburg | right at the exit |
| Exit 51 | Cortland | right at the exit |
| Exit 95-96 | Syracuse Airport;North Syracuse | 0.3 mi |
| Exit 106 | Central Square | right at the exit |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 5 | Greencastle;Waynesboro | right at the exit |
| Exit 10B | Showalter Road West | 0.9 mi |
| Exit 48 | York Road | 1.0 mi |
| Exit 59 | Camp Hill | 1.8 mi |
| Exit 61 | Wertzville Road | 0.4 mi |
| Exit 70 | South Harrisburg;York | 1.3 mi |
| Exit 145 | West Hazleton | 0.9 mi |
| Exit 175A | Pittston | right at the exit |
| Exit 175B | Dupont | right at the exit |
| Exit 182A | Montage Mountain Road;Davis Street | 0.5 mi |
| Exit 182B | Montage Mountain Road;Davis Street | 0.6 mi |
| Exit 190 | Dickson City;Main Avenue | 1.0 mi |
| Exit 194 | Clarks Summit | 0.8 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 4 | Morristown;White Pine | right at the exit |
| Exit 23 | Mosheim;Greeneville;Bulls Gap | 0.3 mi |
| Exit 59 | Kingsport;Johnson City | 0.5 mi |
| Exit 69 | Blountville;Bristol | 1.6 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 1B | Gate City | 1.0 mi |
| Exit 7 | Old Airport Road;Bonham Road | 0.4 mi |
| Exit 17 | Abingdon;South Holston Dam | right at the exit |
| Exit 35 | Chilhowie | 0.4 mi |
| Exit 70 | Wytheville | right at the exit |
| Exit 72 | Bluefield;Charleston W. Va. | 0.5 mi |
| Exit 98 | Dublin;Pearlsburg | 0.6 mi |
| Exit 137 | Salem | 0.9 mi |
| Exit 150A | Troutville;Cloverdale | right at the exit |
| Exit 150B | Daleville;Fincastle | 0.4 mi |
| Exit 188A | Buena Vista | 1.9 mi |
| Exit 188B | Lexington | 1.8 mi |
| Exit 221 | Richmond | 1.6 mi |
| Exit 243 | Harrisonburg | 1.6 mi |
| Exit 247B | Harrisonburg | 0.4 mi |
| Exit 283 | Woodstock | right at the exit |
| Exit 291 | Toms Brook | right at the exit |
| Exit 296 | Strasburg | 1.3 mi |
| Exit 298 | Strasburg | 0.6 mi |
| Exit 307 | Stephens City;To Route 340 | right at the exit |
| Exit 313A | 0.5 mi | |
| Exit 317 | Winchester;Stephenson | right at the exit |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 5 | Inwood;Charles Town | right at the exit |
| Exit 12 | Charles Town;Shepherdstown | right at the exit |
| Exit 14 | Dry Run Road;Tennessee Avenue | 1.3 mi |
| Exit 16E | North Queen Street | 1.1 mi |
| Exit 20 | Spring Mills | right at the exit |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.