115 exits on I-65 have a Shell, spread across Alabama, Indiana, Kentucky, Tennessee. Sorted by direction of travel — with how far each one sits off the ramp, because a "Shell at Exit 29" that's three miles into town is a different decision at 70 mph.
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 0 | Florida | 1.1 mi |
| Exit 3 | Airport Boulevard | 0.3 mi |
| Exit 13 | Industrial Parkway | right at the exit |
| Exit 54 | Creek Indian Reservation | 0.3 mi |
| Exit 57 | Atmore;Uriah | 0.6 mi |
| Exit 69 | Flomaton;Wallace | right at the exit |
| Exit 158 | Pintlala;Tyson | right at the exit |
| Exit 168 | South Boulevard | right at the exit |
| Exit 171 | Atlanta | 0.8 mi |
| Exit 172 | Clay Street;Herron Street | 1.0 mi |
| Exit 173 | North Blvd | 1.6 mi |
| Exit 205 | Clanton | 0.3 mi |
| Exit 212 | Clanton;Lay Dam | 1.3 mi |
| Exit 219 | Jemison;Thorsby | right at the exit |
| Exit 228 | Montevallo;Calera | right at the exit |
| Exit 231 | Saginaw;Calera;Montevallo | 0.4 mi |
| Exit 234 | Shelby County Airport | 0.4 mi |
| Exit 238 | Alabaster;Saginaw | 0.3 mi |
| Exit 242 | Pelham;Helena | right at the exit |
| Exit 246 | Cahaba Valley Road | right at the exit |
| Exit 247 | Valleydale Road;Riverchase Parkway | 0.5 mi |
| Exit 252 | Montgomery Highway | right at the exit |
| Exit 254 | Alford Avenue | right at the exit |
| Exit 255 | Lakeshore Drive | 1.6 mi |
| Exit 256A | Oxmoor Road West;Homewood | right at the exit |
| Exit 258 | Green Springs Avenue | right at the exit |
| Exit 259 | University Boulevard | right at the exit |
| Exit 259A | 6th Avenue South | 1.3 mi |
| Exit 259B | 4th Avenue South | 0.4 mi |
| Exit 260B | 3rd Avenue North | right at the exit |
| Exit 261A | 17th Street North;Downtown | 0.6 mi |
| Exit 261C | Tuscaloosa | 1.3 mi |
| Exit 261D | 6th Avenue North;Downtown | 0.8 mi |
| Exit 261B | Atlanta;Gadsden | 0.8 mi |
| Exit 265 | Memphis;Fultondale | right at the exit |
| Exit 267 | Walkers Chapel Road | 0.4 mi |
| Exit 271 | Fieldstown Road | 0.3 mi |
| Exit 272 | Mount Olive Road | 0.4 mi |
| Exit 280 | Warrior | 1.8 mi |
| Exit 281 | Warrior | 0.7 mi |
| Exit 282 | Robbins;Warrior | right at the exit |
| Exit 284 | Hayden;Corner | right at the exit |
| Exit 291 | right at the exit | |
| Exit 299 | Good Hope;Cullman | right at the exit |
| Exit 304 | Good Hope;Cullman | right at the exit |
| Exit 308 | Cullman;Double Springs | 1.5 mi |
| Exit 310 | Cullman;Moulton | right at the exit |
| Exit 328 | Hartselle | right at the exit |
| Exit 351 | Athens;Huntsville | right at the exit |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 0 | Court Avenue;6th Street | 1.1 mi |
| Exit 7 | Salem | 1.1 mi |
| Exit 9 | Sellersburg;Speed | 0.3 mi |
| Exit 64 | Ogilville;Walesboro | right at the exit |
| Exit 80 | Flat Rock;Edinburgh | right at the exit |
| Exit 103 | Southport Road | 0.3 mi |
| Exit 107 | Keystone Avenue | right at the exit |
| Exit 109 | Raymond Street | 0.9 mi |
| Exit 110A | East Street | 1.1 mi |
| Exit 116 | 29th Street;30th Street | 0.6 mi |
| Exit 117 | Dr. Martin Luther King Jr. Street | 1.3 mi |
| Exit 119 | 38th Street | 1.2 mi |
| Exit 137 | Lexington;Cincinnati;Saint Louis | 0.8 mi |
| Exit 139 | Lebanon;Lizton | 1.4 mi |
| Exit 140 | Lebanon;Crawfordsville | right at the exit |
| Exit 141 | 1.2 mi | |
| Exit 172 | Lafayette;Rossville | right at the exit |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 0 | Court Avenue;6th Street | 1.1 mi |
| Exit 6 | Scottsville;Franklin | right at the exit |
| Exit 20A-B | Owensboro;Scottsville | 2.0 mi |
| Exit 22 | Scottsville;Bowling Green | right at the exit |
| Exit 26 | Bowling Green | 0.4 mi |
| Exit 28 | Bowling Green | 0.5 mi |
| Exit 38 | Smiths Grove;Scottsville | right at the exit |
| Exit 48 | Park City;Brownsville | right at the exit |
| Exit 53 | Cave City;Glasgow | right at the exit |
| Exit 65 | Munfordville | right at the exit |
| Exit 81 | Sonora | right at the exit |
| Exit 93 | Lexington;Bardstown | 0.6 mi |
| Exit 131-B | Fair/Expo Center | 0.3 mi |
| Exit 131B | Watterson Expressway;Louisville International Airport;Fair/Expo Center | 0.9 mi |
| Exit 135 | Saint Catherine Street West | right at the exit |
| Exit 136A | Chestnut Street;Broadway | 0.4 mi |
| Exit 136C | Muhammad Ali Boulevard | right at the exit |
| Exit 136B | Brook Street | 0.9 mi |
| Exit 137 | Lexington;Cincinnati;Saint Louis | 0.5 mi |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.