Milepost 28 · 59 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Shell | 0.4 mi · fuel | call |
| Cumberland Farms | 0.7 mi · fuel | |
| Sunoco | 0.8 mi · fuel | call |
| Exxon & Mobil Stations | 1.3 mi · gas station | call |
| Alltown | 1.3 mi · gas station | call |
| Speedway | 1.7 mi · gas station | call |
| Warwick Museum - Pringle Cottage | 1.8 mi · gas station | call |
| Scrub A Dub | 1.8 mi · gas station | call |
| Oaklawn Village Service Station Irving | 1.9 mi · gas station | call |
| Exxon | 2.0 mi · gas station | call |
| Lucky Mart | 2.0 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Mhc Aroogas Warwick Ri Llc | 0.3 mi · restaurant | |
| Arooga's | 0.3 mi · restaurant | call |
| The Crossings Restaurant & Bar | 0.3 mi · restaurant | |
| Remingtons Restaurant | 0.3 mi · restaurant | call |
| Starbucks | 0.3 mi · coffee_shop | call |
| Pizza Hut Express | 0.4 mi · pizza restaurant | call |
| Dunkin' | 0.4 mi · donuts | call |
| Walt's Roast Beef | 0.4 mi · american restaurant | call |
| Bella Vita Nutrition | 0.4 mi · smoothie juice bar | call |
| Dunkin' Donuts | 0.4 mi · coffee shop | call |
| Sugar Mama's Sweets and Treats | 0.4 mi · bakery | call |
| Panda Express | 0.4 mi · chinese | call |
| Johnny Rockets | 0.4 mi · burger | call |
| Buffalo Wild Wings | 0.4 mi · wings | |
| Not Your Average Joes | 0.4 mi · american | call |
| Auntie Anne's | 0.5 mi · bakery | call |
| The Brook Kitchen + Bar | 0.5 mi · restaurant | call |
| The Crossings | 0.5 mi · american restaurant | call |
| Taco Bell | 0.5 mi · texmex restaurant | call |
| Charleys Cheesesteaks | 0.5 mi · sandwich shop | call |
| Subway | 0.5 mi · sandwich | call |
| Apponaug Brewery | 0.5 mi · restaurant | |
| LongHorn Steakhouse | 0.6 mi · steak_house | call |
| Red Robin | 0.6 mi · burger | call |
| BJ's | 0.6 mi · american | call |
| Hook & Reel Cajun Seafood & Bar | 0.6 mi · seafood | call |
| Uno Pizzeria & Grill | 0.7 mi · pizza | call |
| Chuck E. Cheese | 0.7 mi · pizza | |
| Athenian Deli & Restaurant | 0.8 mi · sandwich | call |
| Place | Off the ramp | |
|---|---|---|
| Crowne Plaza Hotels & Resorts | 0.4 mi · hotel | call |
| Tapestry Collection by Hilton | 0.5 mi · hotel | call |
| NYLO Providence/Warwick | 0.5 mi · hotel | |
| Extended Stay America | 0.6 mi · hotel | call |
| Homewood Suites by Hilton | 0.8 mi · hotel | call |
| Extended Stay America | 0.9 mi · hotel | call |
| Holiday Inn Express & Suites Warwick-providence (airport) | 1.2 mi · hotel | call |
| Hyatt Place | 1.4 mi · hotel | call |
| Hilton Garden Inn | 1.5 mi · hotel | call |
| Best Western Hotels & Resorts | 1.5 mi · hotel | call |
| Hampton by Hilton | 1.6 mi · hotel | call |
| Fairfield by Marriott | 1.8 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Something Fishy Inc. | 0.7 mi · aquarium | call |
| Margaret M. Jacoby Observatory | 0.8 mi · observatory | |
| Steamship Historical Society Of America | 1.3 mi · museum | call |
| MobileQuest STEM Center | 2.1 mi · childrens museum | call |
| Rhode Island Computer Museum | 2.4 mi · museum | call |
| Clouds Hill Museum | 3.0 mi · museum | call |
| Scary Acres | 5.0 mi · theme_park |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.