Fort Lee · Milepost 73 · 61 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Sunoco | at the exit · fuel | call |
| LUKOIL | 0.3 mi · gas station | call |
| bp | 0.6 mi · gas station | call |
| Delta | 0.6 mi · fuel | call |
| Gulf Oil | 0.7 mi · gas station | call |
| Exxon & Mobil Stations | 0.7 mi · gas station | call |
| Shell | 0.8 mi · gas station | call |
| Lukoil | 0.8 mi · gas station | |
| Speedway | 0.8 mi · gas station | call |
| Route 4 West Gas | 0.9 mi · gas station | call |
| Exxon | 1.1 mi · fuel | call |
| Sunoco Palisade North | 1.2 mi · gas station | call |
| Conoco | 1.3 mi · fuel | call |
| Exxon | 1.3 mi · fuel | |
| Sunoco Gas Station | 1.5 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Drm, Inc. | at the exit · restaurant | call |
| Manhattan Entertainment Inc | at the exit · restaurant | |
| Blues Baking Bash | at the exit · bakery | call |
| 101 Chicken | at the exit · chicken restaurant | call |
| Maharani Indian Cuisine | at the exit · indian restaurant | call |
| Cugino's | at the exit · pizza restaurant | call |
| Kura Revolving Sushi Bar | at the exit · sushi restaurant | call |
| Cho Dang House | at the exit · korean restaurant | call |
| Uni Bread | at the exit · bakery | call |
| Alexanders Boutique | at the exit · restaurant | |
| U Like Chinese Restaurant Inc | at the exit · restaurant | |
| Belle Journée - Fort Lee | at the exit · bakery | call |
| Kung Fu Tea | at the exit · bubble_tea | call |
| The Gyro Project | at the exit · greek | call |
| Glaze Donuts | at the exit · donut | call |
| Pumkin Blossom Bistro | at the exit · korean | |
| Binghamton Bagel & Deli | at the exit · bagel | call |
| Jersey Mike's Subs | at the exit · sandwich | call |
| Pho Today | at the exit · vietnamese | call |
| Punta Cana | at the exit · dominican | call |
| Kura Sushi | at the exit · sushi | |
| Bertha's Cafe | at the exit · cafe | call |
| bb.q Chicken | at the exit · chicken restaurant | call |
| Five Guys | at the exit · burger restaurant | call |
| Starbucks | at the exit · coffee_shop | call |
| Möge Tee | at the exit · bubble_tea | call |
| Dunkin' | at the exit · donut | call |
| McDonald's | at the exit · burger | call |
| Dong Bo Sung | at the exit · korean | call |
| Place | Off the ramp | |
|---|---|---|
| Courtesy Inn | 0.5 mi · motel | call |
| Hyatt Place Fort Lee George Washington Bridge | 0.5 mi · hotel | call |
| Skyview Motel | 0.7 mi · motel | call |
| Waldorf Astoria Hotel | 1.7 mi · hotel | |
| Gansevoort Rooftop Hotel | 2.0 mi · hotel | |
| Edge Hotel | 2.0 mi · hotel | call |
| Homewood Suites by Hilton | 2.1 mi · hotel | call |
| Hampton by Hilton | 2.1 mi · hotel | call |
| Hotel Cliff | 2.1 mi · hotel | call |
| Hotel Moca NYC | 2.1 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Fort Lee Museum at the Judge Moore House | 0.5 mi · museum | call |
| Monument Park | 0.5 mi · monument | call |
| The Little Red Lighthouse | 1.3 mi · lighthouse | call |
| Field Station: Dinosaurs | 1.5 mi · amusement park | call |
| Cloisters Museum and Garden | 1.7 mi · museum | |
| Fort Washington Memorial | 1.7 mi · monument | call |
| National Track and Field Hall of Fame | 1.8 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.