East Milton;Granite Avenue · Milepost 11 · 52 places at this exit.
Worth the stop ♥: Governor Hutchinson's Field · Boston Nature Center
| Place | Off the ramp | |
|---|---|---|
| Al Prime Energy | 0.6 mi · gas station | call |
| Speedway | 0.7 mi · gas station | call |
| VERC Neponset Gulf | 0.7 mi · gas station | call |
| Stop N Gas Inc | 1.0 mi · gas station | call |
| Hess Station | 1.1 mi · gas station | call |
| Husky | 1.1 mi · gas station | call |
| Shell | 1.1 mi · gas station | call |
| Sunoco Gas Station | 1.2 mi · gas station | call |
| Sunoco | 1.2 mi · fuel | call |
| Gibbs | 1.4 mi · gas station | call |
| BP | 1.5 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Not Your Average Joe's, Inc. | at the exit · restaurant | call |
| The View Restaurant and Tavern | 0.6 mi · restaurant | call |
| McDonald's | 0.6 mi · fast food restaurant | call |
| Lucy's American Tavern | 0.6 mi · american restaurant | call |
| Top Shelf Cookies | 0.6 mi · bakery | call |
| Five Star Pizza | 0.6 mi · pizza restaurant | call |
| Windy City Pizza | 0.6 mi · pizza restaurant | call |
| Adams Corner Cafe | 0.7 mi · cafe | call |
| China Sky Restaurant | 0.7 mi · chinese restaurant | call |
| Greenhills Irish Bakery | 0.7 mi · bakery | call |
| Molinari's | 0.7 mi · italian restaurant | call |
| Dorset Restaurant Group Llc | 0.7 mi · restaurant | |
| Anthony's at Adams Village | 0.7 mi · pizza restaurant | call |
| Blasi's Kitchen and Bar | 0.7 mi · italian restaurant | call |
| Chubbs Taco & Tequila Bar | 0.7 mi · mexican restaurant | call |
| Madre Osteria Bar & Resturant | 0.8 mi · italian | call |
| The Ice Creamsmith | 0.9 mi · ice_cream | call |
| Pat's Pizza | 0.9 mi · pizza | call |
| Dunkin' | 0.9 mi · donut | call |
| Steel & Rye | 1.1 mi · american | call |
| El Barrio Mexican Grill | 1.2 mi · mexican | call |
| Coffee Break Cafe | 1.2 mi · coffee_shop | call |
| Stevie's Milton | 1.2 mi · pizza | call |
| Place | Off the ramp | |
|---|---|---|
| Adams Inn On The Majestic Neponset | 0.8 mi · hotel | |
| Best Western Hotels & Resorts | 0.8 mi · hotel | call |
| Holiday Inn | 1.1 mi · hotel | call |
| Staybridge Suites | 1.1 mi · hotel | call |
| The Ashmont Guest House | 1.4 mi · bed and breakfast | call |
| Ramada Worldwide | 1.4 mi · hotel | call |
| Mac's Guest House Inc | 2.1 mi · hotel | call |
| Howard Johnson by Wyndham Quincy/Boston | 2.1 mi · hotel | call |
| Presidents City Inn | 2.1 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Governor Hutchinson's Field ♥ | 0.9 mi · nature_reserve | |
| Historic New England's Pierce House | 0.9 mi · museum | call |
| Captain Robert Bennet Forbes House | 1.0 mi · museum | |
| Forbes House Museum | 1.0 mi · history museum | call |
| Quincy School | 1.2 mi · monument | call |
| Blue Hills Trailside Museum | 1.2 mi · museum | call |
| Quincy Aquarium | 1.3 mi · aquarium | call |
| Boston Winery | 1.3 mi · winery | call |
| Boston Nature Center ♥ | 2.7 mi · nature_reserve |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.