Milepost 280 · Open late · 68 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Chevron | at the exit · fuel | |
| 76 | at the exit · fuel | call |
| 76 | 0.4 mi · gas station | |
| 76 | 0.4 mi · gas station | |
| Shell | 0.4 mi · gas station | call |
| 76 | 0.4 mi · fuel | call |
| Chevron Station Spokane | 0.5 mi · gas station | call |
| Divine's Auto Repair Shop | 0.5 mi · gas station | call |
| Conoco | 0.5 mi · gas station | call |
| Conoco | 0.5 mi · gas station | |
| Cenex Zip Trip | 0.6 mi · gas station | call |
| Exxon | 0.7 mi · gas station | call |
| Divine’s Convenience Store | 1.2 mi · gas station | call |
| Texaco | 1.6 mi · fuel | call |
| Place | Off the ramp | |
|---|---|---|
| Barnwood Social Llc | at the exit · restaurant | |
| Burger King | at the exit · fast food restaurant | call |
| Eclectic Concepts Inc | at the exit · restaurant | |
| Wild Sage | at the exit · american | call |
| Taco Bell | at the exit · tex-mex | call |
| Molly's Family Restaurant | at the exit · restaurant | call |
| Atilano's | at the exit · mexican | call |
| Zip's | at the exit · burger | call |
| Tre Palline Gelato Napolitano | at the exit · ice cream shop | |
| Lebanon Restaurant & Cafe | at the exit · lebanese restaurant | call |
| Sprague Avenue Partners, Llc | at the exit · restaurant | |
| Picnic Company Gourmet Cafe | at the exit · restaurant | call |
| Domino's Pizza | at the exit · pizza restaurant | call |
| Cinco de Mayo Family Mexican Restaurant | at the exit · texmex restaurant | call |
| Mustard Seed Management Co., Inc. | at the exit · restaurant | call |
| McDonald's | at the exit · fast food restaurant | call |
| Taste Cafe & Gourmet To Go | at the exit · restaurant | |
| Scratch | at the exit · restaurant | call |
| Churchill's Steakhouse | at the exit · steak_house | call |
| Steam Plant | at the exit · restaurant | |
| Carl's Jr. | at the exit · burger | call |
| The Old Spaghetti Factory | at the exit · italian | call |
| Rosie's Restaurant | 0.3 mi · diner | call |
| Incrediburger & Eggs | 0.3 mi · burger restaurant | call |
| Texas True Barbecue | 0.3 mi · barbecue | |
| Brews Bros. Espresso | 0.3 mi · coffee_shop | |
| Neato Burrito | 0.3 mi · mexican | call |
| Gilded Unicorn | 0.3 mi · american | call |
| Twenty-Seventh Heaven | 0.3 mi · cafe | call |
| Place | Off the ramp | |
|---|---|---|
| Baymont | at the exit · hotel | |
| Steam Plant Hotel | at the exit · hotel | call |
| Hotel Indigo | 0.3 mi · hotel | call |
| The Davenport Tower, Autograph Collection | 0.3 mi · hotel | call |
| Davenport Dining & Events | 0.3 mi · hotel | call |
| Autograph Collection | 0.3 mi · hotel | call |
| Otis Hotel | 0.3 mi · hotel | |
| Montvale Hotel | 0.3 mi · hotel | call |
| Symons Block Hotel | 0.4 mi · hotel | call |
| Downtowner Motel | 0.4 mi · hotel | call |
| Spokane Club | 0.4 mi · hotel | call |
| Tiki Lodge Spokane | 0.4 mi · motel | call |
| Hampton by Hilton | 0.6 mi · hotel | call |
| Autograph Collection | 0.6 mi · hotel | call |
| 1899 House Bed & Breakfast | 0.6 mi · bed and breakfast | call |
| Riverfront Park Travel Apartments | 0.7 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Barrister Winery | 0.3 mi · winery | call |
| Terra Blanca Spokane | 0.3 mi · winery | call |
| Helix Wines | 0.3 mi · winery | call |
| Cougar Crest Estate Winery | 0.3 mi · winery | call |
| Local Sculptures | 0.4 mi · viewpoint | |
| Tempus Cellars | 0.4 mi · winery | call |
| Barili Cellars | 0.4 mi · winery | call |
| Mobius Discovery Center | 0.6 mi · museum | call |
| Lower Falls | 0.6 mi · viewpoint |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.