Orange Avenue;Ontario Street · Milepost 171 · 63 places at this exit.
Worth the stop ♥: Greater Cleveland Aquarium
| Place | Off the ramp | |
|---|---|---|
| bp | 0.4 mi · gas station | call |
| Sunoco | 0.7 mi · fuel | call |
| Shell | 1.2 mi · gas station | call |
| East 40th Gas | 1.5 mi · gas station | call |
| Gas USA | 1.6 mi · gas station | call |
| Marathon | 1.8 mi · gas station | call |
| Henry's Marathon | 1.9 mi · gas station | call |
| Marathon | 2.0 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Indians Main Team Shop | 0.3 mi · indian restaurant | call |
| Elmore Smith's Smokehouse | 0.3 mi · barbecue restaurant | call |
| Rocco's at The Q | 0.3 mi · taco restaurant | call |
| Flour Pizza Company | 0.4 mi · american restaurant | call |
| Quaker Steak and Lube | 0.4 mi · theme restaurant | call |
| Bridges Restaurant | 0.4 mi · american restaurant | call |
| Fin & Feathers Restaurants | 0.4 mi · restaurant | call |
| Solstice Roasters Cafe | 0.4 mi · coffee shop | call |
| Ginza Sushi House | 0.5 mi · sushi restaurant | call |
| Primo African Quisine | 0.5 mi · african restaurant | call |
| 2nd And High Poke House + Bar | 0.5 mi · restaurant | |
| Harry Buffalo | 0.5 mi · bar and grill restaurant | call |
| The Whiskey Bar & Grill | 0.5 mi · bar and grill restaurant | call |
| Alice Cooper'stown | 0.5 mi · seafood restaurant | call |
| Brickstone | 0.5 mi · pizza restaurant | call |
| Goma | 0.5 mi · restaurant | call |
| Cordelia | 0.5 mi · restaurant | call |
| Blue Agave | 0.5 mi · mexican | call |
| Morton's The Steakhouse | 0.5 mi · steak_house | call |
| Fat Cats | 0.5 mi · restaurant | call |
| Hyde Park Chophouse | 0.5 mi · steak | |
| The Spread | 0.5 mi · buffet | |
| Mod Bites | 0.5 mi · cafe | |
| Starbucks | 0.5 mi · coffee_shop | call |
| Primo African Cuisine | 0.5 mi · african | |
| Mabel's BBQ | 0.5 mi · barbecue | call |
| Charleys Philly Steaks | 0.5 mi · sandwich | |
| Wahlburger's | 0.5 mi · burger | call |
| It's Greek To Me | 0.5 mi · greek |
| Place | Off the ramp | |
|---|---|---|
| Hilton Garden Inn Cleveland Downtown | 0.5 mi · hotel | call |
| Hotel Indigo | 0.5 mi · hotel | call |
| Roost Cleveland | 0.5 mi · hotel | call |
| Residence Inn by Marriott | 0.5 mi · hotel | call |
| Kimpton Schofield Hotel | 0.6 mi · hotel | call |
| Autograph Collection | 0.6 mi · hotel | call |
| The 9 Cleveland | 0.6 mi · hotel | call |
| Reinnasance Hotel Cleveland Ohio | 0.6 mi · hotel | |
| Fidelity Hotel Cleveland | 0.6 mi · hotel | call |
| The Ritz-Carlton | 0.6 mi · hotel | call |
| Autograph Collection | 0.6 mi · hotel | call |
| Crowne Plaza Hotels & Resorts | 0.7 mi · hotel | call |
| Hilton | 0.9 mi · hotel | call |
| Aloft | 1.1 mi · hotel |
| Place | Off the ramp | |
|---|---|---|
| Western Reserve Fire Museum | at the exit · museum | call |
| Sokolowski's Overlook | 0.5 mi · viewpoint | |
| Skywalk | 0.5 mi · casino | call |
| Coco’s Chalky Paints | 0.5 mi · art museum | call |
| Museum of Illusions | 0.6 mi · attraction | call |
| Cleveland Script Sign - Tremont | 0.6 mi · viewpoint | |
| Cleveland Script Sign - The Foundry | 0.6 mi · viewpoint | |
| JACK Cleveland Casino | 0.6 mi · casino | call |
| Cleveland Grays Armory Museum | 0.6 mi · history museum | call |
| Christmas Story Museum, Cleveland, Ohio | 0.6 mi · museum | call |
| Soldiers' and Sailors' Monument | 0.6 mi · monument | call |
| Greater Cleveland Aquarium ♥ | 0.9 mi · zoo | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.