Warren Road;Bunts Road;West 140th Street · Milepost 165 · 55 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Sunoco | 0.5 mi · fuel | call |
| Marathon Gas | 0.7 mi · gas station | call |
| Speedway | 0.7 mi · fuel | call |
| BP | 0.7 mi · fuel | call |
| Marathon | 0.9 mi · gas station | |
| Sunoco Gas Station | 1.0 mi · gas station | call |
| Sunoco | 1.0 mi · fuel | call |
| Speedway | 1.0 mi · fuel | call |
| Marathon | 1.2 mi · gas station | |
| Shell | 1.2 mi · fuel | call |
| West Park Shell | 1.3 mi · gas station | call |
| Lakewood One Stop | 1.5 mi · gas station | call |
| GetGo Gas Station | 1.8 mi · gas station | call |
| ARCO | 2.0 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Gionino's Pizzeria Huffman | 0.5 mi · pizza restaurant | call |
| Los Amigos Locos Mexican restaurant | 0.5 mi · mexican restaurant | call |
| Agostino's / Sushi Rock | 0.5 mi · italian restaurant | call |
| Tomori's Pizza & Subs | 0.5 mi · pizza restaurant | call |
| The Blue Cafe | 0.5 mi · coffee shop | call |
| The Original Steaks and Hoagies - Medina | 0.5 mi · steakhouse | call |
| Doc Lanky’s | 0.5 mi · bar and grill restaurant | call |
| Geppetto's Pizza and Ribs | 0.5 mi · pizza restaurant | call |
| Italian Creations | 0.5 mi · italian restaurant | call |
| Roxu Fusion | 0.5 mi · asian restaurant | call |
| Buckeye Team, Llc | 0.5 mi · restaurant | |
| Barrio | 0.5 mi · mexican | call |
| Dairy Queen | 0.5 mi · ice_cream | call |
| Golden Gate | 0.5 mi · asian | call |
| Play Grounds | 0.5 mi · cafe | call |
| Lala Custom Cake | 0.6 mi · bakery | call |
| A Taste Of Europe | 0.6 mi · eastern european restaurant | call |
| Mars Bar and Cafe | 0.6 mi · bar and grill restaurant | call |
| Fallen Angel Bakeshop | 0.6 mi · bakery | call |
| Goodkind Coffee | 0.6 mi · coffee_shop | call |
| The Doughnut Pantry | 0.7 mi · donut | call |
| Gepetto's | 1.0 mi · pizza | |
| Five Points Coffee & Tea | 1.0 mi · coffee_shop | |
| The Root Cafe | 1.1 mi · coffee_shop | call |
| China Garden | 1.1 mi · chinese | call |
| Potbelly | 1.1 mi · sandwich | call |
| Dave's Hot Chicken | 1.1 mi · chicken | call |
| Dave's Cosmic Subs | 1.1 mi · sandwich | call |
| Place | Off the ramp | |
|---|---|---|
| Emerald Necklace Inn | 1.6 mi · hotel | call |
| Holiday Inn Cleveland-airport | 2.0 mi · hotel | call |
| La Quinta by Wyndham | 2.0 mi · hotel | call |
| Wyndham Cleveland Airport | 2.2 mi · hotel | call |
| Days Inn | 2.2 mi · hotel | call |
| Travelodge by Wyndham Cleveland Lakewood | 2.4 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Pics On Route 66 | 0.7 mi · museum | call |
| West Park Historical Society | 1.2 mi · community museum | call |
| Stinchcomb Memorial | 1.2 mi · monument | |
| Cleveland Aquarium | 1.2 mi · aquarium | |
| Daring Escapes | 1.4 mi · amusement park | call |
| Humble Bee Vineyards | 1.4 mi · winery | call |
| Old Stone House Museum | 1.7 mi · museum |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.