San Mateo;Half Moon Bay;Downtown;Jackson Street · Milepost 27 · Open 24hOpen late · 60 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| National Petroleum | 0.4 mi · gas station | call |
| 76 | 0.6 mi · gas station | |
| 76 | 0.6 mi · fuel | call |
| Valero Energy | 0.8 mi · gas station | call |
| Chevron | 0.8 mi · gas station | call |
| Chevron Station Hayward | 0.9 mi · gas station | call |
| Grand Gasoline | 0.9 mi · gas station | call |
| 76 | 1.0 mi · gas station | |
| Grand Petroleum | 1.0 mi · fuel | |
| ARCO | 1.3 mi · gas station | call |
| All American Gas | 1.3 mi · gas station | call |
| Doubletime | 1.3 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Raising Cane's | at the exit · fast food restaurant | |
| Mughal Restaurant | North Indian | at the exit · indian restaurant | call |
| Haroon's Afghan Cuisine | at the exit · afghan restaurant | call |
| Annar Afghan Cuisine | at the exit · afghan restaurant | |
| Golden Peacock Banquets and Restaurant | at the exit · restaurant | call |
| Pizza Station | at the exit · pizza restaurant | call |
| Rico Mac Taco Taqueria | 0.3 mi · taco restaurant | call |
| Asian Wok Chinese Restaurant | 0.3 mi · chinese restaurant | call |
| San Marcos Restaurant | Mexican | 0.3 mi · mexican restaurant | call |
| Ohana Hawaiian BBQ | 0.3 mi · barbecue restaurant | call |
| Popeyes Louisiana Kitchen | 0.3 mi · fast food restaurant | call |
| Nation's Giant Hamburgers | 0.3 mi · burger restaurant | call |
| Nations Great Pies | 0.3 mi · fast_food | |
| moon | 0.3 mi · indian | call |
| Tin Fu | 0.3 mi · chinese | call |
| Mountain Mike's Pizza | 0.4 mi · pizza restaurant | call |
| Roberto's Donuts | 0.4 mi · donuts | call |
| The South Smokin BBQ | 0.4 mi · barbecue restaurant | call |
| Pita Love | 0.4 mi · mediterranean | call |
| Burger King | 0.6 mi · burger | call |
| Eon Coffee | 0.6 mi · coffee_shop | call |
| Nick The Greek | 0.6 mi · greek | call |
| Subway | 0.6 mi · sandwich | call |
| Teaspoon | 0.6 mi · bubble_tea | call |
| Jack in the Box | 0.6 mi · burger | call |
| Denny's | 0.6 mi · american | call |
| Black Bear Diner | 0.6 mi · american | call |
| Taco Bell | 0.6 mi · tex-mex | call |
| Taqueria El Jarocho 2 | 1.0 mi · mexican | call |
| Place | Off the ramp | |
|---|---|---|
| Discovery Inn | 1.2 mi · hotel | call |
| Fairfield by Marriott | 1.3 mi · hotel | call |
| Choice Hotels | 1.5 mi · hotel | call |
| Holiday Inn | 1.5 mi · hotel | call |
| Quality Inn | 1.5 mi · hotel | |
| Best Western Hotels & Resorts | 1.6 mi · hotel | call |
| Hampton by Hilton | 1.7 mi · hotel | call |
| Phoenix Lodge | 1.7 mi · bed and breakfast | call |
| La Quinta by Wyndham | 1.9 mi · hotel | call |
| South Bay Helicopter Services | 1.9 mi · hotel | call |
| Casablanca Motel | 2.0 mi · motel | call |
| Place | Off the ramp | |
|---|---|---|
| Carnival @ Southland Mall | 0.5 mi · amusement park | |
| Round1 Bowling & Arcade Southland Mall | 0.7 mi · amusement park | call |
| Aquatic Collection | 1.3 mi · aquarium | call |
| Mattos Monuments | 1.6 mi · monument | call |
| SP Aviation Tuskegee Airmen Museum | 1.6 mi · museum | call |
| Hayward Toy Museum | 1.8 mi · museum | call |
| C. E. Smith Museum of Anthropology | 2.2 mi · museum | |
| Hayward Shoreline Interpretive Center | 2.8 mi · museum |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.