Bemus Point Rt 430 · Milepost 18.5 · 62 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Mobil | at the exit · gas station | call |
| Exxon/Mobil | at the exit · fuel | |
| Trillium | 0.4 mi · gas station | call |
| Electrify America | 0.5 mi · ev charging station | |
| Love's | 0.5 mi · fuel | call |
| Bemus Bay Water Toys | 0.7 mi · marina | |
| Love's Travel Stop | 0.9 mi · truck stop | call |
| Sunoco | 1.1 mi · gas station | call |
| Keystone | 1.2 mi · gas station | call |
| Fastrac | 1.8 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Bridgeview One Stop Deli Pizzeria C-Store | at the exit · pizza restaurant | call |
| Bemus Point Inn | at the exit · coffee_shop | call |
| Frosty Joe's | 0.4 mi · ice cream shop | call |
| Bemus Point Golf Club & Tap House | 0.4 mi · burger | |
| Wendy's | 0.5 mi · fast food restaurant | call |
| Subway | 0.5 mi · sandwich shop | call |
| Bapa Upper Court, Llc | 0.5 mi · restaurant | |
| Beer Thirty | 0.5 mi · bar and grill restaurant | call |
| Country Pride | 0.5 mi · diner | call |
| Dunkin' | 0.5 mi · donut | |
| Wired on Main | 0.6 mi · coffee shop | call |
| Coppola's Pizzeria | 0.6 mi · pizza restaurant | call |
| South End Diner | 0.6 mi · diner | call |
| Lake Life Cafe | 0.6 mi · restaurant | call |
| Copollas | 0.6 mi · pizza | |
| The OLD See Zurh & Shaggy’s - new ownership | 0.7 mi · american restaurant | call |
| The Fish | 0.7 mi · seafood restaurant | call |
| Ellicottville Brewing Co. (EBC) | 0.7 mi · american | |
| 14 Main | 0.7 mi · burger | call |
| Trattoria Partenope | 0.7 mi · italian | |
| Bemus market | 0.7 mi · ice_cream | |
| Splash | 0.7 mi · american | call |
| Thai Thai Cuisine | 0.9 mi · thai restaurant | call |
| Stow Scoop & Swirl Station | 1.1 mi · ice cream shop | |
| Hong Kong Buffet | 1.3 mi · chinese restaurant | call |
| The Rusty Mug | 1.3 mi · bar and grill restaurant | call |
| The Remedy | 1.3 mi · bar and grill restaurant | call |
| Pops Sugar Shack | 1.4 mi · ice cream shop | call |
| Jane's Diner | 1.4 mi · diner | call |
| Birtchy's Joint | 1.5 mi · bar and grill restaurant | call |
| Christy's Diner | 1.8 mi · diner | call |
| Blue Collar Sports Bar | 1.9 mi · american restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Redwood Ranch Motel | at the exit · hotel | call |
| Bemus Point Lodge | at the exit · lodge | call |
| Hotel Lenhart | 0.7 mi · resort | call |
| Del Motel | 0.8 mi · motel | call |
| The Del Motel #2 | 0.9 mi · motel | call |
| Wright Motel | 1.7 mi · motel | call |
| Inn at Pheasant Run | 2.4 mi · bed and breakfast | call |
| Place | Off the ramp | |
|---|---|---|
| Bemus Point Historical Society | 0.6 mi · museum | call |
| Playground | 0.6 mi · playground | |
| Playground | 0.6 mi · playground | |
| The Lawson Center for Boating Heritage on Chautauqua Lake | 0.7 mi · museum | call |
| Playground | 0.7 mi · playground | |
| Playground | 0.7 mi · playground | |
| Playground | 0.7 mi · playground | |
| Playground | 0.7 mi · playground | |
| Phelps Mansion Museum | 3.5 mi · history museum | call |
| Broome County Historical Society | 3.5 mi · history museum | call |
| Marconi Tower | 3.5 mi · monument | |
| Cutler Botanic Garden | 3.7 mi · botanical garden | call |
| Midway State Park | 3.9 mi · amusement park | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.