Jamestown · Milepost 12 · 60 places at this exit.
Worth the stop ♥: Robert H. Jackson Center · National Comedy Center · Lucille Ball-Desi Arnaz Museum
| Place | Off the ramp | |
|---|---|---|
| Main Express Travel Plaza | at the exit · gas station | call |
| Kwik Fill | at the exit · fuel | |
| Mobil | at the exit · fuel | call |
| Kwik Fill | 0.7 mi · fuel | |
| Tops | 0.9 mi · fuel | |
| Keystone | 1.4 mi · fuel | |
| Robo Enterprises Inc. | 1.5 mi · gas station | call |
| Pronto Mart | 1.6 mi · gas station | call |
| Sunoco | 1.6 mi · fuel | call |
| Place | Off the ramp | |
|---|---|---|
| Dunkin' Donuts | at the exit · coffee shop | call |
| McDonald's | at the exit · burger | call |
| Bob Evans | at the exit · american | call |
| Tim Hortons | 0.3 mi · coffee_shop | call |
| Spain Enterprises | 0.5 mi · restaurant | call |
| Eatery Restaurant | 0.6 mi · american | call |
| Mack's Snacks | 0.7 mi · restaurant | call |
| Mack's Bar & Restaurant | 0.7 mi · restaurant | |
| Pal Joey's | 0.8 mi · bar and grill restaurant | call |
| Pizza Express | 0.8 mi · pizza | call |
| Arby's | 0.9 mi · sandwich | call |
| Fifties Grill and Dairy | 1.1 mi · burger | call |
| Tim Hortons | 1.1 mi · coffee_shop | call |
| Honest John's Pizzeria | 1.3 mi · pizza | call |
| AJ's Texas Hots | 1.4 mi · hot dog restaurant | call |
| The Coffee Cup | 1.4 mi · diner | call |
| Sandee's Catering Bakery and Deli | 1.4 mi · bakery | call |
| Mariner's Pier Express and Catering | 1.4 mi · restaurant | call |
| Lena's Pizza | 1.4 mi · pizza | call |
| El Morro Latin Cuisine | 1.4 mi · restaurant | call |
| Domino's | 1.4 mi · pizza | call |
| Renaldos Pizzeria | 1.5 mi · restaurant | |
| Marco's Pizza | 1.6 mi · pizza restaurant | call |
| King House | 1.6 mi · chinese restaurant | call |
| The Swamp | 1.6 mi · bar and grill restaurant | call |
| Phil-N-Cindy's Lunch | 1.6 mi · breakfast and brunch restaurant | call |
| Wendy's | 1.6 mi · burger | call |
| Subway | 1.7 mi · sandwich shop | call |
| Bair's Pizza Inc | 1.7 mi · pizza restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Clarion Pointe | at the exit · hotel | call |
| Hampton Inn & Suites | 0.3 mi · hotel | call |
| Hillside Suites South | 1.1 mi · hotel | |
| Clarion Hotel | 1.7 mi · hotel | call |
| DoubleTree by Hilton | 1.7 mi · hotel | call |
| Viking Lodge Lake Park | 1.8 mi · hotel | call |
| Best Western Plus Downtown Jamestown | 1.8 mi · hotel | call |
| La Quinta by Wyndham | 1.8 mi · hotel | call |
| The Oaks Bed and Breakfast | 2.2 mi · bed and breakfast | call |
| Chautauqua Harbor Hotel | 2.5 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Roger Tory Peterson Institute | 0.8 mi · museum | call |
| Galleries at SUNY JCC | 1.2 mi · museum | call |
| Robert H. Jackson Center ♥ | 1.6 mi · museum | |
| Marvin Community House | 1.6 mi · community museum | call |
| Lucille Ball-Desi Arnaz Museum ♥ | 1.8 mi · museum | |
| Chautauqua Sports Hall of Fame | 1.8 mi · museum | call |
| Lucille Ball Desi Arnaz Museum | 1.8 mi · history museum | call |
| Lucile M. Wright Air Museum | 1.8 mi · museum | call |
| National Comedy Center ♥ | 1.9 mi · museum | call |
| Fenton Museum | 2.1 mi · museum | |
| Gateway Laser Tag | 2.1 mi · amusement park | call |
| Fenton History Center | 2.1 mi · history museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.