Dallas;New Hope Road · Milepost 20 · 62 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Shell | 0.3 mi · gas station | call |
| Valero | 0.8 mi · gas station | |
| Fastop | 0.8 mi · fuel | |
| Southern Star | 0.8 mi · fuel | |
| Kangaroo Express | 0.9 mi · gas station | call |
| Marathon Gas | 1.0 mi · gas station | call |
| bp | 1.1 mi · gas station | call |
| Exxon | 1.3 mi · gas station | call |
| QuikTrip | 1.6 mi · gas station | call |
| Clean N' Green Fuel | 1.7 mi · gas station | call |
| Marathon | 1.9 mi · gas station | |
| Speedway | 1.9 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Cracker Barrel Old Country Store | at the exit · southern restaurant | call |
| Captain D's | at the exit · seafood restaurant | call |
| Dunkin' | at the exit · donuts | call |
| KFC | at the exit · fast food restaurant | call |
| Texas Roadhouse | at the exit · steak_house | call |
| Waffle House | at the exit · american | call |
| Outback Steakhouse | at the exit · steakhouse | call |
| Jade Express in New Bern | at the exit · chinese restaurant | call |
| Big Easy Express | at the exit · cajun and creole restaurant | call |
| The Davis Restaurant Group, Inc | at the exit · restaurant | |
| The Brickhouse Management Group, Inc | at the exit · restaurant | |
| Bojangles | at the exit · fast food restaurant | call |
| Los Arcos | at the exit · mexican | call |
| Steak Escape | 0.3 mi · american restaurant | call |
| Great American Cookies | 0.3 mi · bakery | call |
| Big Easy Cajun | 0.3 mi · cajun and creole restaurant | call |
| Villa Pizza | 0.3 mi · pizza restaurant | call |
| Rose's Jamaican Hub | 0.3 mi · jamaican restaurant | call |
| Red Lobster | 0.3 mi · seafood | call |
| Lucky Samurai | 0.4 mi · japanese | call |
| McDonald's | 0.5 mi · burger | call |
| Agave Mexican Restaurant | 0.5 mi · mexican | call |
| Wendy's | 0.5 mi · burger | call |
| Taco Bell | 0.6 mi · tex-mex | call |
| Ginza Buffet of Gastonia | 0.6 mi · asian | call |
| Sake Express | 0.6 mi · japanese | call |
| Whiskey Mill | 0.6 mi · american | call |
| Jackson's Cafeteria | 0.7 mi · restaurant |
| Place | Off the ramp | |
|---|---|---|
| Best Western | at the exit · hotel | call |
| Tru by Hilton | at the exit · hotel | call |
| Choice Hotels | at the exit · hotel | call |
| Comfort Suites | at the exit · hotel | call |
| Courtyard | at the exit · hotel | call |
| Hampton | at the exit · hotel | call |
| Gaston Inn | 0.5 mi · hotel | call |
| Knights Inn | 0.6 mi · hotel | call |
| Rodeway Inn | 0.6 mi · motel | call |
| Choice Hotels | 0.9 mi · hotel | call |
| Super 8 by Wyndham Gastonia | 1.0 mi · hotel | call |
| Hilton Garden Inn | 1.1 mi · hotel | call |
| Choice Hotels | 2.0 mi · hotel | call |
| Midtown Motor Inn | 2.1 mi · motel | call |
| Red Roof Inn | 2.4 mi · hotel |
| Place | Off the ramp | |
|---|---|---|
| CMACS Aquarium | 0.8 mi · aquarium | call |
| Adventure Landing Gastonia | 1.1 mi · amusement park | call |
| Schiele Museum | 1.2 mi · museum | call |
| Creations by Roy Lindsay | 1.6 mi · museum | call |
| American Military Museum of Gastonia | 2.0 mi · museum | call |
| Armstrong Cemetery | 2.1 mi · monument | call |
| Zombie Hollow | 2.2 mi · amusement park | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.